• Genealogy Quick Look
  • open menu
  • About Quick Look
  • Search for Records
  • List the Collections
  • Feedback
  • Midwest Genealogy Center
  

You searched any collection for White. 7087 records matched your search.

<< Previous   Records 2401 to 2500 of 7087.   Next >>

  Name Collection Record Type Date of Birth Date of Death Other Date
2401. WHITE, G RRB Claims Retirement 00 Nov 1920
2402. WHITE, G RRB Claims Retirement 00 Jul 1917 01 Jan 1988
2403. WHITE, G RRB Claims Retirement 00 May 1905 1970
2404. WHITE, G RRB Claims Retirement 31 Jan 1907 00 Jan 1970
2405. WHITE, G RRB Claims Retirement 00 Apr 1916 00 Apr 1984
2406. WHITE, G RRB Claims Retirement 13 Aug 1919 01 Feb 1999
2407. WHITE, G RRB Claims Retirement 22 Feb 1920 01 Jan 1996
2408. WHITE, G RRB Claims Retirement 01 Nov 1920 01 Aug 1999
2409. WHITE, G RRB Claims Retirement 03 Jul 1925 18 Dec 2001
2410. WHITE, G RRB Claims Retirement 00 Jan 1913 1967
2411. WHITE, G RRB Claims Retirement 01 Nov 1913 16 Jun 2002
2412. WHITE, G RRB Claims Retirement 19 Aug 1904 01 Dec 1992
2413. WHITE, G RRB Claims Retirement 00 Nov 1900 1960
2414. WHITE, G RRB Claims Retirement 00 Feb 1931 00 Mar 1981
2415. WHITE, G RRB Claims Retirement 00 Jul 1910 00 Oct 1977
2416. WHITE, G RRB Claims Retirement 00 Jun 1938 00 Jan 1985
2417. WHITE, G RRB Claims Retirement 00 Jul 1907 00 Dec 1973
2418. WHITE, G RRB Claims Retirement 00 Aug 1902 00 Apr 1983
2419. WHITE, G RRB Claims Retirement 28 Apr 1902 00 Apr 1988
2420. WHITE, G RRB Claims Retirement 18 Oct 1913 00 Sep 1968
2421. WHITE, G RRB Claims Retirement 00 Aug 1902 00 Nov 1972
2422. WHITE, G RRB Claims Retirement 30 Dec 1926 15 Mar 2001
2423. WHITE, G RRB Claims Retirement 00 Mar 1924 00 Mar 1966
2424. WHITE, G RRB Claims Retirement 00 Dec 1908 1973
2425. WHITE, G RRB Claims Retirement 13 Oct 1922 07 Dec 1988
2426. WHITE, G RRB Claims Retirement 00 Apr 1919 00 Apr 1991
2427. WHITE, G RRB Claims Retirement 00 Dec 1918 00 Aug 1979
2428. WHITE, G RRB Claims Retirement 00 Jun 1894 1968
2429. WHITE, G RRB Claims Retirement 14 Aug 1923 00 Apr 1981
2430. WHITE, G RRB Claims Retirement 00 Oct 1900 00 Mar 1979
2431. WHITE, G RRB Claims Retirement 07 Dec 1897 26 Apr 1996
2432. WHITE, G RRB Claims Retirement 00 Aug 1923 00 Apr 1977
2433. WHITE, G RRB Claims Retirement 00 Apr 1914 00 Sep 1983
2434. WHITE, G RRB Claims Retirement 09 May 1924 18 Aug 2002
2435. WHITE, G RRB Claims Retirement 00 Jun 1902 00 Mar 1978
2436. WHITE, G RRB Claims Retirement 00 Dec 1912 00 Aug 1970
2437. WHITE, G RRB Claims Retirement 00 Jul 1904 00 Dec 1977
2438. WHITE, G RRB Claims Retirement 00 Oct 1913 1977
2439. WHITE, G RRB Claims Retirement 00 Jul 1906 00 Oct 1967
2440. WHITE, G RRB Claims Retirement 03 Apr 1905 10 Aug 1993
2441. WHITE, G RRB Claims Retirement 22 Jan 1921 00 Jul 1973
2442. WHITE, G RRB Claims Retirement 30 Mar 1916 24 Jul 1990
2443. WHITE, G RRB Claims Retirement 02 Jan 1938 00 Jan 1965
2444. WHITE, G RRB Claims Retirement 01 Sep 1919 00 Apr 1968
2445. WHITE, G RRB Claims Retirement 00 Feb 1898 01 Jun 1981
2446. WHITE, G RRB Claims Retirement 12 Nov 1917 09 May 1990
2447. WHITE, G RRB Claims Retirement 00 Jun 1912 1969
2448. WHITE, G RRB Claims Retirement 21 Sep 1910 01 Nov 1991
2449. WHITE, G RRB Claims Retirement 00 Jun 1900 00 Feb 1981
2450. WHITE, G RRB Claims Retirement 12 May 1924 00 Nov 1968
2451. WHITE, G RRB Claims Retirement 00 Mar 1907 00 Jan 1983
2452. WHITE, G RRB Claims Retirement 22 Aug 1905 21 Sep 1993
2453. WHITE, G RRB Claims Retirement 00 Nov 1891 00 Jul 1980
2454. WHITE, G RRB Claims Retirement 05 Sep 1913 01 Apr 1996
2455. WHITE, G RRB Claims Retirement 00 Dec 1896 00 Jun 1972
2456. WHITE, G RRB Claims Retirement 00 May 1910 00 Jul 1987
2457. WHITE, G RRB Claims Retirement 00 Nov 1907 00 Aug 1972
2458. WHITE, G RRB Claims Retirement 17 Apr 1904 19 Aug 1991
2459. WHITE, G RRB Claims Retirement 00 Jan 1907 1972
2460. WHITE, G RRB Claims Retirement 00 Dec 1896 00 Mar 1968
2461. WHITE, G RRB Claims Retirement 00 Apr 1900 00 May 1980
2462. WHITE, G RRB Claims Retirement 00 Feb 1901
2463. WHITE, G RRB Claims Retirement 00 Oct 1907 00 Feb 1984
2464. WHITE, G RRB Claims Retirement 00 Jul 1910 00 Dec 1981
2465. WHITE, G RRB Claims Retirement 00 Sep 1901 00 Jan 1978
2466. WHITE, G RRB Claims Retirement 00 Nov 1908 00 Mar 1994
2467. WHITE, G RRB Claims Retirement 00 Feb 1899 00 Jul 1972
2468. WHITE, G RRB Claims Retirement 00 Nov 1907 1971
2469. WHITE, G RRB Claims Retirement 00 Aug 1903 00 Aug 1982
2470. WHITE, G RRB Claims Retirement 00 Sep 1903 00 Mar 1982
2471. WHITE, G RRB Claims Retirement 00 Jul 1899 00 Jul 1986
2472. WHITE, G RRB Claims Retirement 00 Jul 1902 1970
2473. WHITE, G RRB Claims Retirement 00 Nov 1895 00 Dec 1987
2474. WHITE, G RRB Claims Retirement 00 May 1902 28 Feb 1990
2475. WHITE, G RRB Claims Retirement 00 Jan 1894
2476. WHITE, G RRB Claims Retirement 00 Jun 1907 00 Jul 1964
2477. WHITE, G RRB Claims Retirement 00 Dec 1899 00 Dec 1965
2478. WHITE, G RRB Claims Retirement 24 Nov 1914 00 Oct 1990
2479. WHITE, G RRB Claims Retirement 00 Mar 1901 00 Oct 1972
2480. WHITE, G RRB Claims Retirement 00 Nov 1902 00 Oct 1971
2481. WHITE, G RRB Claims Retirement 15 Dec 1908 29 Apr 1998
2482. WHITE, G RRB Claims Retirement 00 Oct 1897 1974
2483. WHITE, G RRB Claims Retirement 19 Apr 1920 01 May 2001
2484. WHITE, G RRB Claims Retirement 19 Jul 1908 21 Jul 2002
2485. WHITE, G Examiner Obituary 19 Jun 1929
2486. WHITE, G Examiner Obituary 19 Jun 1929
2487. WHITE, G Examiner Obituary 18 Jul 1957
2488. WHITE, G Patron Directories Book Index
2489. WHITE, GAIL Saints Herald Birth
2490. WHITE, GALEN Book Index Book Index
2491. WHITE, GARY KC Star Obituary 09 Jul 1977
2492. WHITE, GAY KC Star Obituary 07 Jun 1977
2493. WHITE, GAYLORD KC Star Obituary 01 Nov 2007
2494. WHITE, GENE Examiner Obituary 04 Jun 1931
2495. WHITE, GENE Examiner Obituary 27 Sep 1943
2496. WHITE, GEO MGC Archives
2497. WHITE, GEO Patron Directories Book Index
2498. WHITE, GEORGE RRB Claims Retirement 03 Jul 1928 07 Aug 1997
2499. WHITE, GEORGE Examiner Obituary 04 Mar 1933
2500. WHITE, GEORGE Examiner Obituary 03 Aug 1949

  

You searched any collection for White. 7087 records matched your search.

<< Previous   Records 2401 to 2500 of 7087.   Next >>

  

Also consider: last names that start with 'White':

White allie White jr White williams White-byers White-levy White-smith White-townsend White-wilcox Whiteacre Whiteaker Whitear Whiteash Whitebead Whitebear Whitebread Whitechurch Whitecotto Whitecotton Whited Whiteeagle Whitefield Whitefoot Whiteford Whitegiver Whitegon Whitegrass Whitehair Whitehall Whitehaus Whitehead Whiteheat Whitehill Whitehorn Whitehorne Whitehorse Whitehouse Whitehu Whitehurse Whitehurst Whiteing Whiteis Whiteker Whitekettl Whiteknigh Whitelaw Whiteleath Whiteley Whitelock Whitelow Whitely Whiteman Whitemore Whiten Whitenack Whiteneck Whitener Whitenett Whitenhill Whitenight Whitenton Whitepost Whiter Whiterock Whiters Whites Whitescarv Whitesel Whitesell Whiteside Whitesides Whitesinge Whitesitt Whitesr Whitest Whitestone Whitesville Whitethorn Whitethund Whitetree Whitezel

Also consider: last names that contain 'White':

Applewhite Brown-white Campbell-white Cook-white Crossewhite-hayes Crosswhite Croswhite Ebblewhite Fue/white Glasco-whitebear Guisewhite Guistwhite Mckee white Mcwhite Mcwhiter Musselwhite Sadewhite Satterwhite Snowwhite Sykes-white

 

New Search