You searched any collection for Short. 724 records matched your search.
<< Previous Records 501 to 600 of 724. Next >>
Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
---|---|---|---|---|---|---|
501. | SHORT, MARTHA | MGC Archives | Marriage | 28 Sep 1869 | ||
502. | SHORT, MARY | Examiner | Marriage | 18 Nov 1939 | ||
503. | SHORT, MATTIE | Examiner | Obituary | 13 Dec 1921 | ||
504. | SHORT, MAXINE | KC Star | Obituary | 26 Aug 1999 | ||
505. | SHORT, MELBA | Meramec Valley | Obituary | 14 Mar 1897 | 29 Jul 1972 | 03 Aug 1972 |
506. | SHORT, MELISSA | Meramec Valley | Obituary | 08 Nov 1964 | 16 Apr 1991 | |
507. | SHORT, MELISSA | Meramec Valley | Obituary | |||
508. | SHORT, MELISSA | Meramec Valley | Obituary | 08 Nov 1964 | 06 Apr 1991 | 19 Apr 1991 |
509. | SHORT, MELISSA | Meramec Valley | Obituary | 08 Nov 1964 | 06 Apr 1991 | |
510. | SHORT, MELISSA | Meramec Valley | Obituary | 16 Apr 1991 | 19 Apr 1991 | |
511. | SHORT, MILDRED | Saints Herald | Obituary | |||
512. | SHORT, MILTON | MGC Archives | Marriage | 09 Oct 1846 | ||
513. | SHORT, MORRIS | Zions Ensign | Obituary | |||
514. | SHORT, N | RRB Claims | Retirement | 00 Nov 1889 | ||
515. | SHORT, NAOMI | KC Star | Obituary | 06 May 1976 | ||
516. | SHORT, NAOMI | Meramec Valley | Obituary | 14 Jul 1914 | 23 Jan 1992 | |
517. | SHORT, NAOMI | Meramec Valley | Obituary | 14 Jul 1914 | 23 Jan 1992 | 27 Jan 1992 |
518. | SHORT, NAOMI | Meramec Valley | Obituary | 14 Jul 1914 | 23 Jan 1992 | |
519. | SHORT, NAOMI | Meramec Valley | Obituary | 14 Jul 1914 | 23 Jan 1992 | |
520. | SHORT, NAOMI | Meramec Valley | Obituary | 23 Jan 1992 | ||
521. | SHORT, NAOMI | Meramec Valley | Obituary | 23 Jan 1992 | ||
522. | SHORT, NOAH | Zions Ensign | Marriage | |||
523. | SHORT, NORA | Examiner | Obituary | 02 Feb 1908 | ||
524. | SHORT, O | RRB Claims | Retirement | 00 Feb 1903 | 00 Oct 1967 | |
525. | SHORT, O | RRB Claims | Retirement | 00 Nov 1884 | 00 Feb 1971 | |
526. | SHORT, O | RRB Claims | Retirement | 00 Dec 1883 | 1964 | |
527. | SHORT, O | RRB Claims | Retirement | 00 Jul 1897 | 00 Jul 1977 | |
528. | SHORT, O | RRB Claims | Retirement | 10 May 1934 | 24 Mar 1997 | |
529. | SHORT, O | RRB Claims | Retirement | 00 Nov 1903 | 00 Mar 1984 | |
530. | SHORT, O | RRB Claims | Retirement | 00 Oct 1904 | 1970 | |
531. | SHORT, OPAL | Examiner | Obituary | 04 Mar 1946 | ||
532. | SHORT, OPAL | Examiner | Obituary | 11 Jun 1947 | ||
533. | SHORT, ORVILLE | Saints Herald | Marriage | |||
534. | SHORT, P | RRB Claims | Retirement | 00 Jan 1886 | 1966 | |
535. | SHORT, P | RRB Claims | Retirement | 08 Aug 1929 | 01 Jul 1990 | |
536. | SHORT, P | RRB Claims | Retirement | 22 Mar 1915 | 01 Sep 1989 | |
537. | SHORT, P | RRB Claims | Retirement | 00 Sep 1905 | 00 Apr 1973 | |
538. | SHORT, P | RRB Claims | Retirement | 00 Mar 1911 | 1973 | |
539. | SHORT, P | RRB Claims | Retirement | 00 Apr 1906 | 00 Apr 1979 | |
540. | SHORT, PATRICIA | Saints Herald | Birth | |||
541. | SHORT, PAULINE | Examiner | Marriage | 20 May 1919 | ||
542. | SHORT, PAULINE | Examiner | Marriage | 23 May 1919 | ||
543. | SHORT, PERRY | Meramec Valley | Obituary | 23 Jun 2004 | ||
544. | SHORT, PHYLLIS | KC Star | Obituary | 16 Nov 1990 | ||
545. | SHORT, POPE | Saints Herald | Obituary | |||
546. | SHORT, PURDIE | Examiner | Obituary | 24 Feb 1932 | ||
547. | SHORT, R | RRB Claims | Retirement | 00 Aug 1874 | 1946 | |
548. | SHORT, R | RRB Claims | Retirement | 00 Jan 1885 | 00 Jun 1954 | |
549. | SHORT, R | RRB Claims | Retirement | 00 Dec 1883 | 1946 | |
550. | SHORT, R | RRB Claims | Retirement | 00 Sep 1880 | 1970 | |
551. | SHORT, R | RRB Claims | Retirement | 00 Sep 1889 | 00 May 1971 | |
552. | SHORT, R | RRB Claims | Retirement | 20 Jan 1903 | 01 Sep 1993 | |
553. | SHORT, R | RRB Claims | Retirement | 00 Feb 1885 | 1963 | |
554. | SHORT, R | RRB Claims | Retirement | 00 Jul 1878 | 1959 | |
555. | SHORT, R | RRB Claims | Retirement | 00 Oct 1887 | 1969 | |
556. | SHORT, R | RRB Claims | Retirement | 00 Apr 1890 | 00 Jul 1979 | |
557. | SHORT, R | RRB Claims | Retirement | 00 Apr 1884 | 00 Mar 1963 | |
558. | SHORT, R | RRB Claims | Retirement | 00 Nov 1887 | 00 Jan 1968 | |
559. | SHORT, R | RRB Claims | Retirement | 00 Aug 1895 | 00 May 1960 | |
560. | SHORT, R | RRB Claims | Retirement | 00 Jul 1895 | 00 Feb 1976 | |
561. | SHORT, R | RRB Claims | Retirement | 00 Dec 1889 | 00 Mar 1960 | |
562. | SHORT, R | RRB Claims | Retirement | 00 Nov 1893 | 1961 | |
563. | SHORT, R | RRB Claims | Retirement | 00 Oct 1889 | 1964 | |
564. | SHORT, R | RRB Claims | Retirement | 00 Oct 1897 | 01 Jun 1989 | |
565. | SHORT, R | RRB Claims | Retirement | 22 Apr 1902 | 17 Apr 1988 | |
566. | SHORT, R | RRB Claims | Retirement | 00 Mar 1920 | ||
567. | SHORT, R | RRB Claims | Retirement | 30 Aug 1919 | 01 Jan 2002 | |
568. | SHORT, R | RRB Claims | Retirement | 26 Apr 1911 | 01 May 1995 | |
569. | SHORT, R | RRB Claims | Retirement | 28 Dec 1917 | 13 Nov 1991 | |
570. | SHORT, R | RRB Claims | Retirement | 01 Sep 1902 | 00 Jul 1969 | |
571. | SHORT, R | RRB Claims | Retirement | 00 Jun 1912 | 00 Jun 1986 | |
572. | SHORT, R | RRB Claims | Retirement | 00 Mar 1894 | 1971 | |
573. | SHORT, R | RRB Claims | Retirement | 00 Sep 1906 | 00 May 1985 | |
574. | SHORT, R | RRB Claims | Retirement | 15 Jan 1921 | 01 Nov 1987 | |
575. | SHORT, R | RRB Claims | Retirement | 00 Mar 1919 | ||
576. | SHORT, R | RRB Claims | Retirement | 00 Jul 1911 | ||
577. | SHORT, R | RRB Claims | Retirement | 00 Jun 1900 | 00 Mar 1983 | |
578. | SHORT, R | RRB Claims | Retirement | 01 Oct 1906 | 26 Apr 1988 | |
579. | SHORT, R | RRB Claims | Retirement | 08 Jun 1901 | 15 Jan 2001 | |
580. | SHORT, R | RRB Claims | Retirement | 00 Mar 1903 | 00 Feb 1974 | |
581. | SHORT, R | RRB Claims | Retirement | 00 Jun 1896 | 1969 | |
582. | SHORT, R | RRB Claims | Retirement | 00 Feb 1910 | 00 Sep 1965 | |
583. | SHORT, R | RRB Claims | Retirement | 00 Nov 1897 | 1978 | |
584. | SHORT, R | RRB Claims | Retirement | 00 Dec 1908 | 00 Jun 1975 | |
585. | SHORT, RAY | Examiner | Obituary | 17 Jul 1946 | ||
586. | SHORT, ROBERT | Examiner | Obituary | 04 Apr 1938 | ||
587. | SHORT, ROBERT | Examiner | Obituary | 04 Apr 1938 | ||
588. | SHORT, ROBERT | KC Star | Obituary | 02 Jul 1975 | ||
589. | SHORT, ROBERT | KC Star | Obituary | 18 Mar 2000 | ||
590. | SHORT, ROBERT | Meramec Valley | Obituary | 15 Jun 1931 | 23 Jun 1999 | |
591. | SHORT, ROBERT | Meramec Valley | Obituary | 15 Jun 1931 | 23 Jun 1999 | |
592. | SHORT, ROBERT | Meramec Valley | Obituary | 23 Jun 1999 | 27 Jun 1999 | |
593. | SHORT, ROBERT | Meramec Valley | Obituary | 15 Jun 1931 | 23 Jun 1999 | 28 Jun 1999 |
594. | SHORT, ROBERT | Saints Herald | Marriage | |||
595. | SHORT, ROBERTA | Examiner | Obituary | 17 Jul 1946 | ||
596. | SHORT, RUTH | KC Star | Obituary | 08 Oct 1990 | ||
597. | SHORT, S | RRB Claims | Retirement | 00 Mar 1885 | 1970 | |
598. | SHORT, S | RRB Claims | Retirement | 00 May 1892 | 00 May 1954 | |
599. | SHORT, S | RRB Claims | Retirement | 00 Feb 1885 | ||
600. | SHORT, S | RRB Claims | Retirement | 00 Nov 1893 | 00 Aug 1962 |
You searched any collection for Short. 724 records matched your search.
<< Previous Records 501 to 600 of 724. Next >>
Also consider: last names that start with 'Short':
Shortal Shortall Shorte Shortell Shorten Shorter Shorthair Shorthill Shorthouse Shortino Shortle Shortlidge Shortliffe Shortridge Shorts Shortsleev Shortt Shorty