• Genealogy Quick Look
  • open menu
  • About Quick Look
  • Search for Records
  • List the Collections
  • Feedback
  • Midwest Genealogy Center
  

You searched any collection for SUNDSTROM. 17 records matched your search.

Records 1 to 17 of 17.

  Name Collection Record Type Date of Birth Date of Death Other Date
1. SUNDSTROM, A RRB Claims Retirement 00 Jul 1872 1951
2. SUNDSTROM, A RRB Claims Retirement 00 Dec 1891 1957
3. SUNDSTROM, A RRB Claims Retirement 00 Dec 1902 1971
4. SUNDSTROM, A RRB Claims Retirement 00 Mar 1895 1971
5. SUNDSTROM, B RRB Claims Retirement 00 Apr 1905 00 May 1976
6. SUNDSTROM, C RRB Claims Retirement 00 Jul 1890 00 Apr 1963
7. SUNDSTROM, E RRB Claims Retirement 00 May 1891 00 Sep 1968
8. SUNDSTROM, G RRB Claims Retirement 00 Apr 1898 1969
9. SUNDSTROM, G RRB Claims Retirement 00 Mar 1934 1967
10. SUNDSTROM, G RRB Claims Retirement 08 Mar 1914 31 May 1991
11. SUNDSTROM, H RRB Claims Retirement 04 Jan 1912 12 Aug 2001
12. SUNDSTROM, H RRB Claims Retirement 00 Sep 1899 00 Sep 1971
13. SUNDSTROM, J RRB Claims Retirement 00 Dec 1898 00 Nov 1986
14. SUNDSTROM, L RRB Claims Retirement 00 Dec 1908 00 Oct 1973
15. SUNDSTROM, M RRB Claims Retirement 23 Nov 1917 02 Jul 2000
16. SUNDSTROM, N RRB Claims Retirement 00 Jul 1911 00 Jul 1982
17. SUNDSTROM, R RRB Claims Retirement 20 May 1928 08 Dec 1999

  

Truncated Names: Possible Matches

Some names in the database have been truncated to five characters. Following are results that match to the first five characters of your search.

  Name Collection Record Type Date of Birth Date of Death Other Date
1. SUNDS, A RRB Claims Retirement 00 Dec 1883 1973
2. SUNDS, E RRB Claims Retirement 00 Apr 1894 1971
3. SUNDS, F RRB Claims Retirement 00 May 1888 00 Jan 1978
4. SUNDS, I RRB Claims Retirement 00 Jan 1887 00 Sep 1973
5. SUNDS, J RRB Claims Retirement 00 Jul 1871 00 Sep 1968
6. SUNDS, J RRB Claims Retirement 00 May 1889 00 Nov 1974
7. SUNDS, P RRB Claims Retirement 00 Nov 1882 1963

 

New Search