• Genealogy Quick Look
  • open menu
  • About Quick Look
  • Search for Records
  • List the Collections
  • Feedback
  • Midwest Genealogy Center
  

You searched any collection for Price. 2235 records matched your search.

<< Previous   Records 2101 to 2200 of 2235.   Next >>

  Name Collection Record Type Date of Birth Date of Death Other Date
2101. PRICE, W RRB Claims Retirement 00 Sep 1908 00 Mar 1960
2102. PRICE, W RRB Claims Retirement 00 Nov 1900 00 Apr 1961
2103. PRICE, W RRB Claims Retirement 12 May 1890 00 May 1961
2104. PRICE, W RRB Claims Retirement 00 Nov 1900 1965
2105. PRICE, W RRB Claims Retirement 00 Oct 1909 1962
2106. PRICE, W RRB Claims Retirement 08 Oct 1910 11 Sep 1987
2107. PRICE, W RRB Claims Retirement 00 Nov 1898 00 Aug 1979
2108. PRICE, W RRB Claims Retirement 00 Mar 1909 1964
2109. PRICE, W RRB Claims Retirement 07 Jun 1917 24 Jul 1997
2110. PRICE, W RRB Claims Retirement 21 May 1917 22 Oct 2002
2111. PRICE, W RRB Claims Retirement 00 Feb 1905 00 Oct 1978
2112. PRICE, W RRB Claims Retirement 00 Jan 1913 00 Nov 1981
2113. PRICE, W RRB Claims Retirement 13 Jun 1905 05 Jul 1991
2114. PRICE, W RRB Claims Retirement 00 Jun 1921 00 Dec 1986
2115. PRICE, W RRB Claims Retirement 00 Sep 1915 00 Feb 1982
2116. PRICE, W RRB Claims Retirement 00 Dec 1912 1976
2117. PRICE, W RRB Claims Retirement 04 Oct 1920 22 May 1995
2118. PRICE, W RRB Claims Retirement 14 Nov 1914 25 Oct 1990
2119. PRICE, W RRB Claims Retirement 00 Jan 1911 00 Nov 1977
2120. PRICE, W RRB Claims Retirement 00 Jul 1922
2121. PRICE, W RRB Claims Retirement 00 Jan 1909 00 Aug 1977
2122. PRICE, W RRB Claims Retirement 13 Apr 1903 01 Dec 1991
2123. PRICE, W RRB Claims Retirement 20 Sep 1924 01 Jan 1999
2124. PRICE, W RRB Claims Retirement 00 Sep 1921 00 Jul 1981
2125. PRICE, W RRB Claims Retirement 04 Dec 1921 00 Jan 1988
2126. PRICE, W RRB Claims Retirement 00 Mar 1912 26 Mar 1986
2127. PRICE, W RRB Claims Retirement 30 Jul 1937 15 Nov 1980
2128. PRICE, W RRB Claims Retirement 00 Nov 1905 00 Dec 1980
2129. PRICE, W RRB Claims Retirement 00 Feb 1907 15 Mar 1989
2130. PRICE, W RRB Claims Retirement 00 Feb 1912 00 Dec 1977
2131. PRICE, W RRB Claims Retirement 00 Jul 1902 00 Jul 1976
2132. PRICE, W RRB Claims Retirement 00 May 1902 00 May 1979
2133. PRICE, W RRB Claims Retirement 07 Jun 1913 01 Dec 1989
2134. PRICE, W RRB Claims Retirement 16 Apr 1912 08 May 1995
2135. PRICE, W RRB Claims Retirement 29 May 1909 01 Apr 1991
2136. PRICE, W RRB Claims Retirement 29 Aug 1914 01 Sep 2002
2137. PRICE, W RRB Claims Retirement 18 Mar 1908 20 Dec 2002
2138. PRICE, W RRB Claims Retirement 03 Dec 1923 00 Nov 1987
2139. PRICE, W RRB Claims Retirement 00 May 1914 00 Feb 1985
2140. PRICE, W RRB Claims Retirement 00 Dec 1902 00 May 1968
2141. PRICE, W RRB Claims Retirement 30 Aug 1908 08 Apr 2000
2142. PRICE, W RRB Claims Retirement 00 Oct 1908 18 Aug 1994
2143. PRICE, W RRB Claims Retirement 29 Oct 1914 00 Sep 1969
2144. PRICE, W RRB Claims Retirement 00 Dec 1900 00 Jun 1969
2145. PRICE, W RRB Claims Retirement 25 Jul 1932 25 Apr 2000
2146. PRICE, W RRB Claims Retirement 00 Apr 1901 01 Feb 1994
2147. PRICE, W RRB Claims Retirement 00 Aug 1915
2148. PRICE, W RRB Claims Retirement 00 Dec 1905 1964
2149. PRICE, W RRB Claims Retirement 00 Mar 1899 1970
2150. PRICE, W RRB Claims Retirement 00 May 1915 00 Apr 1987
2151. PRICE, W RRB Claims Retirement 01 Jun 1900 19 Mar 1988
2152. PRICE, W RRB Claims Retirement 00 Dec 1899 1974
2153. PRICE, W RRB Claims Retirement 00 Jan 1888 00 May 1976
2154. PRICE, W RRB Claims Retirement 00 Nov 1907 1974
2155. PRICE, W RRB Claims Retirement 00 Dec 1899 1969
2156. PRICE, W RRB Claims Retirement 21 Jul 1902 00 Dec 1987
2157. PRICE, W RRB Claims Retirement 26 Mar 1903 00 Oct 1988
2158. PRICE, W RRB Claims Retirement 00 Jul 1912 09 Nov 1994
2159. PRICE, W RRB Claims Retirement 00 Sep 1891 1965
2160. PRICE, W RRB Claims Retirement 00 Sep 1904 00 May 1983
2161. PRICE, W RRB Claims Retirement 06 May 1906 00 Mar 1989
2162. PRICE, W RRB Claims Retirement 00 Jun 1906 00 Aug 1980
2163. PRICE, W RRB Claims Retirement 31 Jan 1898 01 May 1992
2164. PRICE, W RRB Claims Retirement 00 Aug 1914 00 Oct 1979
2165. PRICE, W RRB Claims Retirement 00 Jul 1909 00 May 1980
2166. PRICE, W RRB Claims Retirement 00 Jul 1903
2167. PRICE, W RRB Claims Retirement 00 Jul 1904 00 Aug 1973
2168. PRICE, W RRB Claims Retirement 00 Jun 1902 00 Aug 1979
2169. PRICE, W RRB Claims Retirement 00 Apr 1896 00 Jun 1986
2170. PRICE, W RRB Claims Retirement 00 Nov 1897 1974
2171. PRICE, W RRB Claims Retirement 00 Sep 1900 00 May 1980
2172. PRICE, W RRB Claims Retirement 00 Nov 1896 00 May 1984
2173. PRICE, W RRB Claims Retirement 00 Feb 1904 00 Sep 1985
2174. PRICE, W RRB Claims Retirement 24 Aug 1909 00 Jul 1965
2175. PRICE, W RRB Claims Retirement 00 Nov 1901 00 Feb 1986
2176. PRICE, W RRB Claims Retirement 00 Feb 1901 00 Aug 1980
2177. PRICE, W RRB Claims Retirement 15 Oct 1911 06 Apr 1992
2178. PRICE, W Examiner Obituary 14 Jul 1947
2179. PRICE, W Book Index Book Index
2180. PRICE, W Patron Directories Book Index
2181. PRICE, W Patron Directories Book Index
2182. PRICE, W Patron Directories Book Index
2183. PRICE, W Patron Directories Book Index
2184. PRICE, WALLACE The Call Obituary 04 Jan 1901 20 Apr 2014 12 Jan 2001
2185. PRICE, WALTER MGC Archives Marriage 07 Mar 1861
2186. PRICE, WANDA Examiner Obituary 15 Jun 1938
2187. PRICE, WANDA Saints Herald Marriage
2188. PRICE, WEBB Social Registers Book Index 1932
2189. PRICE, WEBB Social Registers Book Index 1936
2190. PRICE, WEBB Social Registers Book Index 1937
2191. PRICE, WEBB Social Registers Book Index 1938
2192. PRICE, WEBB Social Registers Book Index 1939
2193. PRICE, WEBB Social Registers Book Index 1940
2194. PRICE, WEBB Social Registers Book Index 1941
2195. PRICE, WEBB Social Registers Book Index 1942
2196. PRICE, WILBUR KC Star Obituary 10 Nov 1999
2197. PRICE, WILLIAM RRB Claims Retirement 13 Nov 1906 23 Dec 1997
2198. PRICE, WILLIAM Examiner Obituary 27 Oct 1931
2199. PRICE, WILLIAM Examiner Obituary 16 Dec 1932
2200. PRICE, WILLIAM Examiner Obituary 22 Jan 1934

  

You searched any collection for Price. 2235 records matched your search.

<< Previous   Records 2101 to 2200 of 2235.   Next >>

  

Also consider: last names that start with 'Price':

Price-allen Price-roper Pricenor Pricer

Also consider: last names that contain 'Price':

Farmer-price

 

New Search