You searched any collection for Price. 2235 records matched your search.
<< Previous Records 1701 to 1800 of 2235. Next >>
| Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
|---|---|---|---|---|---|---|
| 1701. | PRICE, PAUL | KC Star | Obituary | 11 Jan 1990 | ||
| 1702. | PRICE, PAUL | KC Star | Obituary | 12 Jan 1990 | ||
| 1703. | PRICE, PAUL | Saints Herald | Birth | |||
| 1704. | PRICE, PEARL | Examiner | Obituary | 12 Jun 1947 | ||
| 1705. | PRICE, PEARL | Zions Ensign | Marriage | |||
| 1706. | PRICE, PEARL | Saints Herald | Marriage | |||
| 1707. | PRICE, PERCY | The Call | Obituary | 01 May 1913 | 04 Aug 1989 | 11 Aug 1989 |
| 1708. | PRICE, PETER | AFRA Pedigrees | Family Chart | 17 Jun 1846 | 07 Mar 1816 | |
| 1709. | PRICE, PHILLIP | Saints Herald | Obituary | |||
| 1710. | PRICE, PICKETTE | Social Registers | Book Index | 1962 | ||
| 1711. | PRICE, PIERCY | AFRA Pedigrees | Family Chart | 1878 | ||
| 1712. | PRICE, PRESTON | Examiner | Obituary | 11 Jun 1941 | ||
| 1713. | PRICE, PRISCILLA | Examiner | Marriage | 14 Feb 1947 | ||
| 1714. | PRICE, PRISCILLA | AFRA Pedigrees | Family Chart | |||
| 1715. | PRICE, PURLEY | Social Registers | Register | 1911 | ||
| 1716. | PRICE, PURLEY | Social Registers | Register | 1911 | ||
| 1717. | PRICE, R | RRB Claims | Retirement | 00 Mar 1879 | 00 Dec 1947 | |
| 1718. | PRICE, R | RRB Claims | Retirement | 00 Jul 1887 | 1958 | |
| 1719. | PRICE, R | RRB Claims | Retirement | 00 Jul 1884 | 00 Mar 1947 | |
| 1720. | PRICE, R | RRB Claims | Retirement | 00 Jan 1885 | 1974 | |
| 1721. | PRICE, R | RRB Claims | Retirement | 00 Jun 1884 | 1964 | |
| 1722. | PRICE, R | RRB Claims | Retirement | 00 Jul 1891 | 00 Oct 1952 | |
| 1723. | PRICE, R | RRB Claims | Retirement | 1888 | 00 Apr 1973 | |
| 1724. | PRICE, R | RRB Claims | Retirement | 00 Aug 1895 | 1967 | |
| 1725. | PRICE, R | RRB Claims | Retirement | 00 Aug 1902 | 00 Jan 1984 | |
| 1726. | PRICE, R | RRB Claims | Retirement | 00 Feb 1903 | 00 May 1978 | |
| 1727. | PRICE, R | RRB Claims | Retirement | 00 May 1891 | 1973 | |
| 1728. | PRICE, R | RRB Claims | Retirement | 00 Oct 1888 | 1963 | |
| 1729. | PRICE, R | RRB Claims | Retirement | 00 May 1888 | 1959 | |
| 1730. | PRICE, R | RRB Claims | Retirement | 00 Jun 1896 | 1954 | |
| 1731. | PRICE, R | RRB Claims | Retirement | 00 Nov 1889 | 1976 | |
| 1732. | PRICE, R | RRB Claims | Retirement | 00 Aug 1892 | 1961 | |
| 1733. | PRICE, R | RRB Claims | Retirement | 00 Dec 1887 | 1965 | |
| 1734. | PRICE, R | RRB Claims | Retirement | 00 Feb 1896 | 1961 | |
| 1735. | PRICE, R | RRB Claims | Retirement | 00 Jan 1900 | 00 Mar 1960 | |
| 1736. | PRICE, R | RRB Claims | Retirement | 00 Mar 1885 | 00 Feb 1974 | |
| 1737. | PRICE, R | RRB Claims | Retirement | 00 Aug 1898 | 1966 | |
| 1738. | PRICE, R | RRB Claims | Retirement | 00 Jun 1891 | 1969 | |
| 1739. | PRICE, R | RRB Claims | Retirement | 00 Apr 1885 | 00 Jan 1963 | |
| 1740. | PRICE, R | RRB Claims | Retirement | 00 Apr 1892 | 1970 | |
| 1741. | PRICE, R | RRB Claims | Retirement | 00 May 1894 | 1972 | |
| 1742. | PRICE, R | RRB Claims | Retirement | 00 Dec 1894 | 00 Jul 1986 | |
| 1743. | PRICE, R | RRB Claims | Retirement | 00 Jul 1908 | 00 Jun 1977 | |
| 1744. | PRICE, R | RRB Claims | Retirement | 00 Jan 1884 | ||
| 1745. | PRICE, R | RRB Claims | Retirement | 00 Apr 1884 | 00 Dec 1962 | |
| 1746. | PRICE, R | RRB Claims | Retirement | 00 Aug 1894 | ||
| 1747. | PRICE, R | RRB Claims | Retirement | 00 Nov 1901 | 00 Oct 1977 | |
| 1748. | PRICE, R | RRB Claims | Retirement | 00 Jan 1891 | 00 Nov 1965 | |
| 1749. | PRICE, R | RRB Claims | Retirement | 00 Nov 1901 | 00 Sep 1960 | |
| 1750. | PRICE, R | RRB Claims | Retirement | 00 Nov 1893 | 00 Oct 1968 | |
| 1751. | PRICE, R | RRB Claims | Retirement | 00 May 1896 | 1977 | |
| 1752. | PRICE, R | RRB Claims | Retirement | 00 Dec 1913 | 00 Aug 1975 | |
| 1753. | PRICE, R | RRB Claims | Retirement | 00 Oct 1897 | 00 Jul 1968 | |
| 1754. | PRICE, R | RRB Claims | Retirement | 00 Aug 1892 | 1961 | |
| 1755. | PRICE, R | RRB Claims | Retirement | 00 Dec 1909 | 00 Feb 1977 | |
| 1756. | PRICE, R | RRB Claims | Retirement | 00 Jun 1901 | 00 Nov 1969 | |
| 1757. | PRICE, R | RRB Claims | Retirement | 00 Oct 1895 | 00 Dec 1961 | |
| 1758. | PRICE, R | RRB Claims | Retirement | 00 Feb 1897 | 00 Jun 1969 | |
| 1759. | PRICE, R | RRB Claims | Retirement | 00 Nov 1896 | 00 May 1978 | |
| 1760. | PRICE, R | RRB Claims | Retirement | 00 Mar 1894 | 00 Oct 1975 | |
| 1761. | PRICE, R | RRB Claims | Retirement | 00 Mar 1894 | 00 Jul 1983 | |
| 1762. | PRICE, R | RRB Claims | Retirement | 01 Jun 1900 | 31 Oct 1990 | |
| 1763. | PRICE, R | RRB Claims | Retirement | 00 Jul 1897 | 00 Jun 1984 | |
| 1764. | PRICE, R | RRB Claims | Retirement | 00 Jan 1909 | 00 Mar 1965 | |
| 1765. | PRICE, R | RRB Claims | Retirement | 00 Jan 1891 | 1938 | |
| 1766. | PRICE, R | RRB Claims | Retirement | 00 Apr 1895 | ||
| 1767. | PRICE, R | RRB Claims | Retirement | 00 Jun 1900 | 1944 | |
| 1768. | PRICE, R | RRB Claims | Retirement | 00 Sep 1889 | ||
| 1769. | PRICE, R | RRB Claims | Retirement | 00 Nov 1896 | 00 May 1947 | |
| 1770. | PRICE, R | RRB Claims | Retirement | 00 Jul 1899 | 1948 | |
| 1771. | PRICE, R | RRB Claims | Retirement | 00 Jan 1904 | 1948 | |
| 1772. | PRICE, R | RRB Claims | Retirement | 00 Jun 1909 | 1950 | |
| 1773. | PRICE, R | RRB Claims | Retirement | 00 Nov 1894 | 00 Mar 1953 | |
| 1774. | PRICE, R | RRB Claims | Retirement | 31 Dec 1905 | 00 Jul 1956 | |
| 1775. | PRICE, R | RRB Claims | Retirement | 00 Jan 1895 | 1957 | |
| 1776. | PRICE, R | RRB Claims | Retirement | 24 Apr 1913 | 00 May 1960 | |
| 1777. | PRICE, R | RRB Claims | Retirement | 16 Aug 1903 | 00 Aug 1961 | |
| 1778. | PRICE, R | RRB Claims | Retirement | 00 Mar 1899 | 00 Mar 1980 | |
| 1779. | PRICE, R | RRB Claims | Retirement | 29 Oct 1907 | 24 Apr 1990 | |
| 1780. | PRICE, R | RRB Claims | Retirement | 00 Dec 1921 | ||
| 1781. | PRICE, R | RRB Claims | Retirement | 00 Apr 1924 | 1974 | |
| 1782. | PRICE, R | RRB Claims | Retirement | 29 Jan 1923 | 23 Nov 1996 | |
| 1783. | PRICE, R | RRB Claims | Retirement | 00 Oct 1906 | 00 Sep 1984 | |
| 1784. | PRICE, R | RRB Claims | Retirement | 00 May 1904 | 1969 | |
| 1785. | PRICE, R | RRB Claims | Retirement | 26 Jan 1924 | 29 Jun 1992 | |
| 1786. | PRICE, R | RRB Claims | Retirement | 00 Feb 1921 | 1973 | |
| 1787. | PRICE, R | RRB Claims | Retirement | 11 Feb 1914 | 05 Sep 1993 | |
| 1788. | PRICE, R | RRB Claims | Retirement | 00 Aug 1902 | 00 Jan 1981 | |
| 1789. | PRICE, R | RRB Claims | Retirement | 00 Feb 1916 | 00 Apr 1981 | |
| 1790. | PRICE, R | RRB Claims | Retirement | 00 Apr 1913 | 00 Mar 1981 | |
| 1791. | PRICE, R | RRB Claims | Retirement | 00 Dec 1903 | 00 Oct 1976 | |
| 1792. | PRICE, R | RRB Claims | Retirement | 23 Mar 1926 | 01 Dec 1992 | |
| 1793. | PRICE, R | RRB Claims | Retirement | 00 Oct 1951 | 00 May 1983 | |
| 1794. | PRICE, R | RRB Claims | Retirement | 02 Aug 1907 | 01 Feb 1992 | |
| 1795. | PRICE, R | RRB Claims | Retirement | 23 Jan 1914 | 05 Dec 1991 | |
| 1796. | PRICE, R | RRB Claims | Retirement | 00 Oct 1911 | 00 Jun 1964 | |
| 1797. | PRICE, R | RRB Claims | Retirement | 00 Jul 1913 | 00 Nov 1981 | |
| 1798. | PRICE, R | RRB Claims | Retirement | 00 Aug 1909 | 00 Sep 1983 | |
| 1799. | PRICE, R | RRB Claims | Retirement | 12 Feb 1912 | 01 Feb 2000 | |
| 1800. | PRICE, R | RRB Claims | Retirement | 00 Oct 1900 | 1974 |
You searched any collection for Price. 2235 records matched your search.
<< Previous Records 1701 to 1800 of 2235. Next >>
Also consider: last names that start with 'Price':
Price-allen Price-roper Pricenor PricerAlso consider: last names that contain 'Price':
Farmer-price