• Genealogy Quick Look
  • open menu
  • About Quick Look
  • Search for Records
  • List the Collections
  • Feedback
  • Midwest Genealogy Center
  

You searched any collection for PILGREEN. 1 records matched your search.

Records 1 to 1 of 1.

  Name Collection Record Type Date of Birth Date of Death Other Date
1. PILGREEN, G RRB Claims Retirement 00 Nov 1911 00 Apr 1977

  

Truncated Names: Possible Matches

Some names in the database have been truncated to five characters. Following are results that match to the first five characters of your search.

  Name Collection Record Type Date of Birth Date of Death Other Date
1. PILGR, E RRB Claims Retirement 00 Apr 1888 1962
2. PILGR, F RRB Claims Retirement 00 Feb 1894 00 Jul 1980
3. PILGR, G RRB Claims Retirement 00 Mar 1887 00 Oct 1975
4. PILGR, H RRB Claims Retirement 00 Aug 1887 00 Oct 1970
5. PILGR, J RRB Claims Retirement 00 Jul 1882 1958
6. PILGR, J RRB Claims Retirement 00 Feb 1896 1961
7. PILGR, J RRB Claims Retirement 00 Jan 1886 1959
8. PILGR, J RRB Claims Retirement 00 Sep 1889 00 Apr 1976
9. PILGR, N RRB Claims Retirement 00 Nov 1879 1971
10. PILGR, S RRB Claims Retirement 00 Jun 1881 1969
11. PILGR, S RRB Claims Retirement 00 Jun 1891 1968

 

New Search