You searched any collection for Mills. 1426 records matched your search.
<< Previous Records 1001 to 1100 of 1426. Next >>
| Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
|---|---|---|---|---|---|---|
| 1001. | MILLS, MARY | AFRA Pedigrees | Family Chart | 1744 | ||
| 1002. | MILLS, MARY | Patron Directories | Book Index | |||
| 1003. | MILLS, MARY | Saints Herald | Marriage | |||
| 1004. | MILLS, MARY | Saints Herald | Obituary | |||
| 1005. | MILLS, MATTHEW | AFRA Pedigrees | Family Chart | 10 Jan 1766 | 18 Sep 1818 | 22 Jun 1803 |
| 1006. | MILLS, MATTHEW | AFRA Pedigrees | Family Chart | 1742 | ||
| 1007. | MILLS, MATTIE | Examiner | Obituary | 25 May 1945 | ||
| 1008. | MILLS, MAUDE | Examiner | Obituary | 30 Mar 1943 | ||
| 1009. | MILLS, MAX | Saints Herald | Marriage | |||
| 1010. | MILLS, MELFORD | The Call | Memorial | 19 Apr 1965 | 10 Sep 1993 | 09 Sep 1994 |
| 1011. | MILLS, MELFORD | The Call | Memorial | 19 Apr 1965 | 10 Sep 1993 | 09 Sep 1994 |
| 1012. | MILLS, MELFORD | The Call | Obituary | 10 Sep 1993 | 17 Sep 1993 | |
| 1013. | MILLS, MELVIN | Examiner | Obituary | 18 Sep 1933 | ||
| 1014. | MILLS, MICHAEL | The Call | Obituary | 14 Jan 1988 | 22 Jan 1988 | |
| 1015. | MILLS, MICHAEL | Saints Herald | Birth | |||
| 1016. | MILLS, MITCHELL | KC Star | Obituary | 08 Jul 1995 | ||
| 1017. | MILLS, N | RRB Claims | Retirement | 00 Nov 1876 | 00 May 1966 | |
| 1018. | MILLS, N | RRB Claims | Retirement | 00 May 1876 | 1946 | |
| 1019. | MILLS, N | RRB Claims | Retirement | 00 Mar 1892 | 00 Jun 1978 | |
| 1020. | MILLS, N | RRB Claims | Retirement | 00 Sep 1898 | 1968 | |
| 1021. | MILLS, N | RRB Claims | Retirement | 00 Nov 1892 | 1968 | |
| 1022. | MILLS, N | RRB Claims | Retirement | 00 Oct 1909 | 00 Mar 1973 | |
| 1023. | MILLS, N | RRB Claims | Retirement | 00 Mar 1894 | 00 Sep 1954 | |
| 1024. | MILLS, N | RRB Claims | Retirement | 07 Dec 1916 | 04 Jun 1997 | |
| 1025. | MILLS, N | RRB Claims | Retirement | 00 Oct 1897 | 00 Jun 1973 | |
| 1026. | MILLS, N | RRB Claims | Retirement | 00 May 1907 | 18 Feb 1985 | |
| 1027. | MILLS, N | Examiner | Obituary | 18 Sep 1933 | ||
| 1028. | MILLS, NADINE | KC Star | Obituary | 12 Jul 1992 | ||
| 1029. | MILLS, NANCY | Examiner | Obituary | 15 Jul 1940 | ||
| 1030. | MILLS, NANCY | Examiner | Obituary | 03 Nov 1959 | ||
| 1031. | MILLS, NAOMI | Examiner | Marriage | 09 Jul 1941 | ||
| 1032. | MILLS, NELLIE | KC Star | Obituary | 15 Jul 1976 | ||
| 1033. | MILLS, NETTIE | KC Star | Obituary | 13 May 2008 | ||
| 1034. | MILLS, O | RRB Claims | Retirement | 00 Jul 1875 | 1964 | |
| 1035. | MILLS, O | RRB Claims | Retirement | 00 Jan 1890 | 00 Jan 1972 | |
| 1036. | MILLS, O | RRB Claims | Retirement | 00 Sep 1895 | 00 Mar 1972 | |
| 1037. | MILLS, O | RRB Claims | Retirement | 00 Feb 1886 | 1966 | |
| 1038. | MILLS, O | RRB Claims | Retirement | 00 Dec 1903 | 00 Apr 1982 | |
| 1039. | MILLS, O | RRB Claims | Retirement | 00 Aug 1889 | 1969 | |
| 1040. | MILLS, O | RRB Claims | Retirement | 15 Oct 1907 | 01 Mar 1972 | |
| 1041. | MILLS, O | RRB Claims | Retirement | 00 Feb 1896 | 01 Jul 1975 | |
| 1042. | MILLS, O | RRB Claims | Retirement | 00 May 1895 | 00 Jun 1967 | |
| 1043. | MILLS, O | RRB Claims | Retirement | 00 Dec 1895 | 00 Jun 1970 | |
| 1044. | MILLS, O | RRB Claims | Retirement | 00 Aug 1896 | 1944 | |
| 1045. | MILLS, O | RRB Claims | Retirement | 00 May 1891 | ||
| 1046. | MILLS, O | RRB Claims | Retirement | 00 Jan 1893 | 1967 | |
| 1047. | MILLS, O | RRB Claims | Retirement | 03 Apr 1912 | 25 Nov 1990 | |
| 1048. | MILLS, O | RRB Claims | Retirement | 18 Sep 1906 | 01 Mar 1993 | |
| 1049. | MILLS, O | RRB Claims | Retirement | 20 Mar 1922 | 00 Jan 1976 | |
| 1050. | MILLS, O | RRB Claims | Retirement | 07 Oct 1906 | 01 Jul 1991 | |
| 1051. | MILLS, O | RRB Claims | Retirement | 10 Jun 1899 | 26 Jun 1991 | |
| 1052. | MILLS, O | Social Registers | Register | 1911 | ||
| 1053. | MILLS, OLIVE | KC Star | Obituary | 14 Sep 1977 | ||
| 1054. | MILLS, ORVILLE | Meramec Valley | Obituary | 11 Oct 1960 | 22 Jan 2002 | |
| 1055. | MILLS, ORVILLE | Meramec Valley | Obituary | 22 Jan 2002 | ||
| 1056. | MILLS, P | RRB Claims | Retirement | 00 Jan 1880 | 00 Nov 1960 | |
| 1057. | MILLS, P | RRB Claims | Retirement | 00 Oct 1868 | 1956 | |
| 1058. | MILLS, P | RRB Claims | Retirement | 00 Nov 1889 | 00 Mar 1974 | |
| 1059. | MILLS, P | RRB Claims | Retirement | 00 May 1888 | 1966 | |
| 1060. | MILLS, P | RRB Claims | Retirement | 00 Jan 1891 | 1960 | |
| 1061. | MILLS, P | RRB Claims | Retirement | 20 Oct 1919 | 00 Sep 1988 | |
| 1062. | MILLS, P | RRB Claims | Retirement | 00 Sep 1930 | 01 Mar 1975 | |
| 1063. | MILLS, P | RRB Claims | Retirement | 08 Jun 1916 | 05 Aug 1997 | |
| 1064. | MILLS, P | RRB Claims | Retirement | 03 Oct 1929 | 01 Jan 2003 | |
| 1065. | MILLS, P | RRB Claims | Retirement | 00 May 1915 | ||
| 1066. | MILLS, P | RRB Claims | Retirement | 00 Dec 1892 | 00 Aug 1971 | |
| 1067. | MILLS, PEARL | The Call | Obituary | 29 Oct 1988 | 04 Nov 1988 | |
| 1068. | MILLS, R | RRB Claims | Retirement | 00 Jan 1874 | 1949 | |
| 1069. | MILLS, R | RRB Claims | Retirement | 00 Oct 1874 | 1959 | |
| 1070. | MILLS, R | RRB Claims | Retirement | 00 Dec 1886 | 1955 | |
| 1071. | MILLS, R | RRB Claims | Retirement | 00 Jun 1879 | 00 Jul 1966 | |
| 1072. | MILLS, R | RRB Claims | Retirement | 00 Mar 1877 | 00 Jun 1962 | |
| 1073. | MILLS, R | RRB Claims | Retirement | 00 Jul 1888 | 1952 | |
| 1074. | MILLS, R | RRB Claims | Retirement | 00 Dec 1884 | 00 Feb 1947 | |
| 1075. | MILLS, R | RRB Claims | Retirement | 00 Nov 1884 | 00 Oct 1964 | |
| 1076. | MILLS, R | RRB Claims | Retirement | 00 Jun 1907 | 00 Jun 1969 | |
| 1077. | MILLS, R | RRB Claims | Retirement | 00 Jul 1892 | 00 Nov 1974 | |
| 1078. | MILLS, R | RRB Claims | Retirement | 00 Nov 1891 | 1961 | |
| 1079. | MILLS, R | RRB Claims | Retirement | 00 Jan 1886 | 00 Nov 1969 | |
| 1080. | MILLS, R | RRB Claims | Retirement | 00 Jun 1887 | 1961 | |
| 1081. | MILLS, R | RRB Claims | Retirement | 00 Oct 1911 | 1976 | |
| 1082. | MILLS, R | RRB Claims | Retirement | 00 Aug 1885 | 00 Apr 1975 | |
| 1083. | MILLS, R | RRB Claims | Retirement | 00 Apr 1890 | 1960 | |
| 1084. | MILLS, R | RRB Claims | Retirement | 00 Oct 1890 | 1971 | |
| 1085. | MILLS, R | RRB Claims | Retirement | 00 Sep 1884 | 00 Mar 1977 | |
| 1086. | MILLS, R | RRB Claims | Retirement | 00 Dec 1894 | 1969 | |
| 1087. | MILLS, R | RRB Claims | Retirement | 00 Aug 1893 | 1959 | |
| 1088. | MILLS, R | RRB Claims | Retirement | 00 Oct 1893 | 00 Feb 1970 | |
| 1089. | MILLS, R | RRB Claims | Retirement | 00 Nov 1892 | 00 Dec 1961 | |
| 1090. | MILLS, R | RRB Claims | Retirement | 00 Feb 1892 | 00 Aug 1971 | |
| 1091. | MILLS, R | RRB Claims | Retirement | 00 Jan 1887 | 00 Sep 1975 | |
| 1092. | MILLS, R | RRB Claims | Retirement | 00 Apr 1905 | 00 May 1967 | |
| 1093. | MILLS, R | RRB Claims | Retirement | 00 Feb 1892 | 1971 | |
| 1094. | MILLS, R | RRB Claims | Retirement | 00 Nov 1891 | 00 Mar 1978 | |
| 1095. | MILLS, R | RRB Claims | Retirement | 00 Dec 1890 | 00 Aug 1974 | |
| 1096. | MILLS, R | RRB Claims | Retirement | 00 Sep 1893 | 1973 | |
| 1097. | MILLS, R | RRB Claims | Retirement | 00 Apr 1896 | 00 Nov 1984 | |
| 1098. | MILLS, R | RRB Claims | Retirement | 18 Jan 1919 | 00 Mar 1988 | |
| 1099. | MILLS, R | RRB Claims | Retirement | 00 Mar 1907 | 1976 | |
| 1100. | MILLS, R | RRB Claims | Retirement | 00 Jun 1894 | 00 Oct 1968 |
You searched any collection for Mills. 1426 records matched your search.
<< Previous Records 1001 to 1100 of 1426. Next >>
Also consider: last names that start with 'Mills':
Millsap Millsaps Millslagle Millsom Millson Millsops Millsopy Millspaugh Millstead MillsteinAlso consider: last names that contain 'Mills':
Demills Vaughn-mills