You searched any collection for Kline. 497 records matched your search.
Records 1 to 100 of 497. Next >>
| Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
|---|---|---|---|---|---|---|
| 1. | KLINE, A | RRB Claims | Retirement | 00 Dec 1885 | 1944 | |
| 2. | KLINE, A | RRB Claims | Retirement | 00 Jan 1878 | 1966 | |
| 3. | KLINE, A | RRB Claims | Retirement | 00 Jan 1881 | 00 Jun 1966 | |
| 4. | KLINE, A | RRB Claims | Retirement | 00 May 1881 | 00 Sep 1967 | |
| 5. | KLINE, A | RRB Claims | Retirement | 00 Nov 1884 | 00 Jul 1962 | |
| 6. | KLINE, A | RRB Claims | Retirement | 00 Apr 1899 | 00 Mar 1985 | |
| 7. | KLINE, A | RRB Claims | Retirement | 00 Jul 1887 | 00 Apr 1967 | |
| 8. | KLINE, A | RRB Claims | Retirement | 00 Feb 1897 | 00 Jul 1961 | |
| 9. | KLINE, A | RRB Claims | Retirement | 00 Jul 1890 | 1965 | |
| 10. | KLINE, A | RRB Claims | Retirement | 00 Feb 1905 | 00 Oct 1965 | |
| 11. | KLINE, A | RRB Claims | Retirement | 00 Mar 1893 | 00 Jul 1982 | |
| 12. | KLINE, A | RRB Claims | Retirement | 00 Jul 1897 | 1976 | |
| 13. | KLINE, A | RRB Claims | Retirement | 00 Aug 1899 | 00 Apr 1950 | |
| 14. | KLINE, A | RRB Claims | Retirement | 22 Apr 1902 | 00 Jul 1950 | |
| 15. | KLINE, A | RRB Claims | Retirement | 00 Nov 1896 | 00 Sep 1958 | |
| 16. | KLINE, A | RRB Claims | Retirement | 00 Aug 1905 | 00 Apr 1962 | |
| 17. | KLINE, A | RRB Claims | Retirement | 00 Sep 1888 | 1964 | |
| 18. | KLINE, A | RRB Claims | Retirement | 08 Apr 1910 | 04 May 1991 | |
| 19. | KLINE, A | RRB Claims | Retirement | 00 Feb 1906 | 00 May 1976 | |
| 20. | KLINE, A | RRB Claims | Retirement | 00 Jun 1917 | 1978 | |
| 21. | KLINE, A | RRB Claims | Retirement | 11 Apr 1928 | 01 Apr 2003 | |
| 22. | KLINE, A | RRB Claims | Retirement | 24 Sep 1917 | 01 Dec 1998 | |
| 23. | KLINE, A | RRB Claims | Retirement | 00 Jan 1900 | 00 Mar 1970 | |
| 24. | KLINE, A | RRB Claims | Retirement | 00 Jul 1909 | 00 Dec 1976 | |
| 25. | KLINE, ARTHUR | Meramec Valley | Obituary | 06 Mar 1886 | 31 Jul 1917 | |
| 26. | KLINE, B | RRB Claims | Retirement | 00 Feb 1880 | 00 Dec 1950 | |
| 27. | KLINE, B | RRB Claims | Retirement | 00 Oct 1880 | 1971 | |
| 28. | KLINE, B | RRB Claims | Retirement | 00 Mar 1890 | 00 Dec 1968 | |
| 29. | KLINE, B | RRB Claims | Retirement | 1891 | 00 Jan 1973 | |
| 30. | KLINE, B | RRB Claims | Retirement | 00 Jul 1901 | 00 Nov 1980 | |
| 31. | KLINE, B | RRB Claims | Retirement | 00 Apr 1912 | 00 Jul 1986 | |
| 32. | KLINE, B | RRB Claims | Retirement | 00 Jun 1904 | 00 Jun 1976 | |
| 33. | KLINE, B | RRB Claims | Retirement | 00 Apr 1908 | 00 Jun 1973 | |
| 34. | KLINE, C | RRB Claims | Retirement | 00 Oct 1883 | 1944 | |
| 35. | KLINE, C | RRB Claims | Retirement | 00 Oct 1888 | 00 Jul 1953 | |
| 36. | KLINE, C | RRB Claims | Retirement | 00 Aug 1885 | 1955 | |
| 37. | KLINE, C | RRB Claims | Retirement | 00 Jan 1889 | 1962 | |
| 38. | KLINE, C | RRB Claims | Retirement | 00 Sep 1884 | 00 Nov 1953 | |
| 39. | KLINE, C | RRB Claims | Retirement | 00 May 1880 | 00 Jun 1972 | |
| 40. | KLINE, C | RRB Claims | Retirement | 00 Mar 1883 | 1967 | |
| 41. | KLINE, C | RRB Claims | Retirement | 00 Aug 1886 | 00 Dec 1965 | |
| 42. | KLINE, C | RRB Claims | Retirement | 00 Oct 1884 | 1955 | |
| 43. | KLINE, C | RRB Claims | Retirement | 00 May 1890 | 00 Oct 1970 | |
| 44. | KLINE, C | RRB Claims | Retirement | 00 Jun 1891 | 00 May 1963 | |
| 45. | KLINE, C | RRB Claims | Retirement | 00 Mar 1890 | 1959 | |
| 46. | KLINE, C | RRB Claims | Retirement | 00 Jan 1888 | 00 Mar 1966 | |
| 47. | KLINE, C | RRB Claims | Retirement | 00 Nov 1906 | 00 Feb 1966 | |
| 48. | KLINE, C | RRB Claims | Retirement | 00 Mar 1889 | 00 Aug 1973 | |
| 49. | KLINE, C | RRB Claims | Retirement | 00 Nov 1895 | 00 Feb 1981 | |
| 50. | KLINE, C | RRB Claims | Retirement | 00 May 1896 | 1965 | |
| 51. | KLINE, C | RRB Claims | Retirement | 00 Jun 1908 | 00 Oct 1962 | |
| 52. | KLINE, C | RRB Claims | Retirement | 00 Oct 1898 | 1971 | |
| 53. | KLINE, C | RRB Claims | Retirement | 00 Jul 1898 | 00 Apr 1968 | |
| 54. | KLINE, C | RRB Claims | Retirement | 00 Oct 1911 | 00 Feb 1947 | |
| 55. | KLINE, C | RRB Claims | Retirement | 00 Feb 1908 | 1972 | |
| 56. | KLINE, C | RRB Claims | Retirement | 27 Feb 1935 | 01 May 2003 | |
| 57. | KLINE, C | RRB Claims | Retirement | 23 Jan 1903 | 26 Mar 2000 | |
| 58. | KLINE, C | RRB Claims | Retirement | 00 Dec 1910 | 00 Aug 1977 | |
| 59. | KLINE, C | RRB Claims | Retirement | 00 Apr 1916 | ||
| 60. | KLINE, C | RRB Claims | Retirement | 00 Nov 1905 | 00 Oct 1964 | |
| 61. | KLINE, C | RRB Claims | Retirement | 00 Mar 1899 | 00 Jun 1977 | |
| 62. | KLINE, C | RRB Claims | Retirement | 00 Sep 1903 | 00 Mar 1973 | |
| 63. | KLINE, CARMEN | KC Star | Obituary | 15 May 2008 | ||
| 64. | KLINE, CHARLES | Social Registers | Book Index | 1962 | ||
| 65. | KLINE, CHARLES | KC Star | Obituary | 29 Oct 1992 | ||
| 66. | KLINE, CLARA | Saints Herald | Obituary | |||
| 67. | KLINE, CLAUDIA | KC Star | Obituary | 14 Nov 1975 | ||
| 68. | KLINE, CLYDE | KC Star | Obituary | 04 Mar 1975 | ||
| 69. | KLINE, CLYDE | KC Star | Obituary | 04 Mar 1975 | ||
| 70. | KLINE, D | RRB Claims | Retirement | 00 Nov 1881 | 00 Sep 1962 | |
| 71. | KLINE, D | RRB Claims | Retirement | 00 Nov 1899 | 00 Aug 1964 | |
| 72. | KLINE, D | RRB Claims | Retirement | 00 Mar 1906 | 00 Jun 1946 | |
| 73. | KLINE, D | RRB Claims | Retirement | 00 Jul 1880 | 1954 | |
| 74. | KLINE, D | RRB Claims | Retirement | 00 Feb 1923 | 00 Oct 1984 | |
| 75. | KLINE, D | RRB Claims | Retirement | 04 Jan 1921 | 21 Feb 1995 | |
| 76. | KLINE, D | RRB Claims | Retirement | 00 Oct 1901 | 1972 | |
| 77. | KLINE, D | RRB Claims | Retirement | 00 Feb 1903 | 00 Oct 1984 | |
| 78. | KLINE, D | RRB Claims | Retirement | 30 Oct 1915 | 17 Aug 1991 | |
| 79. | KLINE, D | RRB Claims | Retirement | 00 Mar 1901 | 01 Mar 1992 | |
| 80. | KLINE, D | RRB Claims | Retirement | 06 May 1913 | 01 Feb 1994 | |
| 81. | KLINE, DELLA | Examiner | Obituary | 26 Oct 1950 | ||
| 82. | KLINE, DONALD | Meramec Valley | Obituary | 01 Jun 1964 | 16 May 1990 | |
| 83. | KLINE, DORA | Examiner | Obituary | 29 Jul 1937 | ||
| 84. | KLINE, E | RRB Claims | Retirement | 00 Mar 1876 | 00 Dec 1965 | |
| 85. | KLINE, E | RRB Claims | Retirement | 00 Jun 1890 | 1967 | |
| 86. | KLINE, E | RRB Claims | Retirement | 00 Sep 1881 | 00 Jan 1974 | |
| 87. | KLINE, E | RRB Claims | Retirement | 00 Mar 1876 | 00 Aug 1950 | |
| 88. | KLINE, E | RRB Claims | Retirement | 00 Oct 1891 | 00 May 1971 | |
| 89. | KLINE, E | RRB Claims | Retirement | 00 Apr 1887 | 00 Jan 1958 | |
| 90. | KLINE, E | RRB Claims | Retirement | 00 Jul 1888 | 00 Feb 1950 | |
| 91. | KLINE, E | RRB Claims | Retirement | 00 Jul 1885 | 1960 | |
| 92. | KLINE, E | RRB Claims | Retirement | 00 Aug 1890 | 00 Dec 1971 | |
| 93. | KLINE, E | RRB Claims | Retirement | 00 Dec 1892 | 00 Sep 1975 | |
| 94. | KLINE, E | RRB Claims | Retirement | 00 Feb 1893 | 1963 | |
| 95. | KLINE, E | RRB Claims | Retirement | 00 Jul 1887 | 1972 | |
| 96. | KLINE, E | RRB Claims | Retirement | 00 Mar 1892 | 00 Mar 1970 | |
| 97. | KLINE, E | RRB Claims | Retirement | 00 Mar 1888 | 00 May 1981 | |
| 98. | KLINE, E | RRB Claims | Retirement | 00 Mar 1901 | 1969 | |
| 99. | KLINE, E | RRB Claims | Retirement | 16 Dec 1917 | 00 Jun 1954 | |
| 100. | KLINE, E | RRB Claims | Retirement | 00 Sep 1898 | 1955 |
You searched any collection for Kline. 497 records matched your search.
Records 1 to 100 of 497. Next >>
Also consider: last names that start with 'Kline':
Klinebaugh Klineburge Klinedinst Klinefeldt Klinefelte Klinenipper Klinepeter Kliner Klines Klineschor Klinesmith KlinetobeAlso consider: last names that contain 'Kline':
Brookline Ikline Markline Steckline Stickline Wickline