You searched any collection for Jacks. 996 records matched your search.
<< Previous Records 201 to 300 of 996. Next >>
| Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
|---|---|---|---|---|---|---|
| 201. | JACKS, D | RRB Claims | Retirement | 00 Nov 1875 | 1964 | |
| 202. | JACKS, D | RRB Claims | Retirement | 00 Mar 1894 | 00 Sep 1973 | |
| 203. | JACKS, D | RRB Claims | Retirement | 00 Mar 1889 | 00 Jan 1982 | |
| 204. | JACKS, D | RRB Claims | Retirement | 00 Jun 1891 | 1956 | |
| 205. | JACKS, D | RRB Claims | Retirement | 00 Mar 1885 | 1955 | |
| 206. | JACKS, D | RRB Claims | Retirement | 00 Oct 1888 | 1974 | |
| 207. | JACKS, D | RRB Claims | Retirement | 00 Aug 1889 | 1963 | |
| 208. | JACKS, D | RRB Claims | Retirement | 00 Mar 1901 | 00 Oct 1953 | |
| 209. | JACKS, D | RRB Claims | Retirement | 00 Dec 1896 | 1967 | |
| 210. | JACKS, D | RRB Claims | Retirement | 00 Aug 1885 | 00 Apr 1970 | |
| 211. | JACKS, D | RRB Claims | Retirement | 00 Nov 1899 | 1959 | |
| 212. | JACKS, D | RRB Claims | Retirement | 00 Feb 1888 | 00 Oct 1961 | |
| 213. | JACKS, D | RRB Claims | Retirement | 00 Feb 1878 | 1969 | |
| 214. | JACKS, D | RRB Claims | Retirement | 00 Nov 1878 | 1958 | |
| 215. | JACKS, D | RRB Claims | Retirement | 00 Dec 1888 | 00 Mar 1975 | |
| 216. | JACKS, D | RRB Claims | Retirement | 00 Dec 1918 | 1958 | |
| 217. | JACKS, D | RRB Claims | Retirement | 08 Aug 1901 | 04 Jan 1987 | |
| 218. | JACKS, DARLENE | KC Star | Obituary | 31 Jan 2003 | ||
| 219. | JACKS, DOROTHY | Examiner | Obituary | 17 Nov 1959 | ||
| 220. | JACKS, E | RRB Claims | Retirement | 00 May 1874 | 1964 | |
| 221. | JACKS, E | RRB Claims | Retirement | 00 Sep 1881 | ||
| 222. | JACKS, E | RRB Claims | Retirement | 00 Aug 1877 | 00 Jan 1965 | |
| 223. | JACKS, E | RRB Claims | Retirement | 00 Dec 1870 | 00 Feb 1956 | |
| 224. | JACKS, E | RRB Claims | Retirement | 00 Jun 1878 | 00 Jul 1969 | |
| 225. | JACKS, E | RRB Claims | Retirement | 00 Nov 1877 | 00 Sep 1969 | |
| 226. | JACKS, E | RRB Claims | Retirement | 00 Nov 1885 | 00 Aug 1953 | |
| 227. | JACKS, E | RRB Claims | Retirement | 00 Sep 1875 | 00 Mar 1952 | |
| 228. | JACKS, E | RRB Claims | Retirement | 00 Oct 1889 | 1970 | |
| 229. | JACKS, E | RRB Claims | Retirement | 00 Nov 1872 | 00 Mar 1967 | |
| 230. | JACKS, E | RRB Claims | Retirement | 00 Jul 1881 | 1956 | |
| 231. | JACKS, E | RRB Claims | Retirement | 00 Jan 1894 | 00 Jan 1969 | |
| 232. | JACKS, E | RRB Claims | Retirement | 00 Apr 1885 | 00 Jan 1949 | |
| 233. | JACKS, E | RRB Claims | Retirement | 00 Aug 1896 | 1961 | |
| 234. | JACKS, E | RRB Claims | Retirement | 27 Jul 1908 | 20 Jan 1987 | |
| 235. | JACKS, E | RRB Claims | Retirement | 00 Nov 1881 | 00 Jan 1964 | |
| 236. | JACKS, E | RRB Claims | Retirement | 00 Jan 1882 | 1958 | |
| 237. | JACKS, E | RRB Claims | Retirement | 00 Sep 1884 | 00 Dec 1955 | |
| 238. | JACKS, E | RRB Claims | Retirement | 00 Feb 1884 | 1968 | |
| 239. | JACKS, E | RRB Claims | Retirement | 00 Nov 1882 | ||
| 240. | JACKS, E | RRB Claims | Retirement | 00 Mar 1884 | 00 Aug 1970 | |
| 241. | JACKS, E | RRB Claims | Retirement | 00 May 1884 | 00 Mar 1966 | |
| 242. | JACKS, E | RRB Claims | Retirement | 00 Jun 1886 | 1967 | |
| 243. | JACKS, E | RRB Claims | Retirement | 00 Mar 1888 | 1971 | |
| 244. | JACKS, E | RRB Claims | Retirement | 00 Nov 1897 | 00 Oct 1974 | |
| 245. | JACKS, E | RRB Claims | Retirement | 00 Feb 1886 | 00 Sep 1963 | |
| 246. | JACKS, E | RRB Claims | Retirement | 00 Jun 1895 | 03 Jun 1971 | |
| 247. | JACKS, E | RRB Claims | Retirement | 00 Jul 1882 | 1956 | |
| 248. | JACKS, E | RRB Claims | Retirement | 00 Jun 1889 | 1971 | |
| 249. | JACKS, E | RRB Claims | Retirement | 00 May 1885 | 1960 | |
| 250. | JACKS, E | RRB Claims | Retirement | 00 Aug 1887 | 1957 | |
| 251. | JACKS, E | RRB Claims | Retirement | 00 Jul 1900 | 00 May 1964 | |
| 252. | JACKS, E | RRB Claims | Retirement | 00 Mar 1888 | 16 May 1980 | |
| 253. | JACKS, E | RRB Claims | Retirement | 00 Nov 1903 | 00 Aug 1985 | |
| 254. | JACKS, E | RRB Claims | Retirement | 00 Nov 1895 | 00 May 1970 | |
| 255. | JACKS, E | RRB Claims | Retirement | 00 Aug 1897 | 00 Jun 1964 | |
| 256. | JACKS, E | RRB Claims | Retirement | 00 May 1888 | 1968 | |
| 257. | JACKS, E | RRB Claims | Retirement | 00 Jan 1888 | 00 Dec 1961 | |
| 258. | JACKS, E | RRB Claims | Retirement | 00 Feb 1906 | 00 May 1958 | |
| 259. | JACKS, E | RRB Claims | Retirement | 00 Mar 1891 | 00 Dec 1977 | |
| 260. | JACKS, E | RRB Claims | Retirement | 00 Jul 1883 | 00 Feb 1959 | |
| 261. | JACKS, E | RRB Claims | Retirement | 00 Feb 1888 | 00 May 1958 | |
| 262. | JACKS, E | RRB Claims | Retirement | 00 Nov 1890 | 1969 | |
| 263. | JACKS, E | RRB Claims | Retirement | 00 Jun 1891 | 1967 | |
| 264. | JACKS, E | RRB Claims | Retirement | 00 Dec 1964 | ||
| 265. | JACKS, E | RRB Claims | Retirement | 00 Jan 1889 | 1969 | |
| 266. | JACKS, E | RRB Claims | Retirement | 00 Jun 1901 | 00 Oct 1960 | |
| 267. | JACKS, E | RRB Claims | Retirement | 00 Oct 1893 | 1970 | |
| 268. | JACKS, E | RRB Claims | Retirement | 00 Apr 1899 | 00 May 1963 | |
| 269. | JACKS, E | RRB Claims | Retirement | 00 Dec 1902 | 00 Oct 1975 | |
| 270. | JACKS, E | RRB Claims | Retirement | 00 Jun 1895 | 00 Oct 1970 | |
| 271. | JACKS, E | RRB Claims | Retirement | 00 Sep 1892 | 00 Dec 1980 | |
| 272. | JACKS, E | RRB Claims | Retirement | 00 Mar 1890 | 1965 | |
| 273. | JACKS, E | RRB Claims | Retirement | 00 Oct 1894 | 00 Oct 1976 | |
| 274. | JACKS, E | RRB Claims | Retirement | 00 Dec 1900 | 00 Aug 1960 | |
| 275. | JACKS, E | RRB Claims | Retirement | 00 Aug 1893 | 00 Oct 1966 | |
| 276. | JACKS, E | RRB Claims | Retirement | 11 Mar 1919 | 00 Feb 1988 | |
| 277. | JACKS, E | RRB Claims | Retirement | 15 Oct 1915 | 21 Feb 1982 | |
| 278. | JACKS, ELVIRA | AFRA Pedigrees | Family Chart | 1830 | ||
| 279. | JACKS, EZRA | KC Star | Obituary | 24 Jan 1975 | ||
| 280. | JACKS, EZRA | KC Star | Obituary | 24 Jan 1975 | ||
| 281. | JACKS, F | RRB Claims | Retirement | 00 Feb 1877 | 00 Apr 1955 | |
| 282. | JACKS, F | RRB Claims | Retirement | 00 Dec 1891 | 00 Dec 1965 | |
| 283. | JACKS, F | RRB Claims | Retirement | 00 Sep 1879 | 1956 | |
| 284. | JACKS, F | RRB Claims | Retirement | 00 Mar 1893 | ||
| 285. | JACKS, F | RRB Claims | Retirement | 00 Feb 1880 | 00 May 1969 | |
| 286. | JACKS, F | RRB Claims | Retirement | 00 Jul 1876 | 1964 | |
| 287. | JACKS, F | RRB Claims | Retirement | 00 Mar 1888 | 1958 | |
| 288. | JACKS, F | RRB Claims | Retirement | 00 Dec 1896 | 1964 | |
| 289. | JACKS, F | RRB Claims | Retirement | 00 Feb 1886 | 00 May 1965 | |
| 290. | JACKS, F | RRB Claims | Retirement | 00 Mar 1897 | 1955 | |
| 291. | JACKS, F | RRB Claims | Retirement | 00 Sep 1887 | 1955 | |
| 292. | JACKS, F | RRB Claims | Retirement | 00 Nov 1887 | 00 Jan 1971 | |
| 293. | JACKS, F | RRB Claims | Retirement | 00 Feb 1882 | 00 Jul 1948 | |
| 294. | JACKS, F | RRB Claims | Retirement | 00 Dec 1888 | 00 May 1983 | |
| 295. | JACKS, F | RRB Claims | Retirement | 00 Mar 1890 | 1971 | |
| 296. | JACKS, F | RRB Claims | Retirement | 00 Jun 1888 | 1961 | |
| 297. | JACKS, F | RRB Claims | Retirement | 00 Sep 1884 | 1964 | |
| 298. | JACKS, F | RRB Claims | Retirement | 00 Apr 1887 | 00 Apr 1965 | |
| 299. | JACKS, F | RRB Claims | Retirement | 01 Apr 1897 | 00 Oct 1983 | |
| 300. | JACKS, F | RRB Claims | Retirement | 00 Oct 1887 | 00 Feb 1967 |
You searched any collection for Jacks. 996 records matched your search.
<< Previous Records 201 to 300 of 996. Next >>
Also consider: last names that start with 'Jacks':
Jacksi Jackso Jackson Jackson-dolman Jackson-franks Jackson-gleason Jackson-martin Jackson-venerable Jacksone Jackstein JackstienAlso consider: last names that contain 'Jacks':
Bajackson Flowers-jackson Hicks-jackson Hull-jackson Moye-jackson Obie-jackson Roberts-jackson Stevenson-jackson