You searched any collection for JACKSON. 4884 records matched your search.
<< Previous Records 2801 to 2900 of 4884. Next >>
Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
---|---|---|---|---|---|---|
2801. | JACKSON, JOSEPH | The Call | Memorial | 30 Jun 1937 | 15 Aug 1966 | 16 Jun 2000 |
2802. | JACKSON, JOSEPH | The Call | Memorial | 30 Jun 1937 | 15 Aug 1966 | 15 Jun 2001 |
2803. | JACKSON, JOSEPH | MGC Archives | 06 Mar 1880 | |||
2804. | JACKSON, JOSEPH | AFRA Pedigrees | Family Chart | 16 Nov 1855 | 20 Feb 1928 | 10 Jan 1894 |
2805. | JACKSON, JOSEPH | AFRA Pedigrees | Family Chart | |||
2806. | JACKSON, JOSEPHINE | The Call | Obituary | 02 Jun 1919 | 19 Jul 1998 | 24 Jul 1998 |
2807. | JACKSON, JOSEPHINE | The Call | Obituary | 02 Jun 1919 | 25 Jul 1998 | 31 Jul 1998 |
2808. | JACKSON, JOSEPHINE | The Call | Memorial | 02 Jun 1918 | 19 Jul 1998 | 04 Jun 1999 |
2809. | JACKSON, JOYCE | Book Index | Book Index | |||
2810. | JACKSON, JUDITH | Examiner | Marriage | 17 Mar 1958 | ||
2811. | JACKSON, JUDITH | Saints Herald | Birth | |||
2812. | JACKSON, JUDY | Examiner | Obituary | 27 Jul 1957 | ||
2813. | JACKSON, JUETT | The Call | Memorial | 27 Jun 1922 | 01 Feb 2000 | 09 Feb 2001 |
2814. | JACKSON, JUETT | KC Star | Obituary | 06 Feb 2000 | ||
2815. | JACKSON, JUETTE | The Call | Obituary | 27 Jun 1922 | 01 Feb 2000 | 04 Feb 2000 |
2816. | JACKSON, JULIA | Examiner | Article | 11 Mar 1935 | ||
2817. | JACKSON, JULIAN | Book Index | Book Index | |||
2818. | JACKSON, JULIAN | Book Index | Book Index | |||
2819. | JACKSON, JULIAN | Examiner | Obituary | 16 Oct 1947 | ||
2820. | JACKSON, JULIAN | Examiner | Obituary | 19 Jul 1901 | ||
2821. | JACKSON, JULIE | KC Star | Obituary | 09 Jun 1976 | ||
2822. | JACKSON, JULIUS | The Call | Obituary | 09 Jul 1995 | 14 Jul 1995 | |
2823. | JACKSON, JULIUS | KC Star | Obituary | 11 Jul 1995 | ||
2824. | JACKSON, K | RRB Claims | Retirement | 00 Aug 1904 | 1968 | |
2825. | JACKSON, K | RRB Claims | Retirement | 00 May 1898 | 01 Dec 1991 | |
2826. | JACKSON, K | RRB Claims | Retirement | 00 Oct 1894 | 1957 | |
2827. | JACKSON, K | RRB Claims | Retirement | 00 Oct 1913 | 00 Sep 1977 | |
2828. | JACKSON, K | RRB Claims | Retirement | 14 Jan 1926 | 04 Jun 2001 | |
2829. | JACKSON, K | RRB Claims | Retirement | 18 Jan 1919 | 07 Mar 2001 | |
2830. | JACKSON, K | RRB Claims | Retirement | 00 Jul 1893 | 00 Jul 1974 | |
2831. | JACKSON, K | RRB Claims | Retirement | 00 Feb 1919 | 00 Dec 1983 | |
2832. | JACKSON, K | RRB Claims | Retirement | 00 Sep 1902 | 00 May 1984 | |
2833. | JACKSON, K | RRB Claims | Retirement | 00 May 1906 | 00 Feb 1985 | |
2834. | JACKSON, KATHERINE | The Call | Obituary | 10 Nov 1997 | 14 Nov 1997 | |
2835. | JACKSON, KATHERINE | The Call | Obituary | 09 Nov 1997 | 21 Nov 1997 | |
2836. | JACKSON, KATIE | The Call | Obituary | 29 Mar 1937 | 10 May 1996 | 17 May 1996 |
2837. | JACKSON, KEITH | The Call | Obituary | 24 Apr 1991 | 03 May 1991 | |
2838. | JACKSON, KENNETH | Examiner | Obituary | 31 Mar 1942 | ||
2839. | JACKSON, KENNETH | Examiner | Obituary | 29 Apr 1946 | ||
2840. | JACKSON, KENNETH | KC Star | Obituary | 24 Dec 1999 | ||
2841. | JACKSON, KENNETH | The Call | Obituary | 27 Jul 1989 | 04 Aug 1989 | |
2842. | JACKSON, KENT | Book Index | Book Index | |||
2843. | JACKSON, KIMBERLY | KC Star | Obituary | 13 Aug 1975 | ||
2844. | JACKSON, KING | Examiner | Obituary | 07 Jul 1942 | ||
2845. | JACKSON, KING | Examiner | Obituary | 07 Jul 1942 | ||
2846. | JACKSON, KIRBY | KC Star | Obituary | 27 Jan 1978 | ||
2847. | JACKSON, KOERT | Examiner | Obituary | 31 Mar 1942 | ||
2848. | JACKSON, L | RRB Claims | Retirement | 00 Feb 1886 | 1962 | |
2849. | JACKSON, L | RRB Claims | Retirement | 00 Aug 1874 | 1961 | |
2850. | JACKSON, L | RRB Claims | Retirement | 00 Oct 1876 | 1946 | |
2851. | JACKSON, L | RRB Claims | Retirement | 00 Mar 1907 | 00 Apr 1987 | |
2852. | JACKSON, L | RRB Claims | Retirement | 00 Apr 1907 | 1957 | |
2853. | JACKSON, L | RRB Claims | Retirement | 00 May 1898 | 1973 | |
2854. | JACKSON, L | RRB Claims | Retirement | 00 Aug 1903 | 1968 | |
2855. | JACKSON, L | RRB Claims | Retirement | 00 Mar 1903 | ||
2856. | JACKSON, L | RRB Claims | Retirement | 00 Jun 1920 | 00 Nov 1980 | |
2857. | JACKSON, L | RRB Claims | Retirement | 00 Feb 1910 | 1965 | |
2858. | JACKSON, L | RRB Claims | Retirement | 00 Feb 1898 | 00 Jul 1986 | |
2859. | JACKSON, L | RRB Claims | Retirement | 00 Dec 1899 | 1976 | |
2860. | JACKSON, L | RRB Claims | Retirement | 00 Sep 1901 | 00 Mar 1958 | |
2861. | JACKSON, L | RRB Claims | Retirement | 00 Apr 1901 | 00 May 1979 | |
2862. | JACKSON, L | RRB Claims | Retirement | 00 Oct 1898 | 1965 | |
2863. | JACKSON, L | RRB Claims | Retirement | 00 Oct 1892 | 1962 | |
2864. | JACKSON, L | RRB Claims | Retirement | 00 Sep 1886 | 1969 | |
2865. | JACKSON, L | RRB Claims | Retirement | 00 Feb 1890 | 1974 | |
2866. | JACKSON, L | RRB Claims | Retirement | 00 Oct 1892 | 00 Dec 1982 | |
2867. | JACKSON, L | RRB Claims | Retirement | 00 May 1915 | 00 May 1974 | |
2868. | JACKSON, L | RRB Claims | Retirement | 00 Sep 1900 | 00 Nov 1974 | |
2869. | JACKSON, L | RRB Claims | Retirement | 00 Dec 1914 | 00 Mar 1965 | |
2870. | JACKSON, L | RRB Claims | Retirement | 00 Nov 1895 | 1971 | |
2871. | JACKSON, L | RRB Claims | Retirement | 00 Feb 1906 | 1963 | |
2872. | JACKSON, L | RRB Claims | Retirement | 00 Aug 1896 | 00 Apr 1974 | |
2873. | JACKSON, L | RRB Claims | Retirement | 00 Dec 1897 | 1965 | |
2874. | JACKSON, L | RRB Claims | Retirement | 00 Sep 1895 | 00 Mar 1972 | |
2875. | JACKSON, L | RRB Claims | Retirement | 00 Jun 1900 | 00 Jul 1981 | |
2876. | JACKSON, L | RRB Claims | Retirement | 00 Jan 1892 | 00 Jun 1967 | |
2877. | JACKSON, L | RRB Claims | Retirement | 00 Aug 1907 | 00 Nov 1963 | |
2878. | JACKSON, L | RRB Claims | Retirement | 00 Aug 1896 | 00 Feb 1963 | |
2879. | JACKSON, L | RRB Claims | Retirement | 00 May 1903 | 00 Mar 1973 | |
2880. | JACKSON, L | RRB Claims | Retirement | 00 Oct 1893 | 00 Jan 1973 | |
2881. | JACKSON, L | RRB Claims | Retirement | 00 Jul 1895 | 00 May 1967 | |
2882. | JACKSON, L | RRB Claims | Retirement | 00 Sep 1894 | 00 Sep 1979 | |
2883. | JACKSON, L | RRB Claims | Retirement | 00 Apr 1903 | 00 Mar 1969 | |
2884. | JACKSON, L | RRB Claims | Retirement | 00 May 1898 | 00 Feb 1966 | |
2885. | JACKSON, L | RRB Claims | Retirement | 00 Sep 1893 | 1944 | |
2886. | JACKSON, L | RRB Claims | Retirement | 00 Jan 1888 | 1945 | |
2887. | JACKSON, L | RRB Claims | Retirement | 00 Jun 1893 | ||
2888. | JACKSON, L | RRB Claims | Retirement | 00 Mar 1891 | ||
2889. | JACKSON, L | RRB Claims | Retirement | 00 Feb 1902 | ||
2890. | JACKSON, L | RRB Claims | Retirement | 00 May 1922 | 00 Mar 1946 | |
2891. | JACKSON, L | RRB Claims | Retirement | 00 Oct 1916 | 00 Jul 1949 | |
2892. | JACKSON, L | RRB Claims | Retirement | 00 Sep 1907 | 1949 | |
2893. | JACKSON, L | RRB Claims | Retirement | 00 May 1909 | 00 Dec 1949 | |
2894. | JACKSON, L | RRB Claims | Retirement | 17 May 1906 | 00 Jul 1950 | |
2895. | JACKSON, L | RRB Claims | Retirement | 00 Aug 1901 | 1952 | |
2896. | JACKSON, L | RRB Claims | Retirement | 01 Oct 1909 | 00 Sep 1950 | |
2897. | JACKSON, L | RRB Claims | Retirement | 00 Oct 1915 | 00 Sep 1954 | |
2898. | JACKSON, L | RRB Claims | Retirement | 00 Jan 1893 | 00 Jul 1956 | |
2899. | JACKSON, L | RRB Claims | Retirement | 01 Jun 1906 | 00 Dec 1957 | |
2900. | JACKSON, L | RRB Claims | Retirement | 00 Aug 1892 | 1959 |
You searched any collection for JACKSON. 4884 records matched your search.
<< Previous Records 2801 to 2900 of 4884. Next >>
Truncated Names: Possible Matches
Some names in the database have been truncated to five characters. Following are results that match to the first five characters of your search.
996 records match with Jacks.
Also consider: last names that start with 'Jackson':
Jackson-dolman Jackson-franks Jackson-gleason Jackson-martin Jackson-venerable JacksoneAlso consider: last names that contain 'Jackson':
Bajackson Flowers-jackson Hicks-jackson Hull-jackson Moye-jackson Obie-jackson Roberts-jackson Stevenson-jackson