You searched any collection for House. 570 records matched your search.
<< Previous Records 401 to 500 of 570. Next >>
Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
---|---|---|---|---|---|---|
401. | HOUSE, MILDRED | Social Registers | Book Index | 1939 | ||
402. | HOUSE, MILDRED | Social Registers | Book Index | 1940 | ||
403. | HOUSE, MILDRED | Social Registers | Book Index | 1941 | ||
404. | HOUSE, MILDRED | Social Registers | Book Index | 1942 | ||
405. | HOUSE, MILDRED | Social Registers | Book Index | 1944 | ||
406. | HOUSE, MILDRED | Social Registers | Book Index | 1948 | ||
407. | HOUSE, MILDRED | Social Registers | Book Index | 1949 | ||
408. | HOUSE, MILDRED | Social Registers | Book Index | 1950 | ||
409. | HOUSE, MILDRED | Social Registers | Book Index | 1962 | ||
410. | HOUSE, MINNIE | Examiner | Obituary | 17 Nov 1923 | ||
411. | HOUSE, MIRDIE | The Call | Memorial | 24 Mar 1908 | 02 Apr 1994 | 07 Apr 1995 |
412. | HOUSE, MIRDIE | The Call | Obituary | 02 Apr 1994 | 08 Apr 1994 | |
413. | HOUSE, MOLLIE | The Call | Obituary | 16 Apr 1931 | 07 Oct 1995 | 13 Oct 1995 |
414. | HOUSE, MURDIE | The Call | Memorial | 15 Apr 1994 | ||
415. | HOUSE, N | RRB Claims | Retirement | 00 Sep 1875 | 00 Nov 1965 | |
416. | HOUSE, NANCY | Examiner | Obituary | 14 Oct 1926 | ||
417. | HOUSE, O | RRB Claims | Retirement | 00 Jun 1876 | 1954 | |
418. | HOUSE, O | RRB Claims | Retirement | 00 Jun 1887 | 1960 | |
419. | HOUSE, O | RRB Claims | Retirement | 00 Oct 1910 | 00 Sep 1958 | |
420. | HOUSE, O | RRB Claims | Retirement | 00 Feb 1887 | 1968 | |
421. | HOUSE, O | RRB Claims | Retirement | 00 Aug 1884 | ||
422. | HOUSE, O | RRB Claims | Retirement | 07 Oct 1907 | 00 Mar 1988 | |
423. | HOUSE, O | RRB Claims | Retirement | 00 Oct 1901 | 00 May 1985 | |
424. | HOUSE, O | RRB Claims | Retirement | 00 Jul 1907 | 00 Nov 1985 | |
425. | HOUSE, O | RRB Claims | Retirement | 05 May 1921 | 01 Dec 1993 | |
426. | HOUSE, O | Patron Directories | Book Index | |||
427. | HOUSE, OLIVETTA | KC Star | Obituary | 02 Dec 1992 | ||
428. | HOUSE, ORPHA | Examiner | Obituary | 27 Jan 1949 | ||
429. | HOUSE, OVLE | Meramec Valley | Obituary | 15 Nov 1987 | ||
430. | HOUSE, P | RRB Claims | Retirement | 00 Mar 1880 | 00 Oct 1954 | |
431. | HOUSE, P | RRB Claims | Retirement | 00 Feb 1903 | 00 Sep 1964 | |
432. | HOUSE, P | RRB Claims | Retirement | 00 Oct 1896 | 00 Sep 1979 | |
433. | HOUSE, PAMELA | Saints Herald | Birth | |||
434. | HOUSE, PATRICIA | Examiner | Obituary | 28 Jan 1939 | ||
435. | HOUSE, PAUL | Meramec Valley | Obituary | 14 Apr 2006 | ||
436. | HOUSE, R | RRB Claims | Retirement | 00 Nov 1909 | 00 Oct 1984 | |
437. | HOUSE, R | RRB Claims | Retirement | 00 May 1884 | 1969 | |
438. | HOUSE, R | RRB Claims | Retirement | 00 Oct 1873 | 00 Oct 1962 | |
439. | HOUSE, R | RRB Claims | Retirement | 00 May 1885 | 00 Apr 1966 | |
440. | HOUSE, R | RRB Claims | Retirement | 00 Dec 1884 | 1964 | |
441. | HOUSE, R | RRB Claims | Retirement | 00 Feb 1885 | 1967 | |
442. | HOUSE, R | RRB Claims | Retirement | 00 Aug 1894 | 00 Feb 1960 | |
443. | HOUSE, R | RRB Claims | Retirement | 00 Nov 1888 | 1961 | |
444. | HOUSE, R | RRB Claims | Retirement | 00 Aug 1897 | 00 Oct 1968 | |
445. | HOUSE, R | RRB Claims | Retirement | 00 Nov 1893 | 00 Aug 1976 | |
446. | HOUSE, R | RRB Claims | Retirement | 00 Jun 1896 | 00 Sep 1950 | |
447. | HOUSE, R | RRB Claims | Retirement | 00 Jun 1923 | 00 Jan 1986 | |
448. | HOUSE, R | RRB Claims | Retirement | 00 Jan 1915 | 1976 | |
449. | HOUSE, R | RRB Claims | Retirement | 00 Jun 1901 | 1974 | |
450. | HOUSE, R | RRB Claims | Retirement | 00 Aug 1900 | 00 Feb 1982 | |
451. | HOUSE, R | RRB Claims | Retirement | 00 Jan 1907 | 06 Jan 1991 | |
452. | HOUSE, R | RRB Claims | Retirement | 00 Jul 1908 | ||
453. | HOUSE, R | RRB Claims | Retirement | 00 Nov 1917 | 00 Jan 1994 | |
454. | HOUSE, R | RRB Claims | Retirement | 00 Nov 1912 | 00 May 1981 | |
455. | HOUSE, R | RRB Claims | Retirement | 09 Dec 1896 | 15 Apr 1968 | |
456. | HOUSE, R | RRB Claims | Retirement | 09 Oct 1904 | 01 Feb 1995 | |
457. | HOUSE, R | RRB Claims | Retirement | 00 Dec 1900 | 1969 | |
458. | HOUSE, R | RRB Claims | Retirement | 20 Jul 1899 | 03 Dec 1988 | |
459. | HOUSE, R | RRB Claims | Retirement | 00 May 1885 | 00 Apr 1966 | |
460. | HOUSE, R | RRB Claims | Retirement | 00 Sep 1925 | 1981 | |
461. | HOUSE, R | Social Registers | Register | 1911 | ||
462. | HOUSE, R | Social Registers | Register | 1911 | ||
463. | HOUSE, R | Social Registers | Register | 1911 | ||
464. | HOUSE, R | Patron Directories | Book Index | |||
465. | HOUSE, R | Patron Directories | Book Index | |||
466. | HOUSE, RALPH | KC Star | Obituary | 21 Oct 1999 | ||
467. | HOUSE, RICHARD | Saints Herald | Birth | |||
468. | HOUSE, ROBERT | Patron Directories | Book Index | |||
469. | HOUSE, RUTH | Examiner | Obituary | 17 Nov 1923 | ||
470. | HOUSE, RUTH | Social Registers | Book Index | 1924 | ||
471. | HOUSE, RUTH | Social Registers | Book Index | 1932 | ||
472. | HOUSE, RUTH | Social Registers | Book Index | 1936 | ||
473. | HOUSE, RUTH | Social Registers | Book Index | 1937 | ||
474. | HOUSE, RUTH | Social Registers | Book Index | 1938 | ||
475. | HOUSE, RUTH | Social Registers | Book Index | 1939 | ||
476. | HOUSE, RUTH | Social Registers | Book Index | 1940 | ||
477. | HOUSE, RUTH | Social Registers | Book Index | 1941 | ||
478. | HOUSE, RUTH | Social Registers | Book Index | 1942 | ||
479. | HOUSE, RUTH | Social Registers | Book Index | 1944 | ||
480. | HOUSE, RUTH | Saints Herald | Marriage | |||
481. | HOUSE, S | RRB Claims | Retirement | 00 May 1882 | 1953 | |
482. | HOUSE, S | RRB Claims | Retirement | 00 Sep 1883 | 1968 | |
483. | HOUSE, S | RRB Claims | Retirement | 00 Oct 1892 | 01 Jan 1993 | |
484. | HOUSE, S | RRB Claims | Retirement | 00 Dec 1886 | 1970 | |
485. | HOUSE, S | RRB Claims | Retirement | 00 Dec 1942 | 03 Dec 1995 | |
486. | HOUSE, S | RRB Claims | Retirement | 18 Feb 1947 | 01 Nov 1997 | |
487. | HOUSE, S | RRB Claims | Retirement | 00 Feb 1915 | 1977 | |
488. | HOUSE, S | Examiner | Obituary | 10 Jul 1945 | ||
489. | HOUSE, S | Patron Directories | Book Index | |||
490. | HOUSE, SAMUEL | KC Star | Obituary | 20 Jan 2005 | ||
491. | HOUSE, SANDRA | KC Star | Obituary | 25 Nov 1977 | ||
492. | HOUSE, SARAH | MGC Archives | Marriage | 19 Sep 1863 | ||
493. | HOUSE, SHANE | KC Star | Obituary | 06 Feb 1977 | ||
494. | HOUSE, STEWART | Examiner | Marriage | 04 Nov 1924 | ||
495. | HOUSE, STEWART | Examiner | Obituary | 02 Dec 1935 | ||
496. | HOUSE, SUSAN | Social Registers | Book Index | 1937 | ||
497. | HOUSE, T | RRB Claims | Retirement | 00 Nov 1884 | 00 Mar 1958 | |
498. | HOUSE, T | RRB Claims | Retirement | 00 Nov 1889 | 1967 | |
499. | HOUSE, T | RRB Claims | Retirement | 00 Dec 1890 | 1963 | |
500. | HOUSE, T | RRB Claims | Retirement | 01 Dec 1904 | 01 Jan 1993 |
You searched any collection for House. 570 records matched your search.
<< Previous Records 401 to 500 of 570. Next >>
Also consider: last names that start with 'House':
Houseal Householde Householder Householte Househould Housekenecht Housekn Houseknech Housel Houseley Housell Housely Houseman Housemann Housen Housenga Houser Houser-webb Houseright Houserman Housewirth Housewood Houseworth Housewright HouseyAlso consider: last names that contain 'House':
Alleshouse Allhouse Allshouse Alshouse Althouse Ammenhouser Aulthouse Barnhouse Barnhouser Barnthouse Bellhouse Berghouse Berkhouse Bicehouse Bighouse Bockhouse Bravo-house Brickhouse Brighouse Brockhouse Camphouse Colehouse Culvahouse Culverhouse Culvyhouse Dalhouse Dearhouse Dyhouse Easterhouse Eckhouse Edgehouse Eganhouse Einhouse Eshouse Esterhouse Etzenhouser Evenhouse Fankhouser Feldhouse Felthouse Felthousen Fenhouse Fieldhouse Frankhouse Fronterhouse Funkhouser Galehouse Garlinghouse Gildhouse Goodhouse Goorhouse Grathouse Greathouse Greenhouse Groothouse Guildhouse Highhouse Hillhouse Holshouser Holthouse Holthouser Holtshouse Homerighousen Hominghouse Hulshouser Humerighouse Humrickhouse Hursthouse Junkhouser Kamphouse Lathouse Lavinghouse Lighthouse Limehouse Lofthouse Longhouser Mathouser Melhouse Menderhouse Menshouse Milhouse Milhousen Millhouse Millhousen Millhouser Mirehouse Moorehouse Moorhouse Morehouse Mulhouse Myhlhousen Neihouse Neuhouser Newhouse Niehouse Ockenhouse Ohlhouse Oldhousen Olenhouse Olinghouse Outhouse Parkhouse Peavyhouse Peevyhouse Pevehouse Pinkhouse Porthouse Rawhouser Redhouse Rhonehouse Ricehouse Rittenhouse Rittinghouse Roadhouse Roodhouse Shellhouse Shorthouse Shouse Smithouser Spackhouse Spearhouse Stackhouse Steinhouser Stenhouse Stonehouse Stuckhouse Summerhouse Taphouse Threehouse Twiehouse Uphouse Uppinghouse Vanhouse Vanhousen Vanhouser Veldhouse Vickhouse Wakehouse Walthouse Waterhouse Welhouse Wellhouse Westerhouse Westhouse Wheelhouse Whitehouse Withouse Woodhouse Woolhouse Younghouse