You searched any collection for Green. 4576 records matched your search.
<< Previous Records 401 to 500 of 4576. Next >>
Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
---|---|---|---|---|---|---|
401. | GREEN, C | RRB Claims | Retirement | 00 Jan 1890 | 00 Mar 1975 | |
402. | GREEN, C | RRB Claims | Retirement | 00 Jan 1880 | 00 Mar 1980 | |
403. | GREEN, C | RRB Claims | Retirement | 00 Oct 1898 | 00 Dec 1969 | |
404. | GREEN, C | RRB Claims | Retirement | 00 May 1896 | 00 Jul 1956 | |
405. | GREEN, C | RRB Claims | Retirement | 00 May 1895 | 1964 | |
406. | GREEN, C | RRB Claims | Retirement | 00 May 1880 | 00 Mar 1972 | |
407. | GREEN, C | RRB Claims | Retirement | 00 Feb 1889 | 00 May 1969 | |
408. | GREEN, C | RRB Claims | Retirement | 00 May 1886 | 1963 | |
409. | GREEN, C | RRB Claims | Retirement | 00 Jun 1890 | 1963 | |
410. | GREEN, C | RRB Claims | Retirement | 00 Aug 1887 | 00 Sep 1970 | |
411. | GREEN, C | RRB Claims | Retirement | 00 Dec 1890 | 1965 | |
412. | GREEN, C | RRB Claims | Retirement | 00 Aug 1891 | 00 Nov 1979 | |
413. | GREEN, C | RRB Claims | Retirement | 00 Sep 1886 | 00 Dec 1961 | |
414. | GREEN, C | RRB Claims | Retirement | 1898 | 00 Jun 1972 | |
415. | GREEN, C | RRB Claims | Retirement | 00 Jun 1894 | 1963 | |
416. | GREEN, C | RRB Claims | Retirement | 00 Sep 1891 | 00 Nov 1966 | |
417. | GREEN, C | RRB Claims | Retirement | 00 Mar 1896 | 1959 | |
418. | GREEN, C | RRB Claims | Retirement | 00 Jun 1897 | 1969 | |
419. | GREEN, C | RRB Claims | Retirement | 00 Sep 1906 | ||
420. | GREEN, C | RRB Claims | Retirement | 00 Apr 1901 | 00 Jun 1962 | |
421. | GREEN, C | RRB Claims | Retirement | 00 May 1891 | 00 Jan 1972 | |
422. | GREEN, C | RRB Claims | Retirement | 00 Feb 1896 | 00 Jun 1959 | |
423. | GREEN, C | RRB Claims | Retirement | 00 May 1892 | 00 May 1978 | |
424. | GREEN, C | RRB Claims | Retirement | 00 Dec 1894 | 1969 | |
425. | GREEN, C | RRB Claims | Retirement | 00 Oct 1889 | 00 Jul 1986 | |
426. | GREEN, C | RRB Claims | Retirement | 00 Apr 1894 | 00 Apr 1962 | |
427. | GREEN, C | RRB Claims | Retirement | 00 Oct 1889 | 00 Oct 1976 | |
428. | GREEN, C | RRB Claims | Retirement | 00 Aug 1899 | 00 Jul 1962 | |
429. | GREEN, C | RRB Claims | Retirement | 00 Jun 1904 | 00 Sep 1968 | |
430. | GREEN, C | RRB Claims | Retirement | 00 Nov 1889 | 00 Nov 1969 | |
431. | GREEN, C | RRB Claims | Retirement | 00 Jun 1891 | 00 Jan 1964 | |
432. | GREEN, C | RRB Claims | Retirement | 00 May 1893 | 1963 | |
433. | GREEN, C | RRB Claims | Retirement | 00 Dec 1894 | 1969 | |
434. | GREEN, C | RRB Claims | Retirement | 00 Sep 1891 | 1965 | |
435. | GREEN, C | RRB Claims | Retirement | 00 Sep 1898 | 00 Jun 1980 | |
436. | GREEN, C | RRB Claims | Retirement | 00 Oct 1894 | 00 Mar 1973 | |
437. | GREEN, C | RRB Claims | Retirement | 00 Dec 1894 | ||
438. | GREEN, C | RRB Claims | Retirement | 00 Aug 1890 | 00 Mar 1982 | |
439. | GREEN, C | RRB Claims | Retirement | 00 Jan 1902 | 00 Jan 1974 | |
440. | GREEN, C | RRB Claims | Retirement | 00 Jul 1903 | 00 Jul 1973 | |
441. | GREEN, C | RRB Claims | Retirement | 00 Mar 1901 | 1972 | |
442. | GREEN, C | RRB Claims | Retirement | 00 May 1890 | 1968 | |
443. | GREEN, C | RRB Claims | Retirement | 00 Apr 1899 | 00 Apr 1965 | |
444. | GREEN, C | RRB Claims | Retirement | 00 Apr 1892 | 00 Aug 1973 | |
445. | GREEN, C | RRB Claims | Retirement | 00 Dec 1892 | 00 Jan 1970 | |
446. | GREEN, C | RRB Claims | Retirement | 00 Sep 1908 | 00 Jan 1978 | |
447. | GREEN, C | RRB Claims | Retirement | 00 Oct 1896 | 1971 | |
448. | GREEN, C | RRB Claims | Retirement | 00 Apr 1897 | 00 Aug 1978 | |
449. | GREEN, C | RRB Claims | Retirement | 16 Dec 1908 | 16 Jul 1987 | |
450. | GREEN, C | RRB Claims | Retirement | 00 Mar 1897 | 00 Sep 1966 | |
451. | GREEN, C | RRB Claims | Retirement | 00 Dec 1900 | 00 Jul 1974 | |
452. | GREEN, C | RRB Claims | Retirement | 00 Dec 1896 | 00 Apr 1975 | |
453. | GREEN, C | RRB Claims | Retirement | 00 Dec 1900 | 00 Jul 1973 | |
454. | GREEN, C | RRB Claims | Retirement | 00 Sep 1897 | 1967 | |
455. | GREEN, C | RRB Claims | Retirement | 00 Mar 1897 | 1972 | |
456. | GREEN, C | RRB Claims | Retirement | 00 Nov 1895 | 00 Mar 1978 | |
457. | GREEN, C | RRB Claims | Retirement | 22 May 1901 | 26 Mar 1995 | |
458. | GREEN, C | RRB Claims | Retirement | 00 Mar 1898 | 1966 | |
459. | GREEN, C | RRB Claims | Retirement | 00 Sep 1894 | 00 Apr 1985 | |
460. | GREEN, C | RRB Claims | Retirement | 00 Dec 1894 | ||
461. | GREEN, C | RRB Claims | Retirement | 00 Mar 1903 | 1973 | |
462. | GREEN, C | RRB Claims | Retirement | 00 Jul 1898 | 00 Jul 1981 | |
463. | GREEN, C | RRB Claims | Retirement | 25 Oct 1921 | 15 May 1993 | |
464. | GREEN, C | RRB Claims | Retirement | 00 Nov 1897 | 00 Jun 1975 | |
465. | GREEN, C | RRB Claims | Retirement | 00 Dec 1901 | 00 Feb 1979 | |
466. | GREEN, C | RRB Claims | Retirement | 00 Oct 1911 | 00 Oct 1978 | |
467. | GREEN, C | RRB Claims | Retirement | 00 Feb 1899 | 01 Mar 1986 | |
468. | GREEN, C | RRB Claims | Retirement | 00 May 1903 | 00 Oct 1942 | |
469. | GREEN, C | RRB Claims | Retirement | 00 Feb 1887 | 1943 | |
470. | GREEN, C | RRB Claims | Retirement | 00 Jun 1889 | 1943 | |
471. | GREEN, C | RRB Claims | Retirement | 00 Dec 1896 | 00 Jan 1946 | |
472. | GREEN, C | RRB Claims | Retirement | 00 May 1892 | 1946 | |
473. | GREEN, C | RRB Claims | Retirement | 00 Jan 1896 | ||
474. | GREEN, C | RRB Claims | Retirement | 00 Jul 1900 | 00 Jan 1947 | |
475. | GREEN, C | RRB Claims | Retirement | 00 Apr 1917 | 1947 | |
476. | GREEN, C | RRB Claims | Retirement | 00 Sep 1894 | 00 May 1948 | |
477. | GREEN, C | RRB Claims | Retirement | 00 Nov 1884 | ||
478. | GREEN, C | RRB Claims | Retirement | 00 Jan 1920 | 1949 | |
479. | GREEN, C | RRB Claims | Retirement | 00 Dec 1879 | 00 Jul 1949 | |
480. | GREEN, C | RRB Claims | Retirement | 00 Aug 1890 | ||
481. | GREEN, C | RRB Claims | Retirement | 01 Oct 1901 | 00 Dec 1951 | |
482. | GREEN, C | RRB Claims | Retirement | 00 Feb 1894 | 1953 | |
483. | GREEN, C | RRB Claims | Retirement | 00 Feb 1908 | 00 Mar 1956 | |
484. | GREEN, C | RRB Claims | Retirement | 23 May 1902 | 00 Jun 1960 | |
485. | GREEN, C | RRB Claims | Retirement | 00 Oct 1900 | 00 Feb 1961 | |
486. | GREEN, C | RRB Claims | Retirement | 11 May 1907 | 00 Jul 1961 | |
487. | GREEN, C | RRB Claims | Retirement | 00 Aug 1884 | ||
488. | GREEN, C | RRB Claims | Retirement | 00 May 1913 | 1962 | |
489. | GREEN, C | RRB Claims | Retirement | 00 Feb 1903 | 1965 | |
490. | GREEN, C | RRB Claims | Retirement | 00 Nov 1897 | 1963 | |
491. | GREEN, C | RRB Claims | Retirement | 21 Oct 1911 | 29 Oct 1999 | |
492. | GREEN, C | RRB Claims | Retirement | 00 Sep 1906 | 1973 | |
493. | GREEN, C | RRB Claims | Retirement | 00 Aug 1898 | 00 May 1963 | |
494. | GREEN, C | RRB Claims | Retirement | 11 Aug 1911 | 00 Mar 1987 | |
495. | GREEN, C | RRB Claims | Retirement | 00 Oct 1913 | 00 Jun 1986 | |
496. | GREEN, C | RRB Claims | Retirement | 17 Oct 1920 | 00 Jan 1976 | |
497. | GREEN, C | RRB Claims | Retirement | 00 Jul 1918 | 00 Dec 1986 | |
498. | GREEN, C | RRB Claims | Retirement | 00 Oct 1905 | 1973 | |
499. | GREEN, C | RRB Claims | Retirement | 00 May 1907 | 00 Jan 1985 | |
500. | GREEN, C | RRB Claims | Retirement | 00 Aug 1914 | 00 Jan 1981 |
You searched any collection for Green. 4576 records matched your search.
<< Previous Records 401 to 500 of 4576. Next >>
Also consider: last names that start with 'Green':
Greenacre Greenagle Greenaker Greenalch Greenall Greenamyer Greenan Greenard Greenatreet Greenauer Greenaw1lt Greenawald Greenawalt Greenaway Greenbank Greenbauer Greenbaugh Greenbaum Greenberg Greenberge Greenberry Greenbey Greenburg Greenburgs Greendahl Greendonne Greene Greene-wagner Greeneich Greeneltch Greenemeie Greener Greeness Greeney Greenfader Greenfeath Greenfield Greengo Greengrove Greenhagen Greenhalgh Greenham Greenhaw Greenheck Greenhill Greenhoe Greenholt Greenholtz Greenhood Greenhorn Greenhouse Greenia Greenich Greenidge Greening Greenland Greenlaw Greenlay Greenlea Greenleaf Greenleas Greenlease Greenlee Greenlees Greenlese Greenley Greenlick Greenlief Greenlow Greenlund Greenly Greenman Greenmeyer Greenmyer Greeno Greenockle Greenough Greenquist Greenrod Greenseth Greenshields Greenslade Greenslate Greenslit Greenspan Greenspoon Greenspun Greenstein Greenstone Greenstree Greenstreet Greenthale Greenuk Greenup Greenville Greenwade Greenwald Greenwaldt Greenwall Greenwalt Greenway Greenwell Greenwelle Greenwo Greenwod Greenwood Greenya GreenzweigAlso consider: last names that contain 'Green':
Berggreen Bergreen Degreenia Degreenie Elmgreen Forsgreen Henry green Holmgreen Holtgreen Kellgreen Landgreen Leafgreen Lingreen Lofgreen Lovegreen Lovgreen Lundegreen Lundergreen Lundgreen Newgreen Philgreen Pilgreen Skogreen Walgreen Younggreen