You searched any collection for Green. 4576 records matched your search.
<< Previous Records 1001 to 1100 of 4576. Next >>
Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
---|---|---|---|---|---|---|
1001. | GREEN, E | RRB Claims | Retirement | 00 Nov 1908 | 00 Jul 1982 | |
1002. | GREEN, E | RRB Claims | Retirement | 30 Oct 1912 | 00 Jul 1979 | |
1003. | GREEN, E | RRB Claims | Retirement | 00 Nov 1907 | 00 Jul 1972 | |
1004. | GREEN, E | RRB Claims | Retirement | 00 Jul 1887 | 1967 | |
1005. | GREEN, E | RRB Claims | Retirement | 00 Aug 1908 | 00 Dec 1984 | |
1006. | GREEN, E | RRB Claims | Retirement | 24 Apr 1917 | 29 Dec 1987 | |
1007. | GREEN, E | RRB Claims | Retirement | 00 Aug 1898 | 00 Aug 1966 | |
1008. | GREEN, E | RRB Claims | Retirement | 00 Jun 1944 | ||
1009. | GREEN, E | RRB Claims | Retirement | 05 Jun 1917 | 00 Apr 1973 | |
1010. | GREEN, E | RRB Claims | Retirement | 11 Sep 1921 | 22 Sep 1990 | |
1011. | GREEN, E | RRB Claims | Retirement | 04 Aug 1903 | 01 Nov 1994 | |
1012. | GREEN, E | RRB Claims | Retirement | 09 Mar 1916 | 02 Jun 1992 | |
1013. | GREEN, E | RRB Claims | Retirement | 07 Aug 1920 | 26 May 1998 | |
1014. | GREEN, E | RRB Claims | Retirement | 13 Sep 1936 | 01 Sep 2001 | |
1015. | GREEN, E | RRB Claims | Retirement | 00 Apr 1943 | 28 Aug 1992 | |
1016. | GREEN, E | RRB Claims | Retirement | 02 Aug 1903 | 00 Dec 1971 | |
1017. | GREEN, E | RRB Claims | Retirement | 00 Mar 1920 | 00 Jun 1980 | |
1018. | GREEN, E | RRB Claims | Retirement | 26 Dec 1918 | 09 Mar 1993 | |
1019. | GREEN, E | RRB Claims | Retirement | 30 Aug 1908 | 00 Jul 1989 | |
1020. | GREEN, E | RRB Claims | Retirement | 00 Dec 1936 | 1970 | |
1021. | GREEN, E | RRB Claims | Retirement | 05 May 1907 | 21 Oct 1997 | |
1022. | GREEN, E | RRB Claims | Retirement | 17 Feb 1910 | 15 May 1994 | |
1023. | GREEN, E | RRB Claims | Retirement | 00 Mar 1911 | 00 Dec 1974 | |
1024. | GREEN, E | RRB Claims | Retirement | 00 Jan 1915 | 00 Jan 1984 | |
1025. | GREEN, E | RRB Claims | Retirement | 00 Aug 1928 | 01 Sep 1980 | |
1026. | GREEN, E | RRB Claims | Retirement | 00 Aug 1924 | 1971 | |
1027. | GREEN, E | RRB Claims | Retirement | 05 Apr 1923 | 00 Jan 1976 | |
1028. | GREEN, E | RRB Claims | Retirement | 00 Jun 1908 | 00 Nov 1966 | |
1029. | GREEN, E | RRB Claims | Retirement | 24 Sep 1905 | 23 Apr 1999 | |
1030. | GREEN, E | RRB Claims | Retirement | 28 May 1909 | 05 May 1991 | |
1031. | GREEN, E | RRB Claims | Retirement | 00 Mar 1907 | 00 Mar 1982 | |
1032. | GREEN, E | RRB Claims | Retirement | 25 Oct 1909 | 00 Jul 1973 | |
1033. | GREEN, E | RRB Claims | Retirement | 19 Nov 1908 | 21 Feb 2000 | |
1034. | GREEN, E | RRB Claims | Retirement | 00 Sep 1905 | 1977 | |
1035. | GREEN, E | RRB Claims | Retirement | 00 Jul 1897 | 00 Jan 1984 | |
1036. | GREEN, E | RRB Claims | Retirement | 00 Oct 1909 | 00 Jun 1968 | |
1037. | GREEN, E | RRB Claims | Retirement | 00 Sep 1918 | 00 Nov 1985 | |
1038. | GREEN, E | RRB Claims | Retirement | 01 Jun 1904 | 18 Jan 1991 | |
1039. | GREEN, E | RRB Claims | Retirement | 00 Mar 1910 | 26 Sep 1990 | |
1040. | GREEN, E | RRB Claims | Retirement | 00 Apr 1906 | ||
1041. | GREEN, E | RRB Claims | Retirement | 21 Dec 1910 | 01 Jan 1994 | |
1042. | GREEN, E | RRB Claims | Retirement | 10 Aug 1916 | 00 May 1987 | |
1043. | GREEN, E | RRB Claims | Retirement | 00 Nov 1907 | 00 Sep 1984 | |
1044. | GREEN, E | RRB Claims | Retirement | 00 Jun 1901 | 00 Nov 1978 | |
1045. | GREEN, E | RRB Claims | Retirement | 00 Oct 1899 | 1971 | |
1046. | GREEN, E | RRB Claims | Retirement | 00 Dec 1903 | 1974 | |
1047. | GREEN, E | RRB Claims | Retirement | 00 Jul 1902 | 00 Jan 1978 | |
1048. | GREEN, E | RRB Claims | Retirement | 00 Jun 1900 | 00 Oct 1969 | |
1049. | GREEN, E | RRB Claims | Retirement | 00 Feb 1903 | 00 May 1968 | |
1050. | GREEN, E | RRB Claims | Retirement | 18 Sep 1903 | 01 Mar 1992 | |
1051. | GREEN, E | RRB Claims | Retirement | 00 Sep 1914 | 00 Jan 1985 | |
1052. | GREEN, E | RRB Claims | Retirement | 00 May 1898 | 18 Mar 1984 | |
1053. | GREEN, E | RRB Claims | Retirement | 00 Dec 1905 | 00 Jul 1982 | |
1054. | GREEN, E | RRB Claims | Retirement | 00 Sep 1898 | 1965 | |
1055. | GREEN, E | RRB Claims | Retirement | 10 Sep 1905 | 27 Nov 1997 | |
1056. | GREEN, E | RRB Claims | Retirement | 00 May 1902 | 00 Mar 1981 | |
1057. | GREEN, E | RRB Claims | Retirement | 06 Jun 1917 | 00 Mar 1991 | |
1058. | GREEN, E | RRB Claims | Retirement | 00 Oct 1900 | 00 Dec 1977 | |
1059. | GREEN, E | RRB Claims | Retirement | 00 Apr 1900 | 00 Sep 1970 | |
1060. | GREEN, E | RRB Claims | Retirement | 00 Nov 1899 | 01 Feb 1990 | |
1061. | GREEN, E | RRB Claims | Retirement | 00 May 1904 | ||
1062. | GREEN, E | RRB Claims | Retirement | 00 Sep 1898 | 00 Aug 1974 | |
1063. | GREEN, E | RRB Claims | Retirement | 25 Dec 1905 | 18 Jul 1991 | |
1064. | GREEN, E | RRB Claims | Retirement | 00 Aug 1901 | 00 Jun 1981 | |
1065. | GREEN, E | RRB Claims | Retirement | 00 Dec 1896 | 00 Jul 1977 | |
1066. | GREEN, E | RRB Claims | Retirement | 00 Nov 1906 | 00 Mar 1983 | |
1067. | GREEN, E | RRB Claims | Retirement | 26 Apr 1909 | 01 Jun 1989 | |
1068. | GREEN, E | RRB Claims | Retirement | 00 Nov 1912 | 1969 | |
1069. | GREEN, E | RRB Claims | Retirement | 00 Aug 1909 | 00 Dec 1984 | |
1070. | GREEN, E | RRB Claims | Retirement | 00 Dec 1907 | 00 Apr 1981 | |
1071. | GREEN, E | RRB Claims | Retirement | 00 Aug 1910 | 00 Nov 1985 | |
1072. | GREEN, E | RRB Claims | Retirement | 00 Feb 1912 | 1965 | |
1073. | GREEN, E | Book Index | Book Index | |||
1074. | GREEN, E | Social Registers | Register | 1911 | ||
1075. | GREEN, E | Patron Directories | Book Index | |||
1076. | GREEN, E | Patron Directories | Book Index | |||
1077. | GREEN, E | Patron Directories | Book Index | |||
1078. | GREEN, E | Patron Directories | Book Index | |||
1079. | GREEN, EARL | RRB Claims | Retirement | 26 Jan 1926 | 17 Dec 1997 | |
1080. | GREEN, EBENEZER | AFRA Pedigrees | Family Chart | |||
1081. | GREEN, ED | Patron Directories | Book Index | |||
1082. | GREEN, ED | Patron Directories | Book Index | |||
1083. | GREEN, EDDIE | The Call | Memorial | 02 May 1929 | 05 Apr 1987 | 04 Apr 1997 |
1084. | GREEN, EDDIE | The Call | Memorial | 02 May 1929 | 05 Apr 1987 | 03 Apr 1992 |
1085. | GREEN, EDDIE | The Call | Memorial | 02 May 1929 | 05 Apr 1987 | 27 May 1988 |
1086. | GREEN, EDGAR | KC Star | Obituary | 02 Jan 2000 | ||
1087. | GREEN, EDITH | Saints Herald | Obituary | |||
1088. | GREEN, EDNA | Examiner | Obituary | 05 Dec 1957 | ||
1089. | GREEN, EDNA | The Call | Obituary | 07 Aug 1922 | 03 Aug 1997 | 08 Aug 1997 |
1090. | GREEN, EDNA | Zions Ensign | Marriage | |||
1091. | GREEN, EDW | Social Registers | Register | 1911 | ||
1092. | GREEN, EDWARD | RRB Claims | Retirement | 04 Dec 1911 | 23 Dec 1997 | |
1093. | GREEN, EDWARD | Examiner | Obituary | 07 Mar 1945 | ||
1094. | GREEN, EDWARD | Examiner | Obituary | 27 Mar 1946 | ||
1095. | GREEN, EDWARD | Saints Herald | Marriage | |||
1096. | GREEN, EDWARD | Saints Herald | Obituary | |||
1097. | GREEN, EDWARD | Saints Herald | Obituary | |||
1098. | GREEN, EDWIN | Examiner | Obituary | 02 Jan 1923 | ||
1099. | GREEN, EDWIN | Examiner | Obituary | 21 Jan 1925 | ||
1100. | GREEN, EDWIN | Examiner | Obituary | 27 Jun 1930 |
You searched any collection for Green. 4576 records matched your search.
<< Previous Records 1001 to 1100 of 4576. Next >>
Also consider: last names that start with 'Green':
Greenacre Greenagle Greenaker Greenalch Greenall Greenamyer Greenan Greenard Greenatreet Greenauer Greenaw1lt Greenawald Greenawalt Greenaway Greenbank Greenbauer Greenbaugh Greenbaum Greenberg Greenberge Greenberry Greenbey Greenburg Greenburgs Greendahl Greendonne Greene Greene-wagner Greeneich Greeneltch Greenemeie Greener Greeness Greeney Greenfader Greenfeath Greenfield Greengo Greengrove Greenhagen Greenhalgh Greenham Greenhaw Greenheck Greenhill Greenhoe Greenholt Greenholtz Greenhood Greenhorn Greenhouse Greenia Greenich Greenidge Greening Greenland Greenlaw Greenlay Greenlea Greenleaf Greenleas Greenlease Greenlee Greenlees Greenlese Greenley Greenlick Greenlief Greenlow Greenlund Greenly Greenman Greenmeyer Greenmyer Greeno Greenockle Greenough Greenquist Greenrod Greenseth Greenshields Greenslade Greenslate Greenslit Greenspan Greenspoon Greenspun Greenstein Greenstone Greenstree Greenstreet Greenthale Greenuk Greenup Greenville Greenwade Greenwald Greenwaldt Greenwall Greenwalt Greenway Greenwell Greenwelle Greenwo Greenwod Greenwood Greenya GreenzweigAlso consider: last names that contain 'Green':
Berggreen Bergreen Degreenia Degreenie Elmgreen Forsgreen Henry green Holmgreen Holtgreen Kellgreen Landgreen Leafgreen Lingreen Lofgreen Lovegreen Lovgreen Lundegreen Lundergreen Lundgreen Newgreen Philgreen Pilgreen Skogreen Walgreen Younggreen