You searched any collection for DANGERFIELD. 31 records matched your search.
Records 1 to 31 of 31.
Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
---|---|---|---|---|---|---|
1. | DANGERFIELD, BESSIE | The Call | Memorial | 06 Mar 1905 | 16 May 1905 | 07 May 1999 |
2. | DANGERFIELD, DEBRA | The Call | Memorial | 08 May 1998 | ||
3. | DANGERFIELD, EMMA | KC Star | Obituary | 05 Jun 1977 | ||
4. | DANGERFIELD, ERIKA | The Call | Obituary | 12 Jul 1999 | 16 Jul 1999 | |
5. | DANGERFIELD, ERIKA | The Call | Obituary | 12 Jul 1999 | 23 Jul 1999 | |
6. | DANGERFIELD, ERIKA | The Call | Memorial | 17 Nov 1988 | 12 Jul 1999 | 19 Nov 1999 |
7. | DANGERFIELD, ERIKA | The Call | Memorial | 17 Nov 1988 | 12 Jul 1999 | 24 Dec 1999 |
8. | DANGERFIELD, ERIKA | KC Star | Obituary | 15 Jul 1999 | ||
9. | DANGERFIELD, LANNIE | The Call | Memorial | 08 Dec 1995 | ||
10. | DANGERFIELD, LANNIE | The Call | Memorial | 08 Dec 1970 | 06 Dec 1996 | |
11. | DANGERFIELD, LANNIE | The Call | Memorial | 08 Dec 1970 | 05 Dec 1997 | |
12. | DANGERFIELD, LANNIE | The Call | Memorial | 11 Dec 1998 | ||
13. | DANGERFIELD, LANNIE | The Call | Memorial | 08 Dec 1970 | 10 Dec 1999 | |
14. | DANGERFIELD, LANNIE | The Call | Memorial | 08 Dec 1970 | 08 Dec 2000 | |
15. | DANGERFIELD, LANNIE | The Call | Memorial | 08 Dec 1970 | 07 Dec 2001 | |
16. | DANGERFIELD, LANNIE | The Call | Memorial | 04 Aug 1909 | 08 Dec 1970 | 09 Dec 1994 |
17. | DANGERFIELD, SHARON | The Call | Memorial | 16 Oct 1948 | 07 Apr 1995 | 24 Dec 1999 |
18. | DANGERFIELD, WILLIAM | KC Star | Obituary | 19 Mar 1976 | ||
19. | DANGERFIELD, WILLIAM | KC Star | Obituary | 14 Jan 1990 | ||
20. | DANGERFIELD, WILLIAM | Book Index | Book Index | |||
21. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 15 Sep 1995 |
22. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 13 Sep 1996 |
23. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 19 Sep 1997 |
24. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 18 Sep 1998 |
25. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 17 Sep 1999 |
26. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 22 Sep 2000 |
27. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 21 Sep 2001 |
28. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 16 Sep 1994 |
29. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 17 Sep 1993 |
30. | DANGERFIELD, WILLIE | The Call | Memorial | 26 Oct 1923 | 14 Sep 1991 | 18 Sep 1992 |
31. | DANGERFIELD, WILLIE | The Call | Memorial | 04 Oct 1991 |
You searched any collection for DANGERFIELD. 31 records matched your search.
Records 1 to 31 of 31.
Truncated Names: Possible Matches
Some names in the database have been truncated to five characters. Following are results that match to the first five characters of your search.
Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
---|---|---|---|---|---|---|
1. | DANGE, A | RRB Claims | Retirement | 00 Feb 1890 | 1976 | |
2. | DANGE, B | RRB Claims | Retirement | 00 Aug 1894 | 00 Sep 1975 | |
3. | DANGE, F | RRB Claims | Retirement | 00 Jan 1884 | 1966 | |
4. | DANGE, F | RRB Claims | Retirement | 00 Jan 1888 | 1969 | |
5. | DANGE, G | RRB Claims | Retirement | 00 Oct 1886 | 00 Feb 1980 | |
6. | DANGE, J | RRB Claims | Retirement | 00 Mar 1887 | 1967 | |
7. | DANGE, J | RRB Claims | Retirement | 00 Apr 1897 | 00 Dec 1967 | |
8. | DANGE, L | RRB Claims | Retirement | 00 Nov 1889 | 00 Oct 1964 | |
9. | DANGE, L | RRB Claims | Retirement | 00 Jun 1888 | 00 Feb 1979 | |
10. | DANGE, L | RRB Claims | Retirement | 00 Dec 1891 | 00 Jan 1956 | |
11. | DANGE, M | RRB Claims | Retirement | 00 Jun 1880 | 1956 | |
12. | DANGE, M | RRB Claims | Retirement | 00 Jan 1901 | 00 Dec 1989 | |
13. | DANGE, N | RRB Claims | Retirement | 00 May 1889 | 1967 | |
14. | DANGE, P | RRB Claims | Retirement | 00 Feb 1887 | 00 Nov 1962 | |
15. | DANGE, P | RRB Claims | Retirement | 00 Mar 1890 | 00 Apr 1973 | |
16. | DANGE, R | RRB Claims | Retirement | 00 Aug 1894 | 00 Nov 1982 | |
17. | DANGE, S | RRB Claims | Retirement | 00 Jul 1878 | 00 Jun 1964 | |
18. | DANGE, S | RRB Claims | Retirement | 00 Jul 1889 | 00 Mar 1962 | |
19. | DANGE, S | RRB Claims | Retirement | 00 Nov 1898 | 1963 | |
20. | DANGE, V | RRB Claims | Retirement | 00 Jul 1895 | 00 Mar 1959 | |
21. | DANGE, W | RRB Claims | Retirement | 00 Apr 1889 | 00 Oct 1973 | |
22. | DANGE, W | RRB Claims | Retirement | 00 Sep 1887 | 1969 |
Also consider: last names that start with 'Dangerfield':
Dangerfield-baker Dangerfield-cooper Dangerfield-dial Dangerfield-harris Dangerfield-ogunAlso consider: last names that contain 'Dangerfield':
Rhodes-dangerfield