• Genealogy Quick Look
  • open menu
  • About Quick Look
  • Search for Records
  • List the Collections
  • Feedback
  • Midwest Genealogy Center
  

You searched any collection for CARTWRIGHT. 153 records matched your search.

Records 1 to 100 of 153.   Next >>

  Name Collection Record Type Date of Birth Date of Death Other Date
1. CARTWRIGHT, A RRB Claims Retirement 00 Sep 1896 00 Feb 1960
2. CARTWRIGHT, A RRB Claims Retirement 00 Sep 1895 00 May 1976
3. CARTWRIGHT, A RRB Claims Retirement 00 Feb 1889 1942
4. CARTWRIGHT, A RRB Claims Retirement 00 May 1912
5. CARTWRIGHT, A RRB Claims Retirement 22 Jun 1914 01 Jul 2001
6. CARTWRIGHT, A RRB Claims Retirement 01 Feb 1907 12 Sep 1996
7. CARTWRIGHT, A RRB Claims Retirement 05 Mar 1902 01 Jun 1989
8. CARTWRIGHT, A RRB Claims Retirement 00 Aug 1887 1974
9. CARTWRIGHT, ADDLINE Book Index Book Index
10. CARTWRIGHT, ALFRED MGC Archives Marriage 23 Dec 1890
11. CARTWRIGHT, ALLEN Meramec Valley Obituary 04 Aug 1929 06 Aug 1987 09 Aug 1987
12. CARTWRIGHT, ANNA KC Star Obituary 23 Apr 2000
13. CARTWRIGHT, B RRB Claims Retirement 00 Sep 1897 1964
14. CARTWRIGHT, B RRB Claims Retirement 00 Aug 1897 00 Dec 1984
15. CARTWRIGHT, BESSIE KC Star Obituary 06 Jul 1973
16. CARTWRIGHT, C RRB Claims Retirement 00 Oct 1898 1978
17. CARTWRIGHT, C RRB Claims Retirement 15 Feb 1929 28 Aug 1979
18. CARTWRIGHT, C RRB Claims Retirement 00 Nov 1904 00 Nov 1970
19. CARTWRIGHT, C RRB Claims Retirement 26 May 1914 01 Jan 1994
20. CARTWRIGHT, C RRB Claims Retirement 00 Oct 1898 00 Jun 1979
21. CARTWRIGHT, C RRB Claims Retirement 00 Oct 1913 00 Jun 1986
22. CARTWRIGHT, C RRB Claims Retirement 00 May 1908 00 Mar 1973
23. CARTWRIGHT, C RRB Claims Retirement 00 Sep 1899 00 Nov 1971
24. CARTWRIGHT, C RRB Claims Retirement 10 Feb 1909 03 Dec 1990
25. CARTWRIGHT, C Patron Directories Book Index
26. CARTWRIGHT, CATHY Saints Herald Marriage
27. CARTWRIGHT, CHARLES MGC Archives Marriage 10 Nov 1898
28. CARTWRIGHT, CLYDE Meramec Valley Obituary 24 Dec 1936 20 Feb 2005
29. CARTWRIGHT, D RRB Claims Retirement 00 Mar 1905 00 Dec 1986
30. CARTWRIGHT, D RRB Claims Retirement 00 Oct 1907 1964
31. CARTWRIGHT, DELILAH Book Index Book Index
32. CARTWRIGHT, DELLA Meramec Valley Obituary 1907 25 Feb 1997 27 Feb 1997
33. CARTWRIGHT, DELLA Meramec Valley Obituary 25 Feb 1997 27 Feb 1997
34. CARTWRIGHT, DELLA Meramec Valley Obituary 04 Aug 1906 25 Feb 1997
35. CARTWRIGHT, DELLA Meramec Valley Obituary 04 Aug 1906 25 Feb 1997
36. CARTWRIGHT, DELLA Meramec Valley Obituary 25 Feb 1997
37. CARTWRIGHT, E RRB Claims Retirement 00 Jun 1897 00 Oct 1975
38. CARTWRIGHT, E RRB Claims Retirement 00 Nov 1898 00 Aug 1949
39. CARTWRIGHT, E RRB Claims Retirement 09 Apr 1911 24 May 1995
40. CARTWRIGHT, E RRB Claims Retirement 00 Jul 1903 1974
41. CARTWRIGHT, E RRB Claims Retirement 24 Jan 1920 01 Feb 1995
42. CARTWRIGHT, E RRB Claims Retirement 00 Jun 1895 00 Jul 1984
43. CARTWRIGHT, E RRB Claims Retirement 00 Sep 1900 00 May 1969
44. CARTWRIGHT, E RRB Claims Retirement 30 Aug 1910 00 Apr 1988
45. CARTWRIGHT, EARL KC Star Obituary 31 Jan 1990
46. CARTWRIGHT, EDITH Meramec Valley Obituary 05 Mar 1908 09 Mar 1990 11 Mar 1990
47. CARTWRIGHT, EDITH Meramec Valley Obituary 05 Mar 1908 09 Mar 1990 11 Mar 1990
48. CARTWRIGHT, EDITH Meramec Valley Obituary 05 Mar 1908 09 Mar 1990 11 Mar 1990
49. CARTWRIGHT, EDITH Meramec Valley Obituary 05 Mar 1908 09 Mar 1990 11 Mar 1990
50. CARTWRIGHT, EDITH Meramec Valley Obituary 05 Mar 1908 09 Mar 1990 11 Mar 1990
51. CARTWRIGHT, EDITH Meramec Valley Obituary 05 Mar 1908 09 Mar 1990 11 Mar 1990
52. CARTWRIGHT, EDITH Meramec Valley Obituary 05 Mar 1908 09 Mar 1990 11 Mar 1990
53. CARTWRIGHT, EDITH Meramec Valley Obituary 05 Mar 1908 09 Mar 1990 11 Mar 1990
54. CARTWRIGHT, F RRB Claims Retirement 00 Aug 1890 1947
55. CARTWRIGHT, F RRB Claims Retirement 00 Jan 1919 1976
56. CARTWRIGHT, FRIEDA Meramec Valley Obituary 01 Sep 1898 03 Nov 1994 05 Nov 1994
57. CARTWRIGHT, G RRB Claims Retirement 23 Mar 1911 00 May 1954
58. CARTWRIGHT, G RRB Claims Retirement 05 Jan 1918 00 Dec 1974
59. CARTWRIGHT, H RRB Claims Retirement 00 Jul 1873 00 Feb 1960
60. CARTWRIGHT, H RRB Claims Retirement 00 Aug 1895
61. CARTWRIGHT, H RRB Claims Retirement 00 Jul 1892
62. CARTWRIGHT, H RRB Claims Retirement 00 Mar 1884 00 Apr 1962
63. CARTWRIGHT, H RRB Claims Retirement 00 Jan 1882 1944
64. CARTWRIGHT, H RRB Claims Retirement 00 Jul 1918 05 Jun 1996
65. CARTWRIGHT, H RRB Claims Retirement 12 Mar 1921 00 Mar 1974
66. CARTWRIGHT, H RRB Claims Retirement 17 Apr 1910 03 Dec 1998
67. CARTWRIGHT, H RRB Claims Retirement 05 Nov 1915 23 Nov 1997
68. CARTWRIGHT, H RRB Claims Retirement 00 Feb 1898 1967
69. CARTWRIGHT, H RRB Claims Retirement 00 May 1903 00 May 1967
70. CARTWRIGHT, H RRB Claims Retirement 00 Nov 1908 00 Oct 1981
71. CARTWRIGHT, H RRB Claims Retirement 00 Oct 1913
72. CARTWRIGHT, H Patron Directories Book Index
73. CARTWRIGHT, HATTIE Book Index Book Index
74. CARTWRIGHT, HENRY Meramec Valley Obituary 17 Feb 1918 12 Dec 2001 15 Dec 2001
75. CARTWRIGHT, I Patron Directories Book Index
76. CARTWRIGHT, J RRB Claims Retirement 00 May 1875 1943
77. CARTWRIGHT, J RRB Claims Retirement 00 Mar 1898 00 Sep 1962
78. CARTWRIGHT, J RRB Claims Retirement 00 Jun 1893 1965
79. CARTWRIGHT, J RRB Claims Retirement 07 Feb 1892 00 Dec 1960
80. CARTWRIGHT, J RRB Claims Retirement 00 Jun 1908 00 Jan 1985
81. CARTWRIGHT, J RRB Claims Retirement 00 Feb 1915
82. CARTWRIGHT, J RRB Claims Retirement 00 Jul 1899 00 Jan 1980
83. CARTWRIGHT, J RRB Claims Retirement 00 Feb 1899 1974
84. CARTWRIGHT, J Patron Directories Book Index
85. CARTWRIGHT, JAMES KC Star Obituary 04 Feb 2000
86. CARTWRIGHT, JESSIE KC Star Obituary 18 Dec 2003
87. CARTWRIGHT, JOHN Book Index Book Index
88. CARTWRIGHT, JOHN Patron Directories Book Index
89. CARTWRIGHT, K RRB Claims Retirement 00 Jul 1902 00 Jan 1953
90. CARTWRIGHT, K RRB Claims Retirement 16 May 1916 01 Jun 1999
91. CARTWRIGHT, L RRB Claims Retirement 00 Feb 1887 00 Jan 1974
92. CARTWRIGHT, L RRB Claims Retirement 00 Jan 1886 00 Aug 1970
93. CARTWRIGHT, L RRB Claims Retirement 00 Aug 1891 1972
94. CARTWRIGHT, L RRB Claims Retirement 01 Apr 1914 00 Oct 1956
95. CARTWRIGHT, L RRB Claims Retirement 29 Mar 1907 00 Nov 1988
96. CARTWRIGHT, L RRB Claims Retirement 00 Jul 1916 00 Nov 1973
97. CARTWRIGHT, L RRB Claims Retirement 15 Jul 1917 01 Aug 2000
98. CARTWRIGHT, L RRB Claims Retirement 19 Dec 1911 01 Oct 1994
99. CARTWRIGHT, L RRB Claims Retirement 00 Apr 1903 00 Jan 1981
100. CARTWRIGHT, LENORA Meramec Valley Obituary 08 Oct 1935 04 Oct 2015

  

You searched any collection for CARTWRIGHT. 153 records matched your search.

Records 1 to 100 of 153.   Next >>

  

Truncated Names: Possible Matches

Some names in the database have been truncated to five characters. Following are results that match to the first five characters of your search.

  Name Collection Record Type Date of Birth Date of Death Other Date
1. CARTW, A RRB Claims Retirement 00 Mar 1887 00 Sep 1955
2. CARTW, A RRB Claims Retirement 00 Jan 1892 1964
3. CARTW, C RRB Claims Retirement 00 Jun 1881 1952
4. CARTW, C RRB Claims Retirement 00 Jun 1879 1961
5. CARTW, C RRB Claims Retirement 00 Jan 1897 00 Aug 1956
6. CARTW, C RRB Claims Retirement 00 Sep 1891 00 Apr 1969
7. CARTW, C RRB Claims Retirement 00 Feb 1890 00 Jul 1982
8. CARTW, C RRB Claims Retirement 00 Jun 1887 00 Jun 1962
9. CARTW, C RRB Claims Retirement 00 Mar 1891 1973
10. CARTW, D RRB Claims Retirement 00 Jun 1889 00 May 1982
11. CARTW, E RRB Claims Retirement 00 Oct 1877 00 May 1967
12. CARTW, E RRB Claims Retirement 00 Jul 1879
13. CARTW, E RRB Claims Retirement 00 Feb 1889 1961
14. CARTW, E RRB Claims Retirement 00 May 1902 1971
15. CARTW, G RRB Claims Retirement 00 Jul 1886 1957
16. CARTW, G RRB Claims Retirement 00 Jun 1882 00 Jul 1961
17. CARTW, G RRB Claims Retirement 00 Nov 1877 1961
18. CARTW, G RRB Claims Retirement 00 Jul 1886 1966
19. CARTW, H RRB Claims Retirement 00 Apr 1886 1962
20. CARTW, H RRB Claims Retirement 00 Jun 1886 00 Jul 1964
21. CARTW, H RRB Claims Retirement 00 Dec 1887 1963
22. CARTW, H RRB Claims Retirement 00 Jan 1889 1962
23. CARTW, H RRB Claims Retirement 00 Feb 1892 1975
24. CARTW, J RRB Claims Retirement 00 Oct 1900 00 Jan 1949
25. CARTW, J RRB Claims Retirement 00 Apr 1882 00 Nov 1948
26. CARTW, J RRB Claims Retirement 00 Nov 1884 00 Jan 1964
27. CARTW, J RRB Claims Retirement 00 Feb 1890 00 Dec 1976
28. CARTW, K RRB Claims Retirement 00 Mar 1890 1963
29. CARTW, L RRB Claims Retirement 00 Jan 1892 1967
30. CARTW, M RRB Claims Retirement 00 Jun 1901 00 Sep 1983
31. CARTW, M RRB Claims Retirement 00 Jul 1885 00 Dec 1973
32. CARTW, O RRB Claims Retirement 00 Oct 1877 00 Oct 1954
33. CARTW, P RRB Claims Retirement 00 Dec 1891 00 Apr 1975
34. CARTW, T RRB Claims Retirement 00 Jun 1875 1954
35. CARTW, W RRB Claims Retirement 00 Feb 1876 00 Jul 1966
36. CARTW, W RRB Claims Retirement 00 Jun 1880 1966
37. CARTW, W RRB Claims Retirement 00 Apr 1882 1954
38. CARTW, W RRB Claims Retirement 00 Jan 1896 00 Jun 1954
39. CARTW, W RRB Claims Retirement 00 Mar 1883 00 Feb 1966
40. CARTW, W RRB Claims Retirement 00 Jun 1892 00 Aug 1970
41. CARTW, W RRB Claims Retirement 00 Aug 1888 00 Dec 1972

 

New Search