You searched any collection for Burns. 1855 records matched your search.
<< Previous Records 901 to 1000 of 1855. Next >>
| Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
|---|---|---|---|---|---|---|
| 901. | BURNS, J | RRB Claims | Retirement | 00 Jul 1921 | 20 Jul 1982 | |
| 902. | BURNS, J | RRB Claims | Retirement | 01 Nov 1924 | 01 Jun 1998 | |
| 903. | BURNS, J | RRB Claims | Retirement | 07 Mar 1920 | 27 Apr 1989 | |
| 904. | BURNS, J | RRB Claims | Retirement | 00 Nov 1912 | 1972 | |
| 905. | BURNS, J | RRB Claims | Retirement | 15 May 1911 | 31 Jan 1997 | |
| 906. | BURNS, J | RRB Claims | Retirement | 06 Feb 1911 | 02 Mar 1994 | |
| 907. | BURNS, J | RRB Claims | Retirement | 00 Oct 1920 | 31 Mar 1989 | |
| 908. | BURNS, J | RRB Claims | Retirement | 00 Nov 1899 | ||
| 909. | BURNS, J | RRB Claims | Retirement | 00 Sep 1928 | 00 Aug 1984 | |
| 910. | BURNS, J | RRB Claims | Retirement | 00 Nov 1907 | 1977 | |
| 911. | BURNS, J | RRB Claims | Retirement | 00 Aug 1897 | 1968 | |
| 912. | BURNS, J | RRB Claims | Retirement | 22 Jan 1916 | 00 Jul 1966 | |
| 913. | BURNS, J | RRB Claims | Retirement | 15 Oct 1920 | 22 Apr 2001 | |
| 914. | BURNS, J | RRB Claims | Retirement | 11 Oct 1907 | 21 Jul 1997 | |
| 915. | BURNS, J | RRB Claims | Retirement | 00 Sep 1901 | 00 Oct 1986 | |
| 916. | BURNS, J | RRB Claims | Retirement | 21 Feb 1904 | 01 Jul 1996 | |
| 917. | BURNS, J | RRB Claims | Retirement | 11 Aug 1922 | 13 May 1994 | |
| 918. | BURNS, J | RRB Claims | Retirement | 00 May 1905 | 00 Oct 1970 | |
| 919. | BURNS, J | RRB Claims | Retirement | 00 Aug 1906 | 00 Apr 1979 | |
| 920. | BURNS, J | RRB Claims | Retirement | 09 Apr 1912 | 00 Oct 1965 | |
| 921. | BURNS, J | RRB Claims | Retirement | 00 Dec 1912 | 00 Jun 1984 | |
| 922. | BURNS, J | RRB Claims | Retirement | 31 Oct 1916 | 23 May 1992 | |
| 923. | BURNS, J | RRB Claims | Retirement | 00 Oct 1907 | 00 May 1979 | |
| 924. | BURNS, J | RRB Claims | Retirement | 00 Apr 1908 | 00 Apr 1986 | |
| 925. | BURNS, J | RRB Claims | Retirement | 26 Dec 1906 | 03 Dec 1987 | |
| 926. | BURNS, J | RRB Claims | Retirement | 00 Jul 1908 | 1974 | |
| 927. | BURNS, J | RRB Claims | Retirement | 00 Nov 1903 | 00 Feb 1977 | |
| 928. | BURNS, J | RRB Claims | Retirement | 18 Nov 1912 | 00 Sep 1965 | |
| 929. | BURNS, J | RRB Claims | Retirement | 00 Oct 1916 | 25 Feb 1992 | |
| 930. | BURNS, J | RRB Claims | Retirement | 00 Aug 1907 | 00 Jun 1970 | |
| 931. | BURNS, J | RRB Claims | Retirement | 10 Jun 1903 | 01 Sep 1990 | |
| 932. | BURNS, J | RRB Claims | Retirement | 00 Oct 1912 | 00 Apr 1978 | |
| 933. | BURNS, J | RRB Claims | Retirement | 00 May 1895 | 1977 | |
| 934. | BURNS, J | RRB Claims | Retirement | 12 May 1915 | 25 Mar 1999 | |
| 935. | BURNS, J | RRB Claims | Retirement | 00 Dec 1900 | 00 Jul 1972 | |
| 936. | BURNS, J | RRB Claims | Retirement | 00 Jun 1902 | ||
| 937. | BURNS, J | RRB Claims | Retirement | 27 Feb 1914 | 01 Sep 2001 | |
| 938. | BURNS, J | RRB Claims | Retirement | 00 Oct 1902 | 00 Apr 1979 | |
| 939. | BURNS, J | RRB Claims | Retirement | 00 Nov 1905 | 00 Dec 1975 | |
| 940. | BURNS, J | RRB Claims | Retirement | 00 Sep 1906 | 00 Mar 1977 | |
| 941. | BURNS, J | RRB Claims | Retirement | 00 Aug 1897 | 00 Jan 1978 | |
| 942. | BURNS, J | RRB Claims | Retirement | 00 Dec 1905 | 00 Oct 1985 | |
| 943. | BURNS, J | RRB Claims | Retirement | 22 Apr 1902 | 01 Mar 2001 | |
| 944. | BURNS, J | RRB Claims | Retirement | 00 May 1900 | 00 Sep 1978 | |
| 945. | BURNS, J | RRB Claims | Retirement | 00 Jul 1901 | 00 Dec 1983 | |
| 946. | BURNS, J | RRB Claims | Retirement | 24 Apr 1903 | 03 Dec 1998 | |
| 947. | BURNS, J | RRB Claims | Retirement | 01 Aug 1911 | 01 May 2001 | |
| 948. | BURNS, J | RRB Claims | Retirement | 00 May 1915 | 00 May 1976 | |
| 949. | BURNS, J | RRB Claims | Retirement | 00 Aug 1906 | 00 Oct 1972 | |
| 950. | BURNS, J | RRB Claims | Retirement | 00 Jul 1903 | ||
| 951. | BURNS, J | RRB Claims | Retirement | 00 Jun 1900 | ||
| 952. | BURNS, J | RRB Claims | Retirement | 00 Jun 1914 | 00 Aug 1984 | |
| 953. | BURNS, J | RRB Claims | Retirement | 00 Jan 1905 | 00 Jan 1971 | |
| 954. | BURNS, J | RRB Claims | Retirement | 00 Apr 1911 | ||
| 955. | BURNS, J | RRB Claims | Retirement | 00 Oct 1912 | 00 Sep 1984 | |
| 956. | BURNS, J | RRB Claims | Retirement | 00 Aug 1898 | 00 Aug 1982 | |
| 957. | BURNS, J | RRB Claims | Retirement | 00 Aug 1899 | 25 Mar 1986 | |
| 958. | BURNS, J | RRB Claims | Retirement | 00 May 1899 | 00 Oct 1979 | |
| 959. | BURNS, J | RRB Claims | Retirement | 00 Sep 1896 | 00 Dec 1970 | |
| 960. | BURNS, J | RRB Claims | Retirement | 17 Dec 1907 | 00 Apr 1988 | |
| 961. | BURNS, J | RRB Claims | Retirement | 00 Nov 1898 | 00 Dec 1974 | |
| 962. | BURNS, J | RRB Claims | Retirement | 00 Aug 1902 | 00 Mar 1979 | |
| 963. | BURNS, J | RRB Claims | Retirement | 00 Jun 1915 | 00 Aug 1983 | |
| 964. | BURNS, J | RRB Claims | Retirement | 00 Mar 1902 | 1972 | |
| 965. | BURNS, J | RRB Claims | Retirement | 00 Dec 1907 | 00 Aug 1980 | |
| 966. | BURNS, J | RRB Claims | Retirement | 00 Jun 1910 | 00 Apr 1980 | |
| 967. | BURNS, J | RRB Claims | Retirement | 00 May 1917 | 00 Nov 1986 | |
| 968. | BURNS, J | RRB Claims | Retirement | 07 Oct 1904 | 01 Oct 1989 | |
| 969. | BURNS, J | RRB Claims | Retirement | 00 Feb 1906 | ||
| 970. | BURNS, J | RRB Claims | Retirement | 00 Nov 1917 | 00 Jun 1977 | |
| 971. | BURNS, J | RRB Claims | Retirement | 01 Dec 1904 | 10 Dec 1988 | |
| 972. | BURNS, J | RRB Claims | Retirement | 00 Feb 1903 | 00 Oct 1972 | |
| 973. | BURNS, J | RRB Claims | Retirement | 00 Mar 1905 | 00 Mar 1970 | |
| 974. | BURNS, J | RRB Claims | Retirement | 00 Jul 1906 | 00 Nov 1972 | |
| 975. | BURNS, J | RRB Claims | Retirement | 00 Sep 1897 | 00 Feb 1972 | |
| 976. | BURNS, J | RRB Claims | Retirement | 00 Jul 1909 | 1978 | |
| 977. | BURNS, J | RRB Claims | Retirement | 05 Aug 1903 | 15 Oct 1989 | |
| 978. | BURNS, J | RRB Claims | Retirement | 00 Apr 1900 | 00 Nov 1971 | |
| 979. | BURNS, J | RRB Claims | Retirement | 11 Apr 1907 | 01 May 1993 | |
| 980. | BURNS, J | RRB Claims | Retirement | 21 May 1907 | 25 Dec 1999 | |
| 981. | BURNS, J | RRB Claims | Retirement | 00 Oct 1912 | 00 Dec 1980 | |
| 982. | BURNS, J | RRB Claims | Retirement | 00 Jan 1913 | 00 May 1980 | |
| 983. | BURNS, J | RRB Claims | Retirement | 21 Feb 1917 | 00 Feb 1971 | |
| 984. | BURNS, J | RRB Claims | Retirement | 00 Aug 1910 | 00 Jan 1974 | |
| 985. | BURNS, J | RRB Claims | Retirement | 20 Jun 1928 | 01 Aug 2000 | |
| 986. | BURNS, J | Examiner | Obituary | 11 Aug 1939 | ||
| 987. | BURNS, J | Examiner | Obituary | 14 Aug 1939 | ||
| 988. | BURNS, J | Examiner | Obituary | 08 Dec 1926 | ||
| 989. | BURNS, J | Patron Directories | Book Index | |||
| 990. | BURNS, J | Patron Directories | Book Index | |||
| 991. | BURNS, J | Patron Directories | Book Index | |||
| 992. | BURNS, JACK | KC Star | Obituary | 22 Sep 1976 | ||
| 993. | BURNS, JACKIE | KC Star | Obituary | 02 Apr 1977 | ||
| 994. | BURNS, JAME | Examiner | Obituary | 11 Aug 1939 | ||
| 995. | BURNS, JAME | Examiner | Obituary | 14 Aug 1939 | ||
| 996. | BURNS, JAMES | Book Index | Book Index | |||
| 997. | BURNS, JAMES | Examiner | Obituary | 29 Oct 1945 | ||
| 998. | BURNS, JAMES | Examiner | Obituary | 05 Feb 1946 | ||
| 999. | BURNS, JAMES | Examiner | Obituary | 23 Jul 1945 | ||
| 1000. | BURNS, JAMES | Examiner | Obituary | 15 May 1943 |
You searched any collection for Burns. 1855 records matched your search.
<< Previous Records 901 to 1000 of 1855. Next >>
Also consider: last names that start with 'Burns':
Burns sr Burns-reynolds Burnsed Burnside Burnsides Burnst Burnstad Burnstein BurnsworthAlso consider: last names that contain 'Burns':
Buck-burnside Fishburns Piburns Rutledge-burns Willburns