You searched any collection for Burns. 1855 records matched your search.
<< Previous Records 701 to 800 of 1855. Next >>
| Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
|---|---|---|---|---|---|---|
| 701. | BURNS, H | RRB Claims | Retirement | 28 Jun 1901 | 27 Aug 1990 | |
| 702. | BURNS, H | RRB Claims | Retirement | 00 Jul 1906 | 00 Jun 1974 | |
| 703. | BURNS, H | RRB Claims | Retirement | 00 Feb 1902 | 00 Jul 1959 | |
| 704. | BURNS, H | RRB Claims | Retirement | 00 Mar 1906 | 1966 | |
| 705. | BURNS, H | RRB Claims | Retirement | 00 Mar 1899 | 1972 | |
| 706. | BURNS, H | RRB Claims | Retirement | 00 Mar 1900 | 00 Jun 1976 | |
| 707. | BURNS, H | RRB Claims | Retirement | 00 Sep 1906 | 00 Apr 1982 | |
| 708. | BURNS, H | RRB Claims | Retirement | 00 Mar 1903 | 1977 | |
| 709. | BURNS, H | RRB Claims | Retirement | 00 Sep 1909 | ||
| 710. | BURNS, H | RRB Claims | Retirement | 00 Nov 1911 | 24 Sep 1990 | |
| 711. | BURNS, H | RRB Claims | Retirement | 00 Feb 1908 | 00 Aug 1981 | |
| 712. | BURNS, H | RRB Claims | Retirement | 00 Sep 1907 | ||
| 713. | BURNS, H | RRB Claims | Retirement | 00 Apr 1897 | ||
| 714. | BURNS, H | RRB Claims | Retirement | 00 Nov 1900 | 00 Aug 1977 | |
| 715. | BURNS, H | RRB Claims | Retirement | 00 Dec 1909 | 1974 | |
| 716. | BURNS, H | RRB Claims | Retirement | 00 Mar 1903 | 00 Jul 1972 | |
| 717. | BURNS, H | RRB Claims | Retirement | 00 Jan 1900 | 00 Sep 1978 | |
| 718. | BURNS, H | RRB Claims | Retirement | 15 Jan 1904 | 01 Apr 1995 | |
| 719. | BURNS, H | RRB Claims | Retirement | 00 Apr 1900 | 1974 | |
| 720. | BURNS, H | RRB Claims | Retirement | 00 Aug 1906 | 00 Jan 1972 | |
| 721. | BURNS, H | RRB Claims | Retirement | 12 Jan 1898 | 00 Jul 1988 | |
| 722. | BURNS, H | RRB Claims | Retirement | 20 Nov 1900 | 27 Sep 1996 | |
| 723. | BURNS, H | RRB Claims | Retirement | 00 Apr 1899 | ||
| 724. | BURNS, H | RRB Claims | Retirement | 00 Sep 1914 | 23 Mar 1970 | |
| 725. | BURNS, HARLEY | KC Star | Obituary | 11 Nov 1975 | ||
| 726. | BURNS, HAROLD | KC Star | Obituary | 11 Sep 1975 | ||
| 727. | BURNS, HARRY | Examiner | Obituary | 10 Mar 1941 | ||
| 728. | BURNS, HARRY | Examiner | Obituary | 10 Mar 1941 | ||
| 729. | BURNS, HARRY | Examiner | Obituary | 14 Aug 1948 | ||
| 730. | BURNS, HATTIE | Examiner | Obituary | 23 Mar 1922 | ||
| 731. | BURNS, HELEN | Saints Herald | Marriage | |||
| 732. | BURNS, HELEN | Saints Herald | Birth | |||
| 733. | BURNS, HELEN | Saints Herald | Obituary | |||
| 734. | BURNS, HENRY | Examiner | Obituary | 08 Apr 1958 | ||
| 735. | BURNS, HOMER | Book Index | Book Index | |||
| 736. | BURNS, I | RRB Claims | Retirement | 00 Jun 1891 | 00 Jan 1947 | |
| 737. | BURNS, I | RRB Claims | Retirement | 00 Jun 1893 | 1966 | |
| 738. | BURNS, I | RRB Claims | Retirement | 00 Dec 1902 | 00 Feb 1986 | |
| 739. | BURNS, I | RRB Claims | Retirement | 00 Oct 1887 | 00 Feb 1953 | |
| 740. | BURNS, I | RRB Claims | Retirement | 00 Nov 1897 | 00 Oct 1960 | |
| 741. | BURNS, I | RRB Claims | Retirement | 00 Feb 1905 | 00 Feb 1986 | |
| 742. | BURNS, I | RRB Claims | Retirement | 29 Jan 1916 | 23 Mar 1996 | |
| 743. | BURNS, IDA | Examiner | Obituary | 19 Mar 1936 | ||
| 744. | BURNS, J | RRB Claims | Retirement | 00 Dec 1873 | 1940 | |
| 745. | BURNS, J | RRB Claims | Retirement | 00 May 1875 | 00 Oct 1966 | |
| 746. | BURNS, J | RRB Claims | Retirement | 00 Apr 1876 | 1963 | |
| 747. | BURNS, J | RRB Claims | Retirement | 00 May 1878 | ||
| 748. | BURNS, J | RRB Claims | Retirement | 00 Jan 1878 | 1955 | |
| 749. | BURNS, J | RRB Claims | Retirement | 00 May 1880 | 1942 | |
| 750. | BURNS, J | RRB Claims | Retirement | 00 May 1880 | 00 Apr 1950 | |
| 751. | BURNS, J | RRB Claims | Retirement | 00 Mar 1876 | 00 Apr 1962 | |
| 752. | BURNS, J | RRB Claims | Retirement | 00 Jul 1881 | 00 Sep 1963 | |
| 753. | BURNS, J | RRB Claims | Retirement | 00 Aug 1872 | 00 Jan 1969 | |
| 754. | BURNS, J | RRB Claims | Retirement | 00 Dec 1877 | 1951 | |
| 755. | BURNS, J | RRB Claims | Retirement | 00 Jan 1879 | 1958 | |
| 756. | BURNS, J | RRB Claims | Retirement | 00 Aug 1880 | 1966 | |
| 757. | BURNS, J | RRB Claims | Retirement | 00 May 1879 | 1946 | |
| 758. | BURNS, J | RRB Claims | Retirement | 00 Aug 1879 | 1947 | |
| 759. | BURNS, J | RRB Claims | Retirement | 00 Jan 1885 | 00 Oct 1964 | |
| 760. | BURNS, J | RRB Claims | Retirement | 00 Jan 1886 | 1946 | |
| 761. | BURNS, J | RRB Claims | Retirement | 00 Jul 1890 | 1966 | |
| 762. | BURNS, J | RRB Claims | Retirement | 00 Apr 1894 | 00 Aug 1951 | |
| 763. | BURNS, J | RRB Claims | Retirement | 00 Feb 1901 | 1947 | |
| 764. | BURNS, J | RRB Claims | Retirement | 00 May 1900 | 1966 | |
| 765. | BURNS, J | RRB Claims | Retirement | 00 Jul 1892 | 00 Nov 1969 | |
| 766. | BURNS, J | RRB Claims | Retirement | 00 Jun 1888 | 1959 | |
| 767. | BURNS, J | RRB Claims | Retirement | 00 Sep 1893 | 00 May 1971 | |
| 768. | BURNS, J | RRB Claims | Retirement | 00 Feb 1872 | 1956 | |
| 769. | BURNS, J | RRB Claims | Retirement | 00 Feb 1881 | 1960 | |
| 770. | BURNS, J | RRB Claims | Retirement | 00 Sep 1884 | 1960 | |
| 771. | BURNS, J | RRB Claims | Retirement | 00 Jan 1896 | 00 Mar 1977 | |
| 772. | BURNS, J | RRB Claims | Retirement | 00 Apr 1884 | 00 Sep 1964 | |
| 773. | BURNS, J | RRB Claims | Retirement | 00 Aug 1890 | 00 Apr 1970 | |
| 774. | BURNS, J | RRB Claims | Retirement | 00 May 1888 | 00 Jul 1950 | |
| 775. | BURNS, J | RRB Claims | Retirement | 00 Jun 1885 | 1956 | |
| 776. | BURNS, J | RRB Claims | Retirement | 00 Feb 1892 | 1964 | |
| 777. | BURNS, J | RRB Claims | Retirement | 00 Mar 1891 | 00 Apr 1964 | |
| 778. | BURNS, J | RRB Claims | Retirement | 00 Aug 1884 | 00 Aug 1980 | |
| 779. | BURNS, J | RRB Claims | Retirement | 00 Jan 1889 | 00 Nov 1965 | |
| 780. | BURNS, J | RRB Claims | Retirement | 00 Jun 1886 | ||
| 781. | BURNS, J | RRB Claims | Retirement | 00 Sep 1896 | 00 Dec 1972 | |
| 782. | BURNS, J | RRB Claims | Retirement | 1890 | 00 Feb 1973 | |
| 783. | BURNS, J | RRB Claims | Retirement | 00 Mar 1878 | 1954 | |
| 784. | BURNS, J | RRB Claims | Retirement | 00 Jan 1886 | 00 May 1966 | |
| 785. | BURNS, J | RRB Claims | Retirement | 00 Aug 1889 | 1957 | |
| 786. | BURNS, J | RRB Claims | Retirement | 00 Mar 1886 | 1972 | |
| 787. | BURNS, J | RRB Claims | Retirement | 00 Mar 1881 | 1964 | |
| 788. | BURNS, J | RRB Claims | Retirement | 00 Jan 1887 | 00 Jun 1974 | |
| 789. | BURNS, J | RRB Claims | Retirement | 00 Apr 1879 | 1956 | |
| 790. | BURNS, J | RRB Claims | Retirement | 00 Aug 1891 | 1970 | |
| 791. | BURNS, J | RRB Claims | Retirement | 00 Sep 1891 | 1975 | |
| 792. | BURNS, J | RRB Claims | Retirement | 00 Feb 1894 | 00 Sep 1963 | |
| 793. | BURNS, J | RRB Claims | Retirement | 00 Dec 1888 | 1969 | |
| 794. | BURNS, J | RRB Claims | Retirement | 00 May 1891 | 1961 | |
| 795. | BURNS, J | RRB Claims | Retirement | 23 Jul 1892 | 00 Mar 1963 | |
| 796. | BURNS, J | RRB Claims | Retirement | 00 Nov 1889 | 00 Oct 1966 | |
| 797. | BURNS, J | RRB Claims | Retirement | 00 Jan 1891 | 00 Mar 1964 | |
| 798. | BURNS, J | RRB Claims | Retirement | 00 Nov 1896 | 00 Aug 1966 | |
| 799. | BURNS, J | RRB Claims | Retirement | 00 May 1890 | 00 Dec 1957 | |
| 800. | BURNS, J | RRB Claims | Retirement | 00 Dec 1900 | 00 Nov 1963 |
You searched any collection for Burns. 1855 records matched your search.
<< Previous Records 701 to 800 of 1855. Next >>
Also consider: last names that start with 'Burns':
Burns sr Burns-reynolds Burnsed Burnside Burnsides Burnst Burnstad Burnstein BurnsworthAlso consider: last names that contain 'Burns':
Buck-burnside Fishburns Piburns Rutledge-burns Willburns