• Genealogy Quick Look
  • open menu
  • About Quick Look
  • Search for Records
  • List the Collections
  • Feedback
  • Midwest Genealogy Center
  

You searched any collection for Burns. 1855 records matched your search.

<< Previous   Records 1601 to 1700 of 1855.   Next >>

  Name Collection Record Type Date of Birth Date of Death Other Date
1601. BURNS, SUSIE Examiner Obituary 10 Mar 1941
1602. BURNS, SUSIE Examiner Obituary 14 Aug 1948
1603. BURNS, T RRB Claims Retirement 00 Jun 1867
1604. BURNS, T RRB Claims Retirement 00 Dec 1896 1944
1605. BURNS, T RRB Claims Retirement 00 Jan 1878 1944
1606. BURNS, T RRB Claims Retirement 00 Jun 1878 1952
1607. BURNS, T RRB Claims Retirement 00 Oct 1894 1967
1608. BURNS, T RRB Claims Retirement 00 Jan 1894 00 Jul 1978
1609. BURNS, T RRB Claims Retirement 00 Apr 1884 1960
1610. BURNS, T RRB Claims Retirement 00 Jun 1889 00 Aug 1970
1611. BURNS, T RRB Claims Retirement 00 Mar 1890 00 Sep 1973
1612. BURNS, T RRB Claims Retirement 00 Aug 1896 00 Mar 1951
1613. BURNS, T RRB Claims Retirement 00 Nov 1883 00 Dec 1949
1614. BURNS, T RRB Claims Retirement 00 Jan 1881 1957
1615. BURNS, T RRB Claims Retirement 00 Mar 1901 07 Jun 1988
1616. BURNS, T RRB Claims Retirement 00 May 1888 1953
1617. BURNS, T RRB Claims Retirement 00 Jan 1884 1966
1618. BURNS, T RRB Claims Retirement 00 Dec 1899 00 Oct 1969
1619. BURNS, T RRB Claims Retirement 00 Jan 1881 00 Jan 1968
1620. BURNS, T RRB Claims Retirement 00 Jun 1891 00 Apr 1971
1621. BURNS, T RRB Claims Retirement 00 Jan 1903 1956
1622. BURNS, T RRB Claims Retirement 00 Jan 1891 00 Jan 1978
1623. BURNS, T RRB Claims Retirement 00 Jan 1892 00 Oct 1974
1624. BURNS, T RRB Claims Retirement 00 Nov 1887 1961
1625. BURNS, T RRB Claims Retirement 00 May 1912 1963
1626. BURNS, T RRB Claims Retirement 00 Mar 1892
1627. BURNS, T RRB Claims Retirement 00 Jun 1892 00 Sep 1958
1628. BURNS, T RRB Claims Retirement 00 Jan 1907 00 Apr 1970
1629. BURNS, T RRB Claims Retirement 00 Aug 1893 1967
1630. BURNS, T RRB Claims Retirement 00 Jan 1898 00 Apr 1981
1631. BURNS, T RRB Claims Retirement 00 Jun 1883 1968
1632. BURNS, T RRB Claims Retirement 00 Dec 1897 1961
1633. BURNS, T RRB Claims Retirement 00 Mar 1896 00 Sep 1975
1634. BURNS, T RRB Claims Retirement 00 Sep 1898 1966
1635. BURNS, T RRB Claims Retirement 00 Oct 1905 1967
1636. BURNS, T RRB Claims Retirement 00 Nov 1893 1943
1637. BURNS, T RRB Claims Retirement 00 Mar 1875
1638. BURNS, T RRB Claims Retirement 00 May 1910 00 Mar 1947
1639. BURNS, T RRB Claims Retirement 00 Jan 1897 00 Mar 1951
1640. BURNS, T RRB Claims Retirement 00 Apr 1898 00 Apr 1952
1641. BURNS, T RRB Claims Retirement 00 Jun 1916 00 Jun 1954
1642. BURNS, T RRB Claims Retirement 00 Mar 1882 00 Jun 1954
1643. BURNS, T RRB Claims Retirement 00 Feb 1891 00 Nov 1960
1644. BURNS, T RRB Claims Retirement 00 Jul 1883
1645. BURNS, T RRB Claims Retirement 00 Oct 1898 1962
1646. BURNS, T RRB Claims Retirement 00 Aug 1935 1963
1647. BURNS, T RRB Claims Retirement 00 Aug 1899 00 Dec 1963
1648. BURNS, T RRB Claims Retirement 12 Aug 1908 09 Jun 1996
1649. BURNS, T RRB Claims Retirement 00 Jan 1913 00 Nov 1972
1650. BURNS, T RRB Claims Retirement 21 Mar 1955 03 Dec 1996
1651. BURNS, T RRB Claims Retirement 00 Feb 1916 00 Nov 1974
1652. BURNS, T RRB Claims Retirement 00 Apr 1918 00 Mar 1977
1653. BURNS, T RRB Claims Retirement 00 Oct 1899 00 Nov 1980
1654. BURNS, T RRB Claims Retirement 00 Nov 1907 00 Jul 1968
1655. BURNS, T RRB Claims Retirement 00 Aug 1942
1656. BURNS, T RRB Claims Retirement 00 Dec 1896 00 Jun 1980
1657. BURNS, T RRB Claims Retirement 09 Dec 1916 01 Apr 1993
1658. BURNS, T RRB Claims Retirement 00 Nov 1946 00 Jun 1978
1659. BURNS, T RRB Claims Retirement 21 Jul 1933 01 Jul 1988
1660. BURNS, T RRB Claims Retirement 00 Apr 1904 00 Oct 1974
1661. BURNS, T RRB Claims Retirement 04 Jul 1909 16 Jan 1995
1662. BURNS, T RRB Claims Retirement 00 Feb 1909 1972
1663. BURNS, T RRB Claims Retirement 14 Sep 1902 00 Dec 1988
1664. BURNS, T RRB Claims Retirement 00 Sep 1909 25 Jan 1991
1665. BURNS, T RRB Claims Retirement 00 Mar 1923 00 Jun 1980
1666. BURNS, T RRB Claims Retirement 21 Jun 1909 00 Dec 1967
1667. BURNS, T RRB Claims Retirement 00 Jan 1903 00 Nov 1978
1668. BURNS, T RRB Claims Retirement 30 Aug 1904 01 May 1991
1669. BURNS, T RRB Claims Retirement 08 Jun 1920 01 Jun 1995
1670. BURNS, T RRB Claims Retirement 00 Aug 1910 00 May 1977
1671. BURNS, THELMA KC Star Obituary 29 Jun 2000
1672. BURNS, THOMAS KC Star Obituary 22 Jul 1976
1673. BURNS, THOMAS AFRA Pedigrees Family Chart 07 May 1868 15 Jan 1836
1674. BURNS, TIMOTHY Examiner Obituary 03 Jul 1941
1675. BURNS, TOBA Examiner Obituary 06 Feb 1933
1676. BURNS, U RRB Claims Retirement 00 Feb 1892 00 Feb 1968
1677. BURNS, V RRB Claims Retirement 00 Nov 1893 00 Jun 1971
1678. BURNS, V RRB Claims Retirement 00 Feb 1884 00 Feb 1976
1679. BURNS, V RRB Claims Retirement 00 Oct 1896 00 Jan 1976
1680. BURNS, V RRB Claims Retirement 00 Jun 1898 00 May 1986
1681. BURNS, V RRB Claims Retirement 00 Jul 1893 00 May 1970
1682. BURNS, V RRB Claims Retirement 00 Sep 1893 1965
1683. BURNS, V RRB Claims Retirement 00 Mar 1888 00 Feb 1983
1684. BURNS, V RRB Claims Retirement 00 Mar 1908 00 Oct 1962
1685. BURNS, V RRB Claims Retirement 00 Dec 1903 00 Jul 1973
1686. BURNS, V RRB Claims Retirement 15 May 1904 00 Dec 1962
1687. BURNS, V RRB Claims Retirement 00 Oct 1906 1968
1688. BURNS, V RRB Claims Retirement 00 Feb 1903 00 Mar 1976
1689. BURNS, V RRB Claims Retirement 07 Apr 1908 31 Dec 1998
1690. BURNS, V RRB Claims Retirement 17 May 1911 06 Mar 1999
1691. BURNS, V RRB Claims Retirement 00 Mar 1894 00 Sep 1973
1692. BURNS, V RRB Claims Retirement 00 Jun 1901 1970
1693. BURNS, V RRB Claims Retirement 00 Apr 1897 1973
1694. BURNS, V RRB Claims Retirement 00 Dec 1915 00 Nov 1980
1695. BURNS, V RRB Claims Retirement 00 Oct 1900 00 May 1971
1696. BURNS, VERA Examiner Obituary 07 May 1947
1697. BURNS, VERNE Examiner Obituary 16 Apr 1941
1698. BURNS, VERNE Examiner Obituary 16 Apr 1941
1699. BURNS, VERNE Examiner Obituary 17 Apr 1941
1700. BURNS, VERNE Examiner Obituary 17 Apr 1941

  

You searched any collection for Burns. 1855 records matched your search.

<< Previous   Records 1601 to 1700 of 1855.   Next >>

  

Also consider: last names that start with 'Burns':

Burns sr Burns-reynolds Burnsed Burnside Burnsides Burnst Burnstad Burnstein Burnsworth

Also consider: last names that contain 'Burns':

Buck-burnside Fishburns Piburns Rutledge-burns Willburns

 

New Search