You searched any collection for Bruns. 199 records matched your search.
Records 1 to 100 of 199. Next >>
Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
---|---|---|---|---|---|---|
1. | BRUNS, A | RRB Claims | Retirement | 00 Jan 1896 | 00 Dec 1956 | |
2. | BRUNS, A | RRB Claims | Retirement | 00 May 1880 | 1961 | |
3. | BRUNS, A | RRB Claims | Retirement | 00 Sep 1899 | 00 Sep 1972 | |
4. | BRUNS, A | RRB Claims | Retirement | 26 Apr 1910 | 00 Mar 1952 | |
5. | BRUNS, A | RRB Claims | Retirement | 04 Oct 1911 | 00 Dec 1964 | |
6. | BRUNS, A | RRB Claims | Retirement | 02 Oct 1907 | 04 Nov 1999 | |
7. | BRUNS, A | RRB Claims | Retirement | 01 Jan 1904 | 18 Apr 1996 | |
8. | BRUNS, A | RRB Claims | Retirement | 00 Nov 1904 | 00 Sep 1982 | |
9. | BRUNS, A | Patron Directories | Book Index | |||
10. | BRUNS, ADELIA | Meramec Valley | Obituary | 26 Oct 1923 | ||
11. | BRUNS, ANNA | KC Star | Obituary | 23 Apr 2000 | ||
12. | BRUNS, ARTHUR | KC Star | Obituary | 08 Feb 1976 | ||
13. | BRUNS, AUGUST | Saints Herald | Obituary | |||
14. | BRUNS, B | RRB Claims | Retirement | 00 Nov 1871 | 00 Nov 1962 | |
15. | BRUNS, B | RRB Claims | Retirement | 00 Mar 1903 | 00 May 1984 | |
16. | BRUNS, BARNEY | KC Star | Obituary | 08 May 1990 | ||
17. | BRUNS, BELLE | Examiner | Obituary | 29 Jan 1945 | ||
18. | BRUNS, BIRDIE | KC Star | Obituary | 23 Nov 1976 | ||
19. | BRUNS, C | RRB Claims | Retirement | 00 Apr 1880 | 1946 | |
20. | BRUNS, C | RRB Claims | Retirement | 00 Jul 1877 | 00 Aug 1960 | |
21. | BRUNS, C | RRB Claims | Retirement | 00 Jan 1885 | 1970 | |
22. | BRUNS, C | RRB Claims | Retirement | 00 Nov 1891 | 1969 | |
23. | BRUNS, C | RRB Claims | Retirement | 00 Dec 1896 | ||
24. | BRUNS, C | RRB Claims | Retirement | 27 Nov 1897 | 01 Sep 1989 | |
25. | BRUNS, C | RRB Claims | Retirement | 00 Mar 1881 | ||
26. | BRUNS, C | RRB Claims | Retirement | 21 Sep 1900 | 00 Jul 1954 | |
27. | BRUNS, C | RRB Claims | Retirement | 00 Jun 1891 | 00 May 1961 | |
28. | BRUNS, CARL | KC Star | Obituary | 01 Feb 1975 | ||
29. | BRUNS, CARL | KC Star | Obituary | 01 Feb 1975 | ||
30. | BRUNS, CHARLES | Meramec Valley | Obituary | |||
31. | BRUNS, D | RRB Claims | Retirement | 00 Nov 1895 | 00 Jan 1966 | |
32. | BRUNS, D | RRB Claims | Retirement | 08 Aug 1917 | 06 Nov 2000 | |
33. | BRUNS, D | RRB Claims | Retirement | 21 Apr 1921 | 19 Jun 1998 | |
34. | BRUNS, DORIS | Meramec Valley | Obituary | 26 Sep 1924 | 27 Mar 2001 | 30 Mar 2001 |
35. | BRUNS, DORIS | Meramec Valley | Obituary | 27 Mar 2001 | ||
36. | BRUNS, DOROTHY | Meramec Valley | Obituary | 15 Jul 1923 | 22 Dec 1984 | 24 Dec 1984 |
37. | BRUNS, DOROTHY | Meramec Valley | Obituary | 15 Jul 1923 | 22 Dec 1984 | 24 Dec 1984 |
38. | BRUNS, E | RRB Claims | Retirement | 00 Oct 1888 | 1955 | |
39. | BRUNS, E | RRB Claims | Retirement | 00 Oct 1885 | 1966 | |
40. | BRUNS, E | RRB Claims | Retirement | 00 May 1901 | 00 Oct 1967 | |
41. | BRUNS, E | RRB Claims | Retirement | 00 Jun 1891 | 00 Aug 1974 | |
42. | BRUNS, E | RRB Claims | Retirement | 00 Aug 1889 | 15 Mar 1974 | |
43. | BRUNS, E | RRB Claims | Retirement | 00 Mar 1909 | 00 May 1982 | |
44. | BRUNS, E | RRB Claims | Retirement | 00 Oct 1894 | 00 Jun 1973 | |
45. | BRUNS, E | RRB Claims | Retirement | 07 Jul 1924 | 12 Mar 1988 | |
46. | BRUNS, E | Patron Directories | Book Index | |||
47. | BRUNS, EDGAR | Meramec Valley | Obituary | 11 Nov 1936 | 19 Aug 2001 | 22 Aug 2001 |
48. | BRUNS, EDGAR | Meramec Valley | Obituary | 11 Nov 1936 | 19 Aug 2001 | |
49. | BRUNS, EDWIN | KC Star | Obituary | 20 Oct 1996 | ||
50. | BRUNS, ELIZABETH | Examiner | Obituary | 06 May 1952 | ||
51. | BRUNS, ERIKA | Meramec Valley | Obituary | 21 Aug 1902 | 29 Jan 2004 | 03 Feb 2004 |
52. | BRUNS, ERNESTINE | Meramec Valley | Obituary | 22 Sep 2000 | ||
53. | BRUNS, ERNESTINE | Meramec Valley | Obituary | 22 Sep 2000 | 26 Sep 2000 | |
54. | BRUNS, EUGENE | Meramec Valley | Obituary | 04 Mar 1998 | 07 Mar 1998 | |
55. | BRUNS, EUGENE | Meramec Valley | Obituary | 15 Jun 1928 | 04 Mar 1998 | 07 Mar 1998 |
56. | BRUNS, EUGENE | Meramec Valley | Obituary | 15 Jun 1928 | 04 Mar 1998 | |
57. | BRUNS, EUGENE | Meramec Valley | Obituary | 04 Mar 1998 | ||
58. | BRUNS, EUGENE | Meramec Valley | Obituary | 04 Mar 1998 | ||
59. | BRUNS, EUGENE | Meramec Valley | Obituary | 15 Jun 1928 | 04 Mar 1998 | 07 Mar 1998 |
60. | BRUNS, F | RRB Claims | Retirement | 00 Apr 1890 | 00 Oct 1953 | |
61. | BRUNS, F | RRB Claims | Retirement | 00 Nov 1885 | 1963 | |
62. | BRUNS, F | RRB Claims | Retirement | 00 Oct 1892 | 00 Oct 1966 | |
63. | BRUNS, F | RRB Claims | Retirement | 00 Aug 1892 | 1969 | |
64. | BRUNS, F | RRB Claims | Retirement | 00 Apr 1900 | 11 May 1989 | |
65. | BRUNS, FRED | Examiner | Obituary | 10 Mar 1949 | ||
66. | BRUNS, FRED | Patron Directories | Book Index | |||
67. | BRUNS, G | RRB Claims | Retirement | 00 May 1882 | 1970 | |
68. | BRUNS, G | RRB Claims | Retirement | 00 Mar 1886 | 00 Oct 1964 | |
69. | BRUNS, G | RRB Claims | Retirement | 00 Nov 1885 | 00 Apr 1953 | |
70. | BRUNS, G | RRB Claims | Retirement | 1891 | 00 Aug 1976 | |
71. | BRUNS, G | RRB Claims | Retirement | 00 May 1900 | 1968 | |
72. | BRUNS, G | RRB Claims | Retirement | 00 Oct 1900 | 00 Aug 1982 | |
73. | BRUNS, G | RRB Claims | Retirement | 00 Oct 1909 | 1973 | |
74. | BRUNS, G | RRB Claims | Retirement | 00 Jun 1899 | 00 Nov 1977 | |
75. | BRUNS, GLENN | Meramec Valley | Obituary | 08 Jul 1913 | ||
76. | BRUNS, H | RRB Claims | Retirement | 00 Nov 1874 | 1966 | |
77. | BRUNS, H | RRB Claims | Retirement | 00 Nov 1883 | 1950 | |
78. | BRUNS, H | RRB Claims | Retirement | 00 Sep 1887 | 00 Jan 1975 | |
79. | BRUNS, H | RRB Claims | Retirement | 00 Jun 1885 | 00 Aug 1985 | |
80. | BRUNS, H | RRB Claims | Retirement | 00 Jun 1890 | 1974 | |
81. | BRUNS, H | RRB Claims | Retirement | 12 Nov 1920 | 00 Jun 1952 | |
82. | BRUNS, H | RRB Claims | Retirement | 00 Sep 1901 | 00 Aug 1971 | |
83. | BRUNS, H | RRB Claims | Retirement | 07 Mar 1914 | 01 Jan 1993 | |
84. | BRUNS, H | RRB Claims | Retirement | 29 Aug 1926 | 01 Sep 1992 | |
85. | BRUNS, H | RRB Claims | Retirement | 00 Feb 1902 | 00 Mar 1985 | |
86. | BRUNS, H | RRB Claims | Retirement | 00 May 1907 | 27 Jan 1992 | |
87. | BRUNS, H | Patron Directories | Book Index | |||
88. | BRUNS, H | Patron Directories | Book Index | |||
89. | BRUNS, HATTIE | Meramec Valley | Obituary | 24 Sep 1921 | 02 Dec 2003 | |
90. | BRUNS, HATTIE | Meramec Valley | Obituary | 02 Dec 2003 | 05 Dec 2003 | |
91. | BRUNS, HENRY | Patron Directories | Book Index | |||
92. | BRUNS, IRENE | Meramec Valley | Obituary | 09 Oct 2001 | ||
93. | BRUNS, IVAN | Meramec Valley | Obituary | 03 Nov 2002 | ||
94. | BRUNS, J | RRB Claims | Retirement | 00 Jan 1879 | 00 Jun 1947 | |
95. | BRUNS, J | RRB Claims | Retirement | 00 Sep 1886 | 00 Oct 1960 | |
96. | BRUNS, J | RRB Claims | Retirement | 00 May 1884 | 1977 | |
97. | BRUNS, J | RRB Claims | Retirement | 00 Apr 1885 | 00 Apr 1975 | |
98. | BRUNS, J | RRB Claims | Retirement | 00 Nov 1898 | 1961 | |
99. | BRUNS, J | RRB Claims | Retirement | 00 Dec 1904 | 00 Aug 1965 | |
100. | BRUNS, J | RRB Claims | Retirement | 00 Feb 1897 | 00 Nov 1984 |
You searched any collection for Bruns. 199 records matched your search.
Records 1 to 100 of 199. Next >>
Also consider: last names that start with 'Bruns':
Brunsback Brunsberg Brunschwil Brunsell Brunsfeld Brunsgaard Brunski Brunskill Brunsky Brunsma Brunsmann Brunson Brunstedt Brunstein Brunsteter Brunstette Brunston Brunsvold BrunswickAlso consider: last names that contain 'Bruns':
Abeln bruns Oltyenbruns