You searched any collection for Black. 1767 records matched your search.
Records 1 to 100 of 1767. Next >>
Name | Collection | Record Type | Date of Birth | Date of Death | Other Date | |
---|---|---|---|---|---|---|
1. | BLACK, | RRB Claims | Retirement | 00 Sep 1873 | 00 May 1963 | |
2. | BLACK, | Book Index | Book Index | |||
3. | BLACK, | AFRA Pedigrees | Family Chart | |||
4. | BLACK, | Book Index | Book Index | |||
5. | BLACK, A | RRB Claims | Retirement | 00 Aug 1870 | ||
6. | BLACK, A | RRB Claims | Retirement | 00 Sep 1880 | ||
7. | BLACK, A | RRB Claims | Retirement | 00 Mar 1878 | 00 Jan 1949 | |
8. | BLACK, A | RRB Claims | Retirement | 00 Dec 1883 | 00 Dec 1947 | |
9. | BLACK, A | RRB Claims | Retirement | 00 Dec 1869 | 00 Nov 1961 | |
10. | BLACK, A | RRB Claims | Retirement | 00 Jan 1879 | 1965 | |
11. | BLACK, A | RRB Claims | Retirement | 00 Feb 1882 | 00 Dec 1969 | |
12. | BLACK, A | RRB Claims | Retirement | 00 Mar 1884 | 1958 | |
13. | BLACK, A | RRB Claims | Retirement | 00 Aug 1880 | 00 May 1963 | |
14. | BLACK, A | RRB Claims | Retirement | 00 Aug 1881 | 00 Oct 1963 | |
15. | BLACK, A | RRB Claims | Retirement | 00 Jan 1873 | 00 Jun 1969 | |
16. | BLACK, A | RRB Claims | Retirement | 00 Oct 1881 | 00 Apr 1965 | |
17. | BLACK, A | RRB Claims | Retirement | 00 Oct 1886 | 1960 | |
18. | BLACK, A | RRB Claims | Retirement | 00 Aug 1882 | 1967 | |
19. | BLACK, A | RRB Claims | Retirement | 00 Oct 1882 | 1955 | |
20. | BLACK, A | RRB Claims | Retirement | 00 Nov 1883 | 1960 | |
21. | BLACK, A | RRB Claims | Retirement | 00 May 1883 | 00 Sep 1966 | |
22. | BLACK, A | RRB Claims | Retirement | 00 Jul 1883 | 1960 | |
23. | BLACK, A | RRB Claims | Retirement | 00 Nov 1884 | 00 Oct 1979 | |
24. | BLACK, A | RRB Claims | Retirement | 00 Oct 1884 | 1958 | |
25. | BLACK, A | RRB Claims | Retirement | 00 Sep 1886 | 1967 | |
26. | BLACK, A | RRB Claims | Retirement | 00 Feb 1897 | 00 Jun 1979 | |
27. | BLACK, A | RRB Claims | Retirement | 00 May 1885 | 00 Sep 1962 | |
28. | BLACK, A | RRB Claims | Retirement | 00 Sep 1884 | 1962 | |
29. | BLACK, A | RRB Claims | Retirement | 00 Jun 1875 | 00 Apr 1966 | |
30. | BLACK, A | RRB Claims | Retirement | 00 Dec 1884 | 1962 | |
31. | BLACK, A | RRB Claims | Retirement | 00 Aug 1884 | 1974 | |
32. | BLACK, A | RRB Claims | Retirement | 00 Sep 1886 | 00 Mar 1961 | |
33. | BLACK, A | RRB Claims | Retirement | 00 Dec 1898 | 1960 | |
34. | BLACK, A | RRB Claims | Retirement | 00 Aug 1895 | 00 Apr 1959 | |
35. | BLACK, A | RRB Claims | Retirement | 00 May 1901 | 00 Mar 1969 | |
36. | BLACK, A | RRB Claims | Retirement | 00 Oct 1891 | 00 Jul 1965 | |
37. | BLACK, A | RRB Claims | Retirement | 00 Aug 1899 | 00 Apr 1968 | |
38. | BLACK, A | RRB Claims | Retirement | 00 Jul 1896 | 1972 | |
39. | BLACK, A | RRB Claims | Retirement | 00 Oct 1889 | 1960 | |
40. | BLACK, A | RRB Claims | Retirement | 00 Nov 1894 | 00 Dec 1971 | |
41. | BLACK, A | RRB Claims | Retirement | 00 Nov 1888 | 00 May 1964 | |
42. | BLACK, A | RRB Claims | Retirement | 00 Aug 1893 | 1971 | |
43. | BLACK, A | RRB Claims | Retirement | 00 Feb 1895 | 1965 | |
44. | BLACK, A | RRB Claims | Retirement | 00 Apr 1895 | 00 Apr 1962 | |
45. | BLACK, A | RRB Claims | Retirement | 00 May 1908 | 00 Dec 1982 | |
46. | BLACK, A | RRB Claims | Retirement | 00 Sep 1903 | 00 Jul 1982 | |
47. | BLACK, A | RRB Claims | Retirement | 00 Sep 1892 | 1972 | |
48. | BLACK, A | RRB Claims | Retirement | 00 Sep 1895 | 00 Feb 1975 | |
49. | BLACK, A | RRB Claims | Retirement | 00 Jun 1892 | 1965 | |
50. | BLACK, A | RRB Claims | Retirement | 00 Jan 1899 | 00 May 1983 | |
51. | BLACK, A | RRB Claims | Retirement | 00 Oct 1893 | 1967 | |
52. | BLACK, A | RRB Claims | Retirement | 00 Dec 1896 | 00 Aug 1976 | |
53. | BLACK, A | RRB Claims | Retirement | 00 Jun 1898 | 00 Apr 1970 | |
54. | BLACK, A | RRB Claims | Retirement | 00 Jul 1897 | 1977 | |
55. | BLACK, A | RRB Claims | Retirement | 00 May 1901 | 1966 | |
56. | BLACK, A | RRB Claims | Retirement | 00 Jun 1888 | 00 Aug 1975 | |
57. | BLACK, A | RRB Claims | Retirement | 00 Dec 1883 | ||
58. | BLACK, A | RRB Claims | Retirement | 00 May 1897 | 1949 | |
59. | BLACK, A | RRB Claims | Retirement | 00 May 1907 | 1951 | |
60. | BLACK, A | RRB Claims | Retirement | 00 Nov 1895 | 1962 | |
61. | BLACK, A | RRB Claims | Retirement | 00 Nov 1890 | 1962 | |
62. | BLACK, A | RRB Claims | Retirement | 00 Nov 1903 | ||
63. | BLACK, A | RRB Claims | Retirement | 00 Jun 1915 | ||
64. | BLACK, A | RRB Claims | Retirement | 25 Oct 1915 | 26 Jan 2000 | |
65. | BLACK, A | RRB Claims | Retirement | 00 Oct 1908 | 00 Jun 1982 | |
66. | BLACK, A | RRB Claims | Retirement | 00 Feb 1900 | ||
67. | BLACK, A | RRB Claims | Retirement | 29 Jul 1901 | 00 Dec 1968 | |
68. | BLACK, A | RRB Claims | Retirement | 23 Dec 1918 | 01 May 1992 | |
69. | BLACK, A | RRB Claims | Retirement | 00 Jul 1908 | 00 Mar 1977 | |
70. | BLACK, A | RRB Claims | Retirement | 00 Oct 1907 | 1973 | |
71. | BLACK, A | RRB Claims | Retirement | 00 Jun 1915 | 00 Jul 1979 | |
72. | BLACK, A | RRB Claims | Retirement | 00 Jan 1930 | 1970 | |
73. | BLACK, A | RRB Claims | Retirement | 19 Mar 1922 | 23 May 1999 | |
74. | BLACK, A | RRB Claims | Retirement | 19 Mar 1909 | 01 Dec 1993 | |
75. | BLACK, A | RRB Claims | Retirement | 19 Jul 1906 | 00 Dec 1967 | |
76. | BLACK, A | RRB Claims | Retirement | 10 Jul 1907 | 01 Mar 1994 | |
77. | BLACK, A | RRB Claims | Retirement | 03 May 1912 | 01 Dec 1994 | |
78. | BLACK, A | RRB Claims | Retirement | 17 Sep 1916 | 01 Aug 1997 | |
79. | BLACK, A | RRB Claims | Retirement | 00 Aug 1906 | 1972 | |
80. | BLACK, A | RRB Claims | Retirement | 00 Sep 1908 | 00 Jan 1982 | |
81. | BLACK, A | RRB Claims | Retirement | 00 Dec 1908 | 00 Mar 1982 | |
82. | BLACK, A | RRB Claims | Retirement | 00 Feb 1893 | ||
83. | BLACK, A | RRB Claims | Retirement | 04 Feb 1904 | 01 Aug 1992 | |
84. | BLACK, A | RRB Claims | Retirement | 18 Jan 1906 | 05 Feb 1988 | |
85. | BLACK, A | RRB Claims | Retirement | 00 Jul 1900 | 1970 | |
86. | BLACK, A | RRB Claims | Retirement | 00 Jul 1908 | 00 Aug 1980 | |
87. | BLACK, A | RRB Claims | Retirement | 00 Jan 1904 | 1972 | |
88. | BLACK, A | RRB Claims | Retirement | 00 May 1912 | 12 Jun 1991 | |
89. | BLACK, A | RRB Claims | Retirement | 00 Jan 1903 | 00 Mar 1984 | |
90. | BLACK, A | RRB Claims | Retirement | 00 Apr 1905 | 1968 | |
91. | BLACK, A | RRB Claims | Retirement | 00 Mar 1904 | 00 Sep 1980 | |
92. | BLACK, A | RRB Claims | Retirement | 00 Jan 1900 | 00 Dec 1979 | |
93. | BLACK, A | RRB Claims | Retirement | 00 Dec 1907 | 00 Jan 1983 | |
94. | BLACK, A | RRB Claims | Retirement | 00 May 1909 | 00 Mar 1982 | |
95. | BLACK, A | RRB Claims | Retirement | 00 Jul 1895 | 00 May 1984 | |
96. | BLACK, A | RRB Claims | Retirement | 00 Jan 1888 | ||
97. | BLACK, A | Examiner | Obituary | 04 Apr 1950 | ||
98. | BLACK, A | Social Registers | Register | 1911 | ||
99. | BLACK, A | Book Index | Book Index | |||
100. | BLACK, A | Patron Directories | Book Index |
You searched any collection for Black. 1767 records matched your search.
Records 1 to 100 of 1767. Next >>
Also consider: last names that start with 'Black':
Black bob Black hawk Black-caskey Black-weems Blacka Blackaby Blackadar Blackall Blackaller Blackard Blackbird Blackbourn Blackbu Blackburn Blackburne Blackdeer Blackden Blacker Blackerby Blackerbys Blackerly Blacketer Blacketor Blackett Blacketter Blackford Blackfox Blackgoat Blackhall Blackhaly Blackhurst Blackie Blackingto Blackington Blackinton Blackiston Blackkette Blackleach Blackledge Blacklege Blackler Blackley Blacklidge Blacklin Blacklock Blackman Blackmar Blackmarr Blackmer Blackmere Blackmeyer Blackmon Blackmond Blackmoore Blackmore Blackmun Blackmur Blacknell Blackner Blackney Blackorby Blackos Blackshare Blackshaw Blackshear Blacksher Blackshere Blackshire Blacksmith Blackson Blacksten Blackstock Blackston Blackstone Blackstun Blacksure Blackton Blackwater Blackway Blackwe Blackwelde Blackwell Blackwelll Blackwill BlackwoodAlso consider: last names that contain 'Black':
Breckinridge kinloch weir blackwell Ellsberry-black Harblack Mcblackwel Niblack Tablack Truitt-black Vanblack Winkelblack