• Genealogy Quick Look
  • open menu
  • About Quick Look
  • Search for Records
  • List the Collections
  • Feedback
  • Midwest Genealogy Center
  

You searched any collection for BRANDENBUR. 66 records matched your search.

Records 1 to 66 of 66.

  Name Collection Record Type Date of Birth Date of Death Other Date
1. BRANDENBUR, A RRB Claims Retirement 00 Jan 1896 00 Feb 1974
2. BRANDENBUR, A RRB Claims Retirement 00 Feb 1899 00 Oct 1980
3. BRANDENBUR, A RRB Claims Retirement 00 Jan 1910 00 Jan 1973
4. BRANDENBUR, A RRB Claims Retirement 13 Dec 1918 00 Oct 1968
5. BRANDENBUR, B RRB Claims Retirement 00 Apr 1920 00 Feb 1979
6. BRANDENBUR, B RRB Claims Retirement 27 May 1920 01 Jan 2002
7. BRANDENBUR, C RRB Claims Retirement 00 Feb 1890 00 Feb 1952
8. BRANDENBUR, C RRB Claims Retirement 00 Oct 1895 00 Apr 1953
9. BRANDENBUR, C RRB Claims Retirement 00 Mar 1904 00 Jan 1963
10. BRANDENBUR, C RRB Claims Retirement 28 Oct 1909 27 Sep 1993
11. BRANDENBUR, C RRB Claims Retirement 13 Jul 1910 14 Feb 1988
12. BRANDENBUR, C RRB Claims Retirement 00 Dec 1905 07 Apr 1988
13. BRANDENBUR, C RRB Claims Retirement 30 May 1904 05 Dec 1993
14. BRANDENBUR, C RRB Claims Retirement 00 Oct 1902 00 Jun 1980
15. BRANDENBUR, C RRB Claims Retirement 20 Jul 1906 01 Jun 1990
16. BRANDENBUR, D RRB Claims Retirement 00 Jun 1912 00 May 1986
17. BRANDENBUR, D RRB Claims Retirement 03 Apr 1915 10 Jan 1990
18. BRANDENBUR, E RRB Claims Retirement 00 Jul 1893 00 Mar 1974
19. BRANDENBUR, E RRB Claims Retirement 00 Jun 1899 1945
20. BRANDENBUR, E RRB Claims Retirement 00 Jun 1897 1956
21. BRANDENBUR, E RRB Claims Retirement 00 Mar 1902 00 Jun 1967
22. BRANDENBUR, E RRB Claims Retirement 20 Sep 1918 00 Feb 1972
23. BRANDENBUR, E RRB Claims Retirement 00 Jul 1899 1965
24. BRANDENBUR, E RRB Claims Retirement 00 Jul 1902 00 Mar 1980
25. BRANDENBUR, E RRB Claims Retirement 00 Aug 1904 1978
26. BRANDENBUR, F RRB Claims Retirement 00 Oct 1874 1954
27. BRANDENBUR, F RRB Claims Retirement 00 Nov 1894 1969
28. BRANDENBUR, G RRB Claims Retirement 00 Dec 1905 1946
29. BRANDENBUR, G RRB Claims Retirement 11 Jul 1924 01 Feb 1993
30. BRANDENBUR, H RRB Claims Retirement 00 Aug 1906 00 Mar 1985
31. BRANDENBUR, H RRB Claims Retirement 00 Mar 1897 1952
32. BRANDENBUR, H RRB Claims Retirement 00 Apr 1893 1956
33. BRANDENBUR, H RRB Claims Retirement 00 Oct 1920 1968
34. BRANDENBUR, H RRB Claims Retirement 13 Jul 1923 12 Jul 1990
35. BRANDENBUR, H RRB Claims Retirement 00 Oct 1901 00 Oct 1986
36. BRANDENBUR, J RRB Claims Retirement 00 Apr 1904 00 Oct 1980
37. BRANDENBUR, J RRB Claims Retirement 00 Jul 1902 1950
38. BRANDENBUR, J RRB Claims Retirement 00 Apr 1898 00 Jul 1963
39. BRANDENBUR, J RRB Claims Retirement 25 Jun 1931 01 Sep 1993
40. BRANDENBUR, J RRB Claims Retirement 00 Aug 1933
41. BRANDENBUR, J RRB Claims Retirement 01 Jul 1912 06 Apr 1991
42. BRANDENBUR, J RRB Claims Retirement 16 Nov 1916 00 Jan 1989
43. BRANDENBUR, L RRB Claims Retirement 00 Nov 1912 00 Mar 1958
44. BRANDENBUR, L RRB Claims Retirement 00 Dec 1919 1964
45. BRANDENBUR, L RRB Claims Retirement 21 Sep 1918 00 Dec 1988
46. BRANDENBUR, L RRB Claims Retirement 02 May 1931 00 Sep 1974
47. BRANDENBUR, L RRB Claims Retirement 00 Apr 1903 01 Oct 1991
48. BRANDENBUR, M RRB Claims Retirement 00 Sep 1897 00 Feb 1976
49. BRANDENBUR, M RRB Claims Retirement 01 Sep 1911 00 Nov 1987
50. BRANDENBUR, N RRB Claims Retirement 00 Jan 1914 1967
51. BRANDENBUR, O RRB Claims Retirement 00 Dec 1904 1963
52. BRANDENBUR, O RRB Claims Retirement 21 Jun 1902 00 Feb 1958
53. BRANDENBUR, O RRB Claims Retirement 00 Nov 1894 00 Jun 1982
54. BRANDENBUR, P RRB Claims Retirement 06 May 1902 00 May 1954
55. BRANDENBUR, P RRB Claims Retirement 00 Jan 1929
56. BRANDENBUR, P RRB Claims Retirement 00 Sep 1906 00 Mar 1985
57. BRANDENBUR, R RRB Claims Retirement 00 Jul 1890 00 Jun 1990
58. BRANDENBUR, R RRB Claims Retirement 00 Jan 1891 07 Nov 1981
59. BRANDENBUR, R RRB Claims Retirement 00 Sep 1892 00 Dec 1946
60. BRANDENBUR, R RRB Claims Retirement 22 May 1921 00 Oct 1965
61. BRANDENBUR, R RRB Claims Retirement 00 Feb 1921 1971
62. BRANDENBUR, S RRB Claims Retirement 00 Jan 1898
63. BRANDENBUR, S RRB Claims Retirement 00 Nov 1902 25 Sep 1989
64. BRANDENBUR, T RRB Claims Retirement 26 Dec 1917 01 Dec 2001
65. BRANDENBUR, W RRB Claims Retirement 00 Apr 1890 00 Feb 1956
66. BRANDENBUR, W RRB Claims Retirement 00 Jan 1900 1975

  

You searched any collection for BRANDENBUR. 66 records matched your search.

Records 1 to 66 of 66.

  

Truncated Names: Possible Matches

Some names in the database have been truncated to five characters. Following are results that match to the first five characters of your search.

343 records match with Brand.

  

Also consider: last names that start with 'Brandenbur':

Brandenburg Brandenburger Brandenburgh

 

New Search